Swarms, often also referred to as “mass outbreak events”, occur every hour of every day in various locations across Borrius. The Pokémon who appear in these Swarms usually cannot be caught in any other way in Pokémon Unbound, so it’s important to keep track of when & where a particular Pokémon you want to catch may turn up next.
There are 24 Swarm Pokémon in total, but only one Swarm Pokémon is active at a time. The currently-swarming Pokémon changes on the hour, every hour.
This means each swarm lasts for 1 hour total.
In each active Swarm location, you will have a 50% chance of encountering the Swarm Pokémon in long grass or on the cave floor (depending where the swarm is happening). We’ve detailed all of these swarm schedules below, along with a full list of every Pokémon that can appear as a swarm encounter.
- Map of All Swarms
- List of Swarm Pokemon
- Swarm Report House
- Swarm Timetables
- Poochyena – Route 2
- Sentret – Route 3
- Burmy – Route 4
- Vulpix – Cinder Volcano
- Elgyem – Route 5
- Dunsparce – Valley Cave
- Smeargle – Route 6
- Mr. Mime – Route 7
- Stantler – Route 8
- Karrablast – Route 9
- Shelmet – Route 10
- Glameow – Route 11
- Joltik – Thundercap Mountain
- Ferroseed – Thundercap Mountain
- Spritzee – Route 12
- Swirlix – Route 12
- Pikachu – Vivill Woods
- Volbeat – Route 17
- Illumise – Route 17
- Croconaw – Cootes Bog
- Quilava – Magnolia Fields
- Bayleef – Route 18
- Nincada – Redwood Forest
Map of All Swarms

List of Swarm Pokemon
Pokemon | Location | |
---|---|---|
![]() |
Poochyena Dark |
Route 2 |
![]() |
Sentret Normal |
Route 3 |
![]() |
Burmy Bug |
Route 4 |
![]() |
Vulpix Fire |
Cinder Volcano |
![]() |
Elgyem Psychic |
Route 5 |
![]() |
Dunsparce Normal |
Valley Cave |
![]() |
Smeargle Normal |
Route 6 |
![]() |
Mr. Mime Psychic/Fairy |
Route 7 |
![]() |
Stantler Normal |
Route 8 |
![]() |
Karrablast Bug |
Route 9 |
![]() |
Shelmet Bug |
Route 10 |
![]() |
Glameow Normal |
Route 11 |
![]() |
Joltik Bug/Electric |
Thundercap Mountain |
![]() |
Ferroseed Grass/Steel |
Thundercap Mountain |
![]() |
Spritzee Fairy |
Route 12 |
![]() |
Swirlix Fairy |
Route 12 |
![]() |
Pikachu Electric |
Vivill Woods |
![]() |
Whirlipede Bug/Poison |
Antisis Sewers |
![]() |
Volbeat Bug |
Route 17 |
![]() |
Illumise Bug |
Route 17 |
![]() |
Croconaw Water |
Cootes Bog |
![]() |
Quilava Fire |
Magnolia Fields |
![]() |
Bayleef Grass |
Route 18 |
![]() |
Nincada Bug/Ground |
Redwood Forest |
Swarm Report House

Swarm Report Girl (Daily Report)

The little girl inside the Swarm Report House will tell you which of the current Swarm Pokemon is active, according to hour and date, and tell you the location.
Nearly every TV in Borrius also has this functionality.
Swarm Reward Man (Daily Gift of Berries)
If you catch a swarm Pokemon and then show the man inside the Swarm Report House, he will give you a random berry. This can be repeated once daily.
The berries you’ll get are random, and you’ll get between 1-8 berries depending on how many badges you have.

Swarm Timetables
Poochyena – Route 2
![]() |
|
Date | Time |
---|---|
1st | 3:00PM |
2nd | 1:00PM |
3rd | 9:00PM |
4th | 6:00AM |
5th | 6:00PM |
6th | 5:00AM |
7th | 5:00PM |
8th | 8:00AM |
9th | 8:00AM |
10th | 11:00PM |
11th | 2:00PM |
12th | 2:00AM |
13th | 12:00AM |
14th | 7:00PM |
15th | 3:00AM |
16th | 9:00AM |
17th | 11:00AM |
18th | 1:00AM |
19th | 11:00AM |
20th | 4:00PM |
21st | 4:00AM |
22nd | 11:00AM |
23rd | 11:00PM |
24th | 12:00PM |
25th | 2:00AM |
26th | 12:00PM |
27th | 8:00PM |
28th | 10:00AM |
29th | 4:00AM |
30th | 10:00PM |
31st | 7:00AM |
Sentret – Route 3
![]() |
|
Date | Time |
---|---|
1st | 1:00AM |
2nd | 5:00PM |
3rd | 10:00PM |
4th | 3:00PM |
5th | 9:00PM |
6th | 6:00AM |
7th | 11:00PM |
8th | 12:00PM |
9th | 10:00AM |
10th | 7:00AM |
11th | 3:00AM |
12th | 9:00AM |
13th | 6:00PM |
14th | 10:00PM |
15th | 1:00PM |
16th | 11:00AM |
17th | 4:00PM |
18th | 2:00AM |
19th | 11:00PM |
20th | 8:00AM |
21st | 5:00AM |
22nd | 12:00AM |
23rd | 2:00PM |
24th | 12:00AM |
25th | 8:00PM |
26th | 4:00PM |
27th | 8:00AM |
28th | 4:00AM |
29th | 1:00PM |
30th | 7:00PM |
31st | 5:00AM |
Burmy – Route 4
![]() |
|
Date | Time |
---|---|
1st | 12:00AM |
2nd | 7:00PM |
3rd | 1:00PM |
4th | 10:00AM |
5th | 5:00AM |
6th | 6:00PM |
7th | 8:00PM |
8th | 3:00AM |
9th | 4:00AM |
10th | 12:00AM |
11th | 7:00AM |
12th | 12:00PM |
13th | 8:00AM |
14th | 6:00AM |
15th | 2:00AM |
16th | 2:00PM |
17th | 9:00PM |
18th | 8:00AM |
19th | 9:00PM |
20th | 10:00PM |
21st | 11:00AM |
22nd | 11:00PM |
23rd | 9:00AM |
24th | 1:00AM |
25th | 11:00AM |
26th | 3:00PM |
27th | 5:00PM |
28th | 2:00PM |
29th | 4:00PM |
30th | 5:00PM |
31st | 6:00AM |
Vulpix – Cinder Volcano
![]() |
|
Date | Time |
---|---|
1st | 6:00AM |
2nd | 11:00AM |
3rd | 7:00AM |
4th | 3:00AM |
5th | 11:00PM |
6th | 9:00PM |
7th | 5:00AM |
8th | 8:00PM |
9th | 12:00PM |
10th | 4:00AM |
11th | 9:00AM |
12th | 1:00PM |
13th | 7:00PM |
14th | 8:00AM |
15th | 7:00PM |
16th | 6:00PM |
17th | 1:00AM |
18th | 4:00PM |
19th | 2:00PM |
20th | 12:00AM |
21st | 4:00PM |
22nd | 1:00PM |
23rd | 4:00PM |
24th | 2:00AM |
25th | 3:00PM |
26th | 5:00PM |
27th | 2:00PM |
28th | 5:00PM |
29th | 10:00PM |
30th | 10:00AM |
31st | 12:00AM |
Elgyem – Route 5
![]() |
|
Date | Time |
---|---|
1st | 9:00AM |
2nd | 10:00AM |
3rd | 11:00PM |
4th | 4:00PM |
5th | 3:00PM |
6th | 2:00PM |
7th | 10:00PM |
8th | 2:00AM |
9th | 7:00PM |
10th | 5:00PM |
11th | 8:00AM |
12th | 3:00AM |
13th | 7:00AM |
14th | 4:00AM |
15th | 5:00AM |
16th | 1:00AM |
17th | 8:00PM |
18th | 6:00AM |
19th | 6:00PM |
20th | 7:00AM |
21st | 6:00AM |
22nd | 12:00PM |
23rd | 12:00AM |
24th | 6:00AM |
25th | 12:00PM |
26th | 1:00PM |
27th | 7:00AM |
28th | 9:00PM |
29th | 6:00PM |
30th | 1:00AM |
31st | 11:00AM |
Dunsparce – Valley Cave
![]() |
|
Date | Time |
---|---|
1st | 4:00AM |
2nd | 11:00PM |
3rd | 6:00PM |
4th | 9:00AM |
5th | 6:00AM |
6th | 8:00AM |
7th | 10:00AM |
8th | 2:00PM |
9th | 4:00PM |
10th | 1:00AM |
11th | 2:00AM |
12th | 10:00AM |
13th | 8:00PM |
14th | 3:00AM |
15th | 2:00PM |
16th | 10:00PM |
17th | 12:00AM |
18th | 7:00AM |
19th | 5:00PM |
20th | 11:00AM |
21st | 1:00PM |
22nd | 9:00PM |
23rd | 7:00AM |
24th | 5:00AM |
25th | 10:00PM |
26th | 7:00PM |
27th | 9:00PM |
28th | 12:00PM |
29th | 3:00PM |
30th | 11:00AM |
31st | 2:00PM |
Smeargle – Route 6
![]() |
|
Date | Time |
---|---|
1st | 2:00PM |
2nd | 12:00PM |
3rd | 3:00AM |
4th | 1:00AM |
5th | 7:00PM |
6th | 5:00PM |
7th | 9:00AM |
8th | 9:00PM |
9th | 11:00AM |
10th | 8:00PM |
11th | 10:00PM |
12th | 12:00AM |
13th | 1:00PM |
14th | 5:00AM |
15th | 4:00PM |
16th | 8:00AM |
17th | 4:00AM |
18th | 5:00PM |
19th | 5:00AM |
20th | 3:00PM |
21st | 5:00PM |
22nd | 7:00AM |
23rd | 8:00AM |
24th | 11:00PM |
25th | 10:00AM |
26th | 6:00AM |
27th | 2:00AM |
28th | 6:00PM |
29th | 2:00AM |
30th | 12:00AM |
31st | 4:00AM |
Mr. Mime – Route 7
![]() |
|
Date | Time |
---|---|
1st | 8:00AM |
2nd | 4:00AM |
3rd | 2:00PM |
4th | 1:00PM |
5th | 1:00AM |
6th | 10:00PM |
7th | 2:00AM |
8th | 6:00PM |
9th | 11:00PM |
10th | 3:00AM |
11th | 8:00PM |
12th | 9:00PM |
13th | 9:00AM |
14th | 10:00AM |
15th | 12:00AM |
16th | 5:00AM |
17th | 9:00AM |
18th | 11:00AM |
19th | 3:00PM |
20th | 7:00PM |
21st | 1:00AM |
22nd | 4:00PM |
23rd | 6:00AM |
24th | 4:00PM |
25th | 5:00PM |
26th | 7:00AM |
27th | 9:00AM |
28th | 7:00AM |
29th | 7:00PM |
30th | 8:00PM |
31st | 12:00PM |
Stantler – Route 8
![]() |
|
Date | Time |
---|---|
1st | 4:00PM |
2nd | 9:00AM |
3rd | 1:00AM |
4th | 9:00PM |
5th | 12:00PM |
6th | 12:00AM |
7th | 7:00PM |
8th | 3:00PM |
9th | 5:00PM |
10th | 1:00PM |
11th | 3:00PM |
12th | 8:00AM |
13th | 4:00AM |
14th | 11:00AM |
15th | 7:00AM |
16th | 2:00AM |
17th | 6:00PM |
18th | 6:00PM |
19th | 10:00AM |
20th | 6:00AM |
21st | 10:00PM |
22nd | 2:00PM |
23rd | 10:00PM |
24th | 8:00PM |
25th | 4:00AM |
26th | 6:00PM |
27th | 6:00AM |
28th | 5:00AM |
29th | 11:00PM |
30th | 8:00AM |
31st | 3:00AM |
Karrablast – Route 9
![]() |
|
Date | Time |
---|---|
1st | 5:00PM |
2nd | 5:00AM |
3rd | 8:00PM |
4th | 2:00PM |
5th | 10:00PM |
6th | 11:00PM |
7th | 6:00PM |
8th | 4:00PM |
9th | 5:00AM |
10th | 8:00AM |
11th | 11:00AM |
12th | 7:00PM |
13th | 6:00AM |
14th | 11:00PM |
15th | 12:00PM |
16th | 10:00AM |
17th | 2:00AM |
18th | 9:00AM |
19th | 3:00AM |
20th | 1:00PM |
21st | 12:00AM |
22nd | 8:00AM |
23rd | 1:00AM |
24th | 11:00AM |
25th | 9:00PM |
26th | 4:00AM |
27th | 9:00PM |
28th | 3:00AM |
29th | 3:00PM |
30th | 7:00AM |
31st | 1:00PM |
Shelmet – Route 10
![]() |
|
Date | Time |
---|---|
1st | 8:00PM |
2nd | 6:00PM |
3rd | 5:00PM |
4th | 8:00AM |
5th | 4:00AM |
6th | 1:00PM |
7th | 7:00AM |
8th | 9:00AM |
9th | 3:00PM |
10th | 7:00PM |
11th | 12:00AM |
12th | 5:00AM |
13th | 4:00PM |
14th | 2:00PM |
15th | 10:00PM |
16th | 11:00PM |
17th | 7:00AM |
18th | 11:00PM |
19th | 12:00PM |
20th | 10:00AM |
21st | 10:00AM |
22nd | 6:00AM |
23rd | 3:00PM |
24th | 3:00AM |
25th | 11:00PM |
26th | 1:00AM |
27th | 3:00PM |
28th | 2:00AM |
29th | 12:00PM |
30th | 11:00AM |
31st | 9:00PM |
Glameow – Route 11
![]() |
|
Date | Time |
---|---|
1st | 9:00PM |
2nd | 2:00PM |
3rd | 11:00AM |
4th | 6:00PM |
5th | 8:00AM |
6th | 9:00AM |
7th | 1:00AM |
8th | 12:00AM |
9th | 2:00AM |
10th | 2:00AM |
11th | 5:00PM |
12th | 11:00AM |
13th | 3:00AM |
14th | 4:00PM |
15th | 11:00PM |
16th | 1:00PM |
17th | 7:00PM |
18th | 7:00PM |
19th | 8:00PM |
20th | 8:00PM |
21st | 3:00PM |
22nd | 10:00AM |
23rd | 5:00AM |
24th | 7:00PM |
25th | 6:00AM |
26th | 2:00PM |
27th | 4:00AM |
28th | 6:00AM |
29th | 7:00AM |
30th | 12:00PM |
31st | 10:00PM |
Joltik – Thundercap Mountain
![]() |
|
Date | Time |
---|---|
1st | 11:00PM |
2nd | 4:00PM |
3rd | 4:00AM |
4th | 5:00AM |
5th | 12:00AM |
6th | 2:00AM |
7th | 11:00AM |
8th | 7:00AM |
9th | 8:00PM |
10th | 3:00PM |
11th | 6:00PM |
12th | 2:00PM |
13th | 12:00PM |
14th | 9:00PM |
15th | 1:00AM |
16th | 4:00PM |
17th | 10:00AM |
18th | 1:00PM |
19th | 6:00AM |
20th | 12:00PM |
21st | 3:00AM |
22nd | 9:00AM |
23rd | 3:00AM |
24th | 8:00AM |
25th | 1:00PM |
26th | 9:00AM |
27th | 7:00PM |
28th | 10:00PM |
29th | 5:00PM |
30th | 1:00PM |
31st | 8:00AM |
Ferroseed – Thundercap Mountain
![]() |
|
Date | Time |
---|---|
1st | 12:00PM |
2nd | 2:00AM |
3rd | 10:00AM |
4th | 12:00AM |
5th | 3:00AM |
6th | 7:00AM |
7th | 12:00AM |
8th | 6:00AM |
9th | 9:00AM |
10th | 10:00AM |
11th | 4:00AM |
12th | 1:00AM |
13th | 11:00AM |
14th | 1:00PM |
15th | 8:00PM |
16th | 9:00PM |
17th | 3:00PM |
18th | 8:00PM |
19th | 8:00AM |
20th | 5:00AM |
21st | 7:00PM |
22nd | 10:00PM |
23rd | 6:00PM |
24th | 5:00PM |
25th | 2:00PM |
26th | 10:00PM |
27th | 11:00PM |
28th | 4:00PM |
29th | 10:00AM |
30th | 6:00PM |
31st | 3:00PM |
Spritzee – Route 12
![]() |
|
Date | Time |
---|---|
1st | 10:00PM |
2nd | 8:00PM |
3rd | 7:00PM |
4th | 2:00AM |
5th | 1:00PM |
6th | 3:00AM |
7th | 12:00PM |
8th | 10:00AM |
9th | 2:00PM |
10th | 11:00AM |
11th | 5:00AM |
12th | 4:00PM |
13th | 5:00AM |
14th | 12:00AM |
15th | 6:00PM |
16th | 4:00AM |
17th | 6:00AM |
18th | 3:00PM |
19th | 12:00AM |
20th | 4:00AM |
21st | 7:00AM |
22nd | 4:00AM |
23rd | 5:00PM |
24th | 3:00PM |
25th | 8:00AM |
26th | 10:00AM |
27th | 12:00AM |
28th | 9:00AM |
29th | 1:00AM |
30th | 9:00PM |
31st | 11:00PM |
Swirlix – Route 12
![]() |
|
Date | Time |
---|---|
1st | 2:00AM |
2nd | 9:00PM |
3rd | 8:00AM |
4th | 4:00AM |
5th | 7:00AM |
6th | 10:00AM |
7th | 6:00AM |
8th | 11:00AM |
9th | 1:00PM |
10th | 6:00PM |
11th | 7:00PM |
12th | 8:00PM |
13th | 2:00PM |
14th | 12:00PM |
15th | 3:00PM |
16th | 3:00AM |
17th | 5:00AM |
18th | 10:00PM |
19th | 10:00PM |
20th | 1:00AM |
21st | 11:00PM |
22nd | 5:00PM |
23rd | 1:00PM |
24th | 10:00AM |
25th | 9:00AM |
26th | 5:00AM |
27th | 4:00PM |
28th | 12:00AM |
29th | 9:00AM |
30th | 4:00PM |
31st | 9:00AM |
Pikachu – Vivill Woods
![]() |
|
Date | Time |
---|---|
1st | 5:00AM |
2nd | 12:00AM |
3rd | 2:00PM |
4th | 12:00PM |
5th | 5:00PM |
6th | 3:00PM |
7th | 9:00PM |
8th | 4:00AM |
9th | 7:00AM |
10th | 9:00AM |
11th | 4:00PM |
12th | 11:00PM |
13th | 10:00PM |
14th | 1:00AM |
15th | 6:00AM |
16th | 7:00PM |
17th | 1:00PM |
18th | 4:00AM |
19th | 1:00AM |
20th | 3:00AM |
21st | 2:00PM |
22nd | 6:00PM |
23rd | 8:00PM |
24th | 10:00PM |
25th | 7:00PM |
26th | 8:00AM |
27th | 11:00AM |
28th | 3:00PM |
29th | 11:00AM |
30th | 3:00AM |
31st | 10:00AM |
Volbeat – Route 17
![]() |
|
Date | Time |
---|---|
1st | 10:00AM |
2nd | 10:00PM |
3rd | 6:00AM |
4th | 7:00AM |
5th | 2:00AM |
6th | 1:00AM |
7th | 8:00AM |
8th | 5:00PM |
9th | 1:00AM |
10th | 4:00PM |
11th | 1:00AM |
12th | 6:00PM |
13th | 3:00PM |
14th | 5:00PM |
15th | 4:00AM |
16th | 5:00PM |
17th | 11:00PM |
18th | 12:00AM |
19th | 9:00AM |
20th | 11:00PM |
21st | 9:00PM |
22nd | 8:00PM |
23rd | 12:00PM |
24th | 1:00PM |
25th | 5:00AM |
26th | 11:00AM |
27th | 3:00AM |
28th | 7:00PM |
29th | 8:00PM |
30th | 2:00PM |
31st | 1:00AM |
Illumise – Route 17
![]() |
|
Date | Time |
---|---|
1st | 11:00AM |
2nd | 1:00AM |
3rd | 5:00AM |
4th | 5:00PM |
5th | 4:00PM |
6th | 7:00PM |
7th | 2:00PM |
8th | 1:00PM |
9th | 10:00PM |
10th | 6:00AM |
11th | 12:00PM |
12th | 3:00PM |
13th | 11:00PM |
14th | 9:00AM |
15th | 9:00PM |
16th | 7:00AM |
17th | 3:00AM |
18th | 3:00AM |
19th | 4:00AM |
20th | 6:00PM |
21st | 8:00AM |
22nd | 2:00AM |
23rd | 9:00PM |
24th | 9:00PM |
25th | 3:00AM |
26th | 3:00AM |
27th | 10:00AM |
28th | 1:00PM |
29th | 12:00AM |
30th | 2:00AM |
31st | 8:00PM |
Croconaw – Cootes Bog
![]() |
|
Date | Time |
---|---|
1st | 6:00PM |
2nd | 3:00PM |
3rd | 4:00PM |
4th | 10:00PM |
5th | 10:00AM |
6th | 4:00AM |
7th | 3:00AM |
8th | 1:00AM |
9th | 6:00AM |
10th | 2:00PM |
11th | 11:00PM |
12th | 5:00PM |
13th | 9:00PM |
14th | 2:00AM |
15th | 8:00AM |
16th | 12:00PM |
17th | 12:00PM |
18th | 12:00PM |
19th | 7:00AM |
20th | 2:00AM |
21st | 8:00PM |
22nd | 7:00PM |
23rd | 11:00AM |
24th | 9:00AM |
25th | 12:00AM |
26th | 8:00PM |
27th | 1:00PM |
28th | 12:00PM |
29th | 5:00PM |
30th | 9:00PM |
31st | 7:00PM |
Quilava – Magnolia Fields
![]() |
|
Date | Time |
---|---|
1st | 3:00AM |
2nd | 6:00AM |
3rd | 3:00PM |
4th | 8:00PM |
5th | 8:00PM |
6th | 11:00AM |
7th | 4:00PM |
8th | 7:00PM |
9th | 9:00PM |
10th | 12:00PM |
11th | 1:00PM |
12th | 10:00PM |
13th | 10:00AM |
14th | 7:00AM |
15th | 5:00PM |
16th | 12:00AM |
17th | 8:00AM |
18th | 5:00AM |
19th | 2:00AM |
20th | 9:00AM |
21st | 6:00PM |
22nd | 1:00AM |
23rd | 10:00AM |
24th | 6:00PM |
25th | 6:00PM |
26th | 11:00PM |
27th | 1:00AM |
28th | 11:00PM |
29th | 2:00PM |
30th | 4:00AM |
31st | 6:00PM |
Bayleef – Route 18
![]() |
|
Date | Time |
---|---|
1st | 7:00PM |
2nd | 8:00AM |
3rd | 9:00AM |
4th | 11:00PM |
5th | 11:00AM |
6th | 4:00PM |
7th | 4:00AM |
8th | 10:00PM |
9th | 12:00AM |
10th | 10:00PM |
11th | 6:00AM |
12th | 4:00AM |
13th | 1:00AM |
14th | 6:00PM |
15th | 10:00AM |
16th | 8:00PM |
17th | 5:00PM |
18th | 2:00PM |
19th | 1:00PM |
20th | 9:00PM |
21st | 12:00PM |
22nd | 3:00PM |
23rd | 2:00AM |
24th | 7:00AM |
25th | 7:00AM |
26th | 9:00PM |
27th | 5:00AM |
28th | 8:00PM |
29th | 3:00AM |
30th | 5:00AM |
31st | 2:00AM |
Nincada – Redwood Forest
![]() |
|
Date | Time |
---|---|
1st | 7:00AM |
2nd | 3:00AM |
3rd | 12:00PM |
4th | 7:00PM |
5th | 9:00AM |
6th | 8:00PM |
7th | 1:00PM |
8th | 11:00PM |
9th | 6:00PM |
10th | 5:00AM |
11th | 9:00PM |
12th | 6:00AM |
13th | 5:00PM |
14th | 3:00PM |
15th | 11:00AM |
16th | 3:00PM |
17th | 2:00PM |
18th | 10:00AM |
19th | 4:00PM |
20th | 2:00PM |
21st | 2:00AM |
22nd | 5:00AM |
23rd | 4:00AM |
24th | 2:00PM |
25th | 1:00AM |
26th | 12:00AM |
27th | 10:00AM |
28th | 8:00PM |
29th | 6:00AM |
30th | 6:00AM |
31st | 4:00AM |
