The Battle Frontier is only available once you become Pokémon Champion. This area is full of extra difficult challenges to overcome, and some rare prizes to win.
The main currency here is Battle Points (BP). You win them in the various battle challenges here by defeating as many trainers in a row as possible – and perhaps enough to defeat the Frontier Brains of each area.
The Battle Tower, Battle Circus, Battle Sands, and Battle Mine each have differing rule sets to fight under. But if you manage to conquer each of them, you can win rare items and even acquire the Black Trainer Card.
Table of Contents
Battle Frontier Maps




| Points of Interest | |
|---|---|
| Exterior | |
| Frontier Card Lady | |
| More Than a Game Mission | |
| Battle Mine | |
| Battle Circus | |
| Battle Sands | |
| Battle Tower | |
| Egg Move Trainer | |
| Battle Combo Move Trainer | |
| Draco Meteor Move Trainer | |
| Ancient Move Trainer | |
| Nature Changer | |
| Battle Frontier Lottery | |
| Hidden Power Changer | |
| Effort Value Maximizer | |
| Move Trainer 1 | |
| Move Trainer 2 | |
| Move Trainer 3 | |
| Move Trainer 4 | |
| Battle Tower | |
| Battle Tower Library | |
| Multi Battle Rooms | |
| Single and Double Battle Rooms | |
| Metronome Battle Rooms | |
| Pokemon Storage Porygon | |
| Exchange Service Corner – Vitamins | |
| Exchange Service Corner – Special Items | |
| Exchange Service Corner – TMs | |
| Battle Circus | |
| Ability Change Clown | |
| Multi Battle Shows | |
| Single and Double Battle Shows | |
| Pokemon Storage Porygon | |
| Battle Mine | |
| Battle Mine Rooms | |
| Pokemon Storage Porygon | |
| Exits from Battle Frontier | |
|---|---|
| South: Seaport City | |
Item Locations
| Item | Location | Image |
|---|---|---|
| Frontier Card | (Gift) Speak to the Frontier Card Lady after becoming Pokemon Champion |
![]() |
Notable Locations
| Item | Details | Image |
|---|---|---|
| Battle Tower | Location of the Battle Tower Library with information on advanced topics; Location of the Battle Tower Challenge Rooms and Exchange Services |
![]() |
| Battle Circus | Location of the Ability Change Clown and the Battle Circus Challenge Rooms |
![]() |
| Battle Sands | Location of the Battle Sands Challenge |
![]() |
| Battle Mine | Location of the Battle Mine Challenge Rooms |
![]() |
| Egg Move Trainer | Location of the Egg Move Trainer |
![]() |
| Battle Combo Move Trainer | Location of the Battle Combo Move Trainer |
![]() |
| Draco Meteor Move Trainer | Location of the Dragon Move Trainer |
![]() |
| Ancient Move Trainer | Location of the Ancient Move Trainer |
![]() |
| Nature Changer | Location of the Nature Changer |
![]() |
| Battle Frontier Lottery | Location of the daily Battle Frontier Lottery |
![]() |
| Hidden Power Changer | Location of the Hidden Power Changer |
![]() |
| Effort Value Maximizer | Location of the Effort Value Maximizer |
![]() |
| Move Trainer Row | Location of the four main Move Trainer Vendors of Battle Frontier |
![]() |
Vendors
| Egg Move Trainer | |
|---|---|
![]() |
|
| Function | Teaches Egg Moves to Pokemon |
| Cost | 15 Battle Points |
| Battle Combo Move Trainer | |
|---|---|
![]() |
|
| Function | Teaches Ultimate and Battle Combo Moves to Pokemon |
| Move | Cost (BP) |
| Grass Pledge | 4 BP |
| Fire Pledge | 4 BP |
| Water Pledge | 4 BP |
| Frenzy Plant | 8 BP |
| Blast Burn | 8 BP |
| Hydro Cannon | 8 BP |
| Draco Meteor Move Trainer | |
|---|---|
![]() |
|
| Function | Teaches Draco Meteor to any Dragon-type with max friendship |
| Cost | Free |
| Ancient Move Trainer | |
|---|---|
![]() |
|
| Function | Teaches Ancient Moves to your Pokemon |
| Move | Cost (BP) |
| Volt Tackle | Free |
| Dragon Ascent | Free |
| Secret Sword | Free |
| Relic Song | Free |
| Steel Beam | Free |
| Nature Changer | |
|---|---|
![]() |
|
| Function | Changes any Pokémon’s Nature |
| Cost | 50 Battle Points |
| Battle Frontier Lottery | |
|---|---|
![]() |
|
| Function | Play a lottery game where you guess a number between 1 and 9,999 for a chance to win BP |
| Prize | Required Guess |
| 5 Battle Points | Guess the daily number within 1,000 |
| 10 Battle Points | Guess the daily number within 500 |
| 20 Battle Points | Guess the daily number within 100 |
| 50 Battle Points | Guess the daily number within 50 |
| Steel Beam | Free |
| Hidden Power Changer | |
|---|---|
![]() |
|
| Function | Changes any Pokémon’s Hidden Power typing |
| Cost | 15 Battle Points |
| Effort Value Maximizer | |
|---|---|
![]() |
|
| Function | Maximizes the Effort Value (EV) of a stat on any Pokemon |
| Cost | 50 Battle Points |
| Move Trainer #1 | |
|---|---|
![]() |
|
| Function | Teaches specific moves to your Pokemon |
| Move | Cost (BP) |
| Snore | 4 BP |
| Bind | 4 BP |
| Whirlpool | 4 BP |
| Fire Spin | 4 BP |
| Sand Tomb | 4 BP |
| Covet | 4 BP |
| Bug Bite | 4 BP |
| Heal Bell | 8 BP |
| Electroweb | 8 BP |
| Low Kick | 8 BP |
| Uproar | 8 BP |
| Thunder Fang | 8 BP |
| Ice Fang | 8 BP |
| Fire Fang | 8 BP |
| Pin Missile | 8 BP |
| Icicle Spear | 8 BP |
| Tail Slap | 8 BP |
| Rock Blast | 8 BP |
| Helping Hand | 8 BP |
| Block | 8 BP |
| Worry Seed | 8 BP |
| Snatch | 8 BP |
| Focus Energy | 8 BP |
| Cosmic Power | 8 BP |
| Baton Pass | 8 BP |
| Encore | 8 BP |
| Screech | 8 BP |
| Fake Tears | 8 BP |
| Scary Face | 8 BP |
| Venom Drench | 12 BP |
| Move Trainer #2 | |
|---|---|
![]() |
|
| Function | Teaches specific moves to your Pokemon |
| Move | Cost (BP) |
| Confide | 4 BP |
| Signal | 8 BP |
| Bounce | 8 BP |
| Heat Crash | 8 BP |
| Heavy Slam | 8 BP |
| Reversal | 8 BP |
| Electro Ball | 8 BP |
| Stored Power | 8 BP |
| Breaking Swipe | 8 BP |
| Hex | 8 BP |
| Weather Ball | 8 BP |
| Terrain Pulse | 8 BP |
| Spite | 8 BP |
| After You | 8 BP |
| Synthesis | 8 BP |
| Gravity | 8 BP |
| Spikes | 8 BP |
| Toxic Spikes | 8 BP |
| Dragon Dance | 8 BP |
| Iron Defense | 8 BP |
| Nasty Plot | 8 BP |
| Agility | 8 BP |
| Telekinesis | 8 BP |
| Magnet Rise | 8 BP |
| Role Play | 8 BP |
| Gastro Acid | 8 BP |
| Corroding Gas | 8 BP |
| Psych Up | 8 BP |
| Electric Terrain | 8 BP |
| Grassy Terrain | 8 BP |
| Misty Terrain | 8 BP |
| Psychic Terrain | 8 BP |
| Move Trainer #3 | |
|---|---|
![]() |
|
| Function | Teaches specific moves to your Pokemon |
| Move | Cost (BP) |
| Fire Punch | 8 BP |
| Ice Punch | 8 BP |
| Thunder Punch | 8 BP |
| Iron Head | 8 BP |
| Zen Headbutt | 8 BP |
| Drill Run | 8 BP |
| Razor Shell | 8 BP |
| Air Slash | 8 BP |
| Cross Poison | 8 BP |
| Mystical Fire | 8 BP |
| Psycho Cut | 8 BP |
| Body Slam | 8 BP |
| Skitter Smack | 8 BP |
| Burning Jealousy | 8 BP |
| Lash Out | 8 BP |
| Pain Split | 8 BP |
| Tailwind | 8 BP |
| Trick | 8 BP |
| Magic Coat | 8 BP |
| Coaching | 8 BP |
| Magic Room | 8 BP |
| Wonder Room | 8 BP |
| Aqua Tail | 12 BP |
| Icy Wind | 12 BP |
| Seed Bomb | 12 BP |
| Blaze Kick | 12 BP |
| Darkest Lariat | 12 BP |
| Phantom Force | 12 BP |
| Pollen Puff | 12 BP |
| Power Gem | 12 BP |
| Psychic Fangs | 12 BP |
| Body Press | 12 BP |
| Expanding Force | 12 BP |
| Misty Explosion | 12 BP |
| Grassy Glide | 12 BP |
| Rising Voltage | 12 BP |
| Laser Focus | 12 BP |
| Endeavor | 16 BP |
| Move Trainer #4 | |
|---|---|
![]() |
|
| Function | Teaches specific moves to your Pokemon |
| Move | Cost (BP) |
| Foul Play | 12 BP |
| Super Fang | 12 BP |
| Stomping Tantrum | 12 BP |
| Earth Power | 12 BP |
| Dual Chop | 12 BP |
| Heat Wave | 12 BP |
| Hyper Voice | 12 BP |
| Knock Off | 12 BP |
| Aura Sphere | 12 BP |
| Leaf Blade | 12 BP |
| Muddy Water | 12 BP |
| Dual Wingbeat | 12 BP |
| Scorching Sands | 12 BP |
| Flip Turn | 16 BP |
| Scale Shot | 16 BP |
| Liquidation | 16 BP |
| Outrage | 16 BP |
| Sky Attack | 16 BP |
| Throat Chop | 16 BP |
| Gunk Shot | 16 BP |
| Superpower | 16 BP |
| Bug Buzz | 16 BP |
| Crunch | 16 BP |
| High Horsepower | 16 BP |
| Play Rough | 16 BP |
| Triple Axel | 16 BP |
| Brave Bird | 16 BP |
| Close Combat | 16 BP |
| Flare Blitz | 16 BP |
| Hurricane | 16 BP |
| Hydro Pump | 16 BP |
| Leaf Storm | 16 BP |
| Megahorn | 16 BP |
| Power Whip | 16 BP |
| Solar Blade | 16 BP |
| Steel Roller | 16 BP |
| Meteor Beam | 16 BP |
| Poltergeist | 16 BP |
| Exchange Service Vendor – Vitamins | |
|---|---|
![]() |
|
| Function | Sells Items |
| Item | Cost (BP) |
| HP Up | 2 BP |
| Protein | 2 BP |
| Iron | 2 BP |
| Calcium | 2 BP |
| Zinc | 2 BP |
| Carbos | 2 BP |
| Macho Brace | 16 BP |
| Power Weight | 16 BP |
| Power Bracer | 16 BP |
| Power Belt | 16 BP |
| Power Lens | 16 BP |
| Power Band | 16 BP |
| Power Anklet | 16 BP |
| Kings Rock | 32 BP |
| Deep Sea Tooth | 32 BP |
| Deep Sea Scale | 32 BP |
| Dragon Scale | 32 BP |
| Metal Coat | 32 BP |
| Prism Scale | 32 BP |
| Dubious Disc | 32 BP |
| Protector | 32 BP |
| Electirizer | 32 BP |
| Magmarizer | 32 BP |
| Reaper Cloth | 32 BP |
| Whipped Dream | 32 BP |
| Sachet | 32 BP |
| Oval Stone | 32 BP |
| Razor Claw | 48 BP |
| Razor Fang | 48 BP |
| Rare Candy | 48 BP |
| Ability Capsule | 100 BP |
| Dream Mist | 200 BP |
| Max Powder | 250 BP |
| Exchange Service Vendor – Special Items | |
|---|---|
![]() |
|
| Function | Sells Items |
| Item | Cost (BP) |
| Heart Scale | 4 BP |
| Toxic Orb | 16 BP |
| Flame Orb | 16 BP |
| Iron Ball | 16 BP |
| Ring Target | 16 BP |
| Absorb Bulb | 16 BP |
| Luminous Moss | 16 BP |
| Cell Battery | 16 BP |
| Snowball | 16 BP |
| Adrenaline Orb | 16 BP |
| Throat Spray | 16 BP |
| White Herb | 24 BP |
| Mental Herb | 24 BP |
| Power Herb | 24 BP |
| Electric Seed | 24 BP |
| Grassy Seed | 24 BP |
| Misty Seed | 24 BP |
| Psychic Seed | 24 BP |
| Terrain Extender | 24 BP |
| Room Service | 24 BP |
| Focus Sash | 32 BP |
| Air Balloon | 32 BP |
| Red Card | 32 BP |
| Eject Button | 32 BP |
| Eject Pack | 32 BP |
| Weakness Policy | 32 BP |
| Blunder Policy | 32 BP |
| Muscle Band | 32 BP |
| Focus Band | 32 BP |
| Wise Glasses | 32 BP |
| Binding Band | 32 BP |
| Grip Claw | 32 BP |
| Bright Powder | 32 BP |
| Utility Umbrella | 32 BP |
| Choice Band | 48 BP |
| Choice Specs | 48 BP |
| Choice Scarf | 48 BP |
| Black Sludge | 48 BP |
| Leftovers | 48 BP |
| Life Orb | 48 BP |
| Scope Lens | 32 BP |
| Wide Lens | 48 BP |
| Zoom Lens | 48 BP |
| Eviolite | 48 BP |
| Rocky Helmet | 48 BP |
| Assault Vest | 48 BP |
| Safety Goggles | 48 BP |
| Protective Pads | 48 BP |
| Heavy Duty Boots | 48 BP |
| Bottle Cap | 50 BP |
| Wishing Piece | 50 BP |
| Gold Bottle Cap | 200 BP |
| Exchange Service Vendor – TMs | |
|---|---|
![]() |
|
| Function | Sells TMs |
| TM | Cost (BP) |
| TM20 Safeguard | 16 BP |
| TM58 Endure | 24 BP |
| TM115 Quash | 24 BP |
| TM90 Substitute | 32 BP |
| TM103 Sludge Wave | 48 BP |
| TM116 Trick Room | 48 BP |
| Ability Changer Clown | |
|---|---|
![]() |
|
| Function | Changes any Pokémon’s ability (including hidden ability) |
| Cost |
Regular Ability Change: 100 Battle Points Hidden Ability Change: 200 Battle Points |
Missions
| Mission | Details | Image |
|---|---|---|
| #040: More Than a Game | Mission Start Speak to the Ace Trainer in the gatehouse |
![]() |






























