| Aggron | ||
|---|---|---|
|
|
||
| Type | Steel Rock | |
| National Dex | #306 | |
| Location |
|
|
| Abilities | Sturdy | Negates 1-hit KO attacks. |
| Rock Head | Prevents recoil damage. | |
| Heavy Metal | Doubles weight. | |
| Egg Groups | Monster | |
| Wild Held Items | Hard Stone (5% chance) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 32 | |
| Level 42 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Harden | Normal | – | – | 30 | |
| 1 | Mud-Slap | Ground | 20 | 100% | 10 | |
| 1 | Metal Claw | Steel | 50 | 95% | 35 | |
| 8 | Rock Tomb | Rock | 60 | 95% | 15 | |
| 12 | Roar | Normal | – | – | 20 | |
| 15 | Headbutt | Normal | 70 | 100% | 15 | |
| 19 | Protect | Normal | – | – | 10 | |
| 22 | Rock Slide | Rock | 75 | 90% | 10 | |
| 26 | Iron Head | Steel | 80 | 100% | 15 | |
| 30 | Metal Sound | Steel | – | 85% | 40 | |
| 35 | Take Down | Normal | 90 | 85% | 20 | |
| 40 | Autotomize | Steel | – | – | 15 | |
| 46 | Iron Tail | Steel | 100 | 75% | 15 | |
| 52 | Iron Defense | Steel | – | – | 15 | |
| 57 | Heavy Slam | Steel | 1 | 100% | 10 | |
| 63 | Double-Edge | Normal | 120 | 100% | 15 | |
| 69 | Metal Burst | Steel | 1 | 100% | 10 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Dragon Claw | Dragon | 80 | 100% | 15 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Focus Punch | Fighting | 150 | 100% | 20 | |
| Roar | Normal | – | – | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Rain Dance | Water | – | – | 5 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Blizzard | Ice | 120 | 70% | 5 | |
| Hyper Beam | Normal | 150 | 90% | 5 | |
| Taunt | Dark | – | 100% | 20 | |
| Sunny Day | Fire | – | – | 5 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Dig | Ground | 80 | 100% | 10 | |
| Thunder | Electric | 120 | 70% | 10 | |
| Thunderbolt | Electric | 95 | 100% | 15 | |
| Return | Normal | 1 | 100% | 20 | |
| Earthquake | Ground | 100 | 100% | 10 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Solar Beam | Grass | 120 | 100% | 10 | |
| Double Team | Normal | – | – | 15 | |
| Brick Break | Fighting | 75 | 100% | 15 | |
| Protect | Normal | – | – | 10 | |
| Attract | Normal | – | 100% | 15 | |
| Fire Blast | Fire | 120 | 85% | 5 | |
| Aerial Ace | 60 | – | 20 | ||
| Rock Tomb | Rock | 60 | 95% | 15 | |
| Sandstorm | Rock | – | – | 10 | |
| Flamethrower | Fire | 95 | 100% | 15 | |
| Shock Wave | Electric | 60 | – | 20 | |
| Focus Blast | Fighting | 120 | 70% | 5 | |
| Stone Edge | Rock | 100 | 80% | 5 | |
| Sleep Talk | Normal | – | – | 10 | |
| Dragon Pulse | Dragon | 90 | 100% | 10 | |
| Hone Claws | Dark | – | – | 15 | |
| Endure | Normal | – | – | 10 | |
| Facade | Normal | 70 | 100% | 20 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Shadow Claw | Ghost | 70 | 100% | 15 | |
| Dark Pulse | Dark | 80 | 100% | 15 | |
| Giga Impact | Normal | 150 | 90% | 5 | |
| Substitute | Normal | – | – | 10 | |
| Rock Polish | Rock | – | – | 20 | |
| Rock Slide | Rock | 75 | 90% | 10 | |
| Avalanche | Ice | 60 | 100% | 10 | |
| Stealth Rock | Rock | – | – | 20 | |
| Flash Cannon | Steel | 80 | 100% | 10 | |
| Swagger | Normal | – | 85% | 15 | |
| Thunder Wave | Electric | – | 90% | 20 | |
| Incinerate | Fire | 60 | 100% | 15 | |
| Bulldoze | Ground | 60 | 100% | 20 | |
| Smart Strike | Steel | 70 | – | 10 | |
| Dragon Tail | Dragon | 60 | 90% | 10 | |
| Poweruppunch | Fighting | 40 | 100% | 20 | |
| Brutal Swing | Dark | 60 | 100% | 20 | |
| Rock Climb | Normal | 90 | 85% | 20 | |
| Surf | Water | 95 | 100% | 15 | |
| Strength | Normal | 80 | 100% | 15 | |
| Cut | Normal | 50 | 95% | 30 | |
| Round | Normal | 60 | 100% | 15 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Smack Down | Rock | 50 | 100% | 15 | |
| Fling | Dark | 1 | 100% | 10 | |
| Payback | Dark | 50 | 100% | 10 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | 90 | 90% | 10 | |
| Block | Normal | – | – | 5 | |
| Body Press | Fighting | 80 | 100% | 10 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Crunch | Dark | 80 | 100% | 15 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Endeavor | Normal | 1 | 100% | 5 | |
| Fire Punch | Fire | 75 | 100% | 15 | |
| Heavy Slam | Steel | 1 | 100% | 10 | |
| HiHorsepower | Ground | 95 | 95% | 10 | |
| Hydro Pump | Water | 120 | 80% | 5 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Iron Defense | Steel | – | – | 15 | |
| Iron Head | Steel | 80 | 100% | 15 | |
| Low Kick | Fighting | 1 | 100% | 20 | |
| Magnet Rise | Electric | – | – | 10 | |
| Meteor Beam | Rock | 120 | 90% | 10 | |
| Outrage | Dragon | 120 | 100% | 10 | |
| Reversal | Fighting | 1 | 100% | 15 | |
| Rock Blast | Rock | 25 | 90% | 10 | |
| Sand Tomb | Ground | 35 | 85% | 15 | |
| Scary Face | Normal | – | 100% | 10 | |
| Screech | Normal | – | 85% | 40 | |
| Snore | Normal | 80 | 100% | 15 | |
| Spite | Ghost | – | 100% | 10 | |
| Steel Roller | Steel | 130 | 100% | 5 | |
| Stompingtantrum | Ground | 75 | 100% | 10 | |
| Superpower | Fighting | 120 | 100% | 5 | |
| ThunderPunch | Electric | 75 | 100% | 15 | |
| Uproar | Normal | 90 | 100% | 10 | |
| Whirlpool | Water | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100% | 15 | |
| Curse | Ghost | – | – | 10 | |
| Dragon Rush | Dragon | 100 | 75% | 10 | |
| Endeavor | Normal | 1 | 100% | 5 | |
| Head Smash | Rock | 150 | 80% | 5 | |
| Reversal | Fighting | 1 | 100% | 15 | |
| Screech | Normal | – | 85% | 40 | |
| Smellingsalts | Normal | 70 | 100% | 10 | |
| Stealth Rock | Rock | – | – | 20 | |
| Stomp | Normal | 65 | 100% | 20 | |
| Superpower | Fighting | 120 | 100% | 5 |