Arctozolt
Type Electric Ice
National Dex #881
Location
Abilities Volt Absorb Turns electricity into HP.
Static Paralyzes on contact.
Slush Rush Boosts speed in Hail.
Egg Groups Undiscovered
Wild Held Items None

Evolution Line

None.

Moveset (Level Up)

Lv. Move Type Cat Power Acc PP
1 Powder Snow Ice Special 40 100% 25
1 ThunderShock Electric Special 40 100% 30
7 Charge Electric Status 20
14 Echoed Voice Normal Special 40 100% 15
21 AncientPower Rock Special 60 100% 5
28 Pluck Flying Physical 60 100% 20
35 Avalanche Ice Physical 60 100% 10
42 Freeze-Dry Ice Special 70 100% 20
49 Slam Normal Physical 80 75% 20
56 Discharge Electric Special 80 100% 15
63 Bolt Beak Electric Physical 85 100% 10
70 Icicle Crash Ice Physical 85 90% 10
77 Blizzard Ice Special 120 70% 5

Learnset (TM/HM)

Move Type Cat Power Acc PP
Hyper Beam Normal Special 150 90% 5
Ice Beam Ice Special 95 100% 10
Facade Normal Physical 70 100% 20
Hidden Power Normal Special 60 100% 15
Rain Dance Water Status 5
Roar Normal Status 20
Avalanche Ice Physical 60 100% 10
Rock Tomb Rock Physical 60 95% 15
Shock Wave Electric Special 60 20
Rest Psychic Status 10
Charge Beam Electric Special 50 90% 10
Swagger Normal Status 85% 15
Frost Breath Ice Special 60 90% 10
Protect Normal Status 10
Echoed Voice Normal Special 40 100% 15
Round Normal Special 60 100% 15
Hail Ice Status 10
Flash Normal Status 100% 20
Return Normal Physical 1 100% 20
Nature Power Normal Status 20
Surf Water Special 95 100% 15
Toxic Poison Status 90% 10
Iron Tail Steel Physical 100 75% 15
Frustration Normal Physical 1 100% 20
Blizzard Ice Special 120 70% 5
Wild Charge Electric Physical 90 100% 15
Thunderbolt Electric Special 95 100% 15
Secret Power Normal Physical 70 100% 20
Taunt Dark Status 100% 20
Giga Impact Normal Physical 150 90% 5
Pluck Flying Physical 60 100% 20
Double Team Normal Status 15
Aurora Veil Ice Status 20
Sleep Talk Normal Status 10
Thunder Wave Electric Status 90% 20
Thunder Electric Special 120 70% 10
Cut Normal Physical 50 95% 30
Endure Normal Status 10
Rock Smash Fighting Physical 40 100% 15
Strength Normal Physical 80 100% 15
Substitute Normal Status 10
Bulldoze Ground Physical 60 100% 20
Natural Gift Normal Physical 1 100% 15
Payback Dark Physical 50 100% 10
Rock Slide Rock Physical 75 90% 10
Stone Edge Rock Physical 100 80% 5

Learnset (Move Tutor)

Move Type Cat Power Acc PP
Body Slam Normal Physical 85 100% 15
Electro Ball Electric Special 1 100% 10
Hyper Voice Normal Special 90 100% 10
Ice Fang Ice Physical 65 95% 15
Icicle Spear Ice Physical 25 100% 30
Icy Wind Ice Special 55 95% 15
Low Kick Fighting Physical 1 100% 20
Magnet Rise Electric Status 10
Rock Blast Rock Physical 25 90% 10
Signal Beam Bug Special 75 100% 15
Snore Normal Special 80 100% 15
Stompingtantrum Ground Physical 75 100% 10
Thunder Fang Electric Physical 65 95% 15
ThunderPunch Electric Physical 75 100% 15

Egg Moves

None.

Back to: All Pokémon