| Aron | ||
|---|---|---|
|
|
||
| Type | Steel Rock | |
| National Dex | #304 | |
| Location |
|
|
| Abilities | Sturdy | Negates 1-hit KO attacks. |
| Rock Head | Prevents recoil damage. | |
| Heavy Metal | Doubles weight. | |
| Egg Groups | Monster | |
| Wild Held Items | Hard Stone (5% chance) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 32 | |
| Level 42 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Harden | Normal | – | – | 30 | |
| 1 | Mud-Slap | Ground | 20 | 100% | 10 | |
| 4 | Metal Claw | Steel | 50 | 95% | 35 | |
| 8 | Rock Tomb | Rock | 60 | 95% | 15 | |
| 12 | Roar | Normal | – | – | 20 | |
| 15 | Headbutt | Normal | 70 | 100% | 15 | |
| 19 | Protect | Normal | – | – | 10 | |
| 22 | Rock Slide | Rock | 75 | 90% | 10 | |
| 26 | Iron Head | Steel | 80 | 100% | 15 | |
| 30 | Metal Sound | Steel | – | 85% | 40 | |
| 33 | Take Down | Normal | 90 | 85% | 20 | |
| 37 | Autotomize | Steel | – | – | 15 | |
| 40 | Iron Tail | Steel | 100 | 75% | 15 | |
| 44 | Iron Defense | Steel | – | – | 15 | |
| 47 | Heavy Slam | Steel | 1 | 100% | 10 | |
| 51 | Double-Edge | Normal | 120 | 100% | 15 | |
| 55 | Metal Burst | Steel | 1 | 100% | 10 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |
| Roar | Normal | – | – | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Rain Dance | Water | – | – | 5 | |
| Sunny Day | Fire | – | – | 5 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Dig | Ground | 80 | 100% | 10 | |
| Return | Normal | 1 | 100% | 20 | |
| Earthquake | Ground | 100 | 100% | 10 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Double Team | Normal | – | – | 15 | |
| Protect | Normal | – | – | 10 | |
| Attract | Normal | – | 100% | 15 | |
| Aerial Ace | 60 | – | 20 | ||
| Rock Tomb | Rock | 60 | 95% | 15 | |
| Sandstorm | Rock | – | – | 10 | |
| Shock Wave | Electric | 60 | – | 20 | |
| Sleep Talk | Normal | – | – | 10 | |
| Hone Claws | Dark | – | – | 15 | |
| Endure | Normal | – | – | 10 | |
| Facade | Normal | 70 | 100% | 20 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Shadow Claw | Ghost | 70 | 100% | 15 | |
| Substitute | Normal | – | – | 10 | |
| Rock Polish | Rock | – | – | 20 | |
| Rock Slide | Rock | 75 | 90% | 10 | |
| Stealth Rock | Rock | – | – | 20 | |
| Swagger | Normal | – | 85% | 15 | |
| Bulldoze | Ground | 60 | 100% | 20 | |
| Strength | Normal | 80 | 100% | 15 | |
| Cut | Normal | 50 | 95% | 30 | |
| Round | Normal | 60 | 100% | 15 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Rock Smash | Fighting | 40 | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | 80 | 100% | 10 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Endeavor | Normal | 1 | 100% | 5 | |
| Heavy Slam | Steel | 1 | 100% | 10 | |
| Iron Defense | Steel | – | – | 15 | |
| Iron Head | Steel | 80 | 100% | 15 | |
| Magnet Rise | Electric | – | – | 10 | |
| Reversal | Fighting | 1 | 100% | 15 | |
| Screech | Normal | – | 85% | 40 | |
| Snore | Normal | 80 | 100% | 15 | |
| Spite | Ghost | – | 100% | 10 | |
| Steel Roller | Steel | 130 | 100% | 5 | |
| Superpower | Fighting | 120 | 100% | 5 | |
| Uproar | Normal | 90 | 100% | 10 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100% | 15 | |
| Curse | Ghost | – | – | 10 | |
| Dragon Rush | Dragon | 100 | 75% | 10 | |
| Endeavor | Normal | 1 | 100% | 5 | |
| Head Smash | Rock | 150 | 80% | 5 | |
| Reversal | Fighting | 1 | 100% | 15 | |
| Screech | Normal | – | 85% | 40 | |
| Smellingsalts | Normal | 70 | 100% | 10 | |
| Stealth Rock | Rock | – | – | 20 | |
| Stomp | Normal | 65 | 100% | 20 | |
| Superpower | Fighting | 120 | 100% | 5 |