Basculin
Type Water
National Dex #550
Location Blue-Striped Basculin: Victory Road (Surf)


Red-Striped Basculin:

  • Route 2 (Surf)
  • Route 4 (Surf)
  • Route 5 (Surf)
  • Route 11 (Surf)
  • Route 15 (Surf)
  • Dresco Town (Surf)
Abilities (Blue-Striped) Rock Head Prevents recoil damage.
Adaptability Boosts same type attacks.
Speed Boost Gradually boosts Speed.
Abilities (Red-Striped) Reckless Boosts moves with recoil.
Adaptability Boosts same type attacks.
Speed Boost Gradually boosts Speed.
Egg Groups Water 2
Wild Held Items Blue-Striped Basculin: Deep Sea Scale (5% chance)

Red-Striped Basculin: Deep Sea Tooth (5% chance)

Evolution Line

None.

Moveset (Level Up)

Lv. Move Type Cat Power Acc PP
1 Water Gun Water Special 40 100% 25
1 Tail Whip Normal Status 100% 30
4 Tackle Normal Physical 40 100% 35
8 Flail Normal Physical 1 100% 15
12 Aqua Jet Water Physical 40 100% 20
15 Chip Away Normal Physical 70 100% 20
18 Bite Dark Physical 60 100% 25
20 Scary Face Normal Status 100% 10
24 Headbutt Normal Physical 70 100% 15
28 Soak Water Status 100% 20
32 Crunch Dark Physical 80 100% 15
36 Take Down Normal Physical 90 85% 20
40 Final Gambit Fighting Special 1 100% 5
44 Aqua Tail Water Physical 90 90% 10
48 Thrash Normal Physical 120 100% 10
52 Double-Edge Normal Physical 120 100% 15
56 Head Smash Rock Physical 150 80% 5

Learnset (TM/HM)

Move Type Cat Power Acc PP
Frustration Normal Physical 1 100% 20
Facade Normal Physical 70 100% 20
Protect Normal Status 10
Hail Ice Status 10
Return Normal Physical 1 100% 20
Taunt Dark Status 100% 20
Sleep Talk Normal Status 10
Attract Normal Status 100% 15
Rest Psychic Status 10
Hidden Power Normal Special 60 100% 15
Ice Beam Ice Special 95 100% 10
Secret Power Normal Physical 70 100% 20
Rain Dance Water Status 5
Toxic Poison Status 90% 10
Endure Normal Status 10
Double Team Normal Status 15
Substitute Normal Status 10
Natural Gift Normal Physical 1 100% 15
Dive Water Physical 100 100% 10
Brine Water Special 65 100% 10
Scald Water Special 80 100% 15
Surf Water Special 95 100% 15
Round Normal Special 60 100% 15
Swagger Normal Status 85% 15
Cut Normal Physical 50 95% 30
Waterfall Water Physical 80 100% 15

Learnset (Move Tutor)

Move Type Cat Power Acc PP
Aqua Tail Water Physical 90 90% 10
Bounce Flying Physical 85 85% 5
Crunch Dark Physical 80 100% 15
Endeavor Normal Physical 1 100% 5
Ice Fang Ice Physical 65 95% 15
Icy Wind Ice Special 55 95% 15
Liquidation Water Physical 85 100% 10
Reversal Fighting Physical 1 100% 15
Scary Face Normal Status 100% 10
Snore Normal Special 80 100% 15
Superpower Fighting Physical 120 100% 5
Uproar Normal Special 90 100% 10
Whirlpool Water Special 35 85% 15
Zen Headbutt Psychic Physical 80 90% 15

Egg Moves

Move Type Cat Power Acc PP
Agility Psychic Status 30
Brine Water Special 65 100% 10
Bubble Beam Water Special 65 100% 20
Endeavor Normal Physical 1 100% 5
Mud Shot Ground Special 55 95% 15
Muddy Water Water Special 95 85% 10
Rage Normal Physical 20 100% 20
Revenge Fighting Physical 60 100% 10
Swift Normal Special 60 20
Uproar Normal Special 90 100% 10
Wave Crash Water Physical 75 100% 10
Whirlpool Water Special 35 85% 15
Back to: All Pokémon