Bastiodon | ||
---|---|---|
![]() |
||
Type | Rock Steel | |
National Dex | #411 | |
Location | Evolve a Shieldon at Level 30 | |
Abilities | Sturdy | Negates 1-hit KO attacks. |
Soundproof | Avoids sound-based moves. | |
Face Shield | Ups Defense on entry. | |
Egg Groups | Monster | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 30 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
0 | Block | Normal | ![]() |
– | – | 5 |
1 | Giant Bash | Steel | ![]() |
100 | 100% | 5 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Protect | Normal | ![]() |
– | – | 10 |
1 | Taunt | Dark | ![]() |
– | 100% | 20 |
1 | Metal Sound | Steel | ![]() |
– | 85% | 40 |
15 | Take Down | Normal | ![]() |
90 | 85% | 20 |
19 | Iron Defense | Steel | ![]() |
– | – | 15 |
24 | Swagger | Normal | ![]() |
– | 85% | 15 |
28 | AncientPower | Rock | ![]() |
60 | 100% | 5 |
29 | Block | Normal | ![]() |
– | – | 5 |
36 | Endure | Normal | ![]() |
– | – | 10 |
43 | Metal Burst | Steel | ![]() |
1 | 100% | 10 |
51 | Iron Head | Steel | ![]() |
80 | 100% | 15 |
58 | Heavy Slam | Steel | ![]() |
1 | 100% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Thunder | Electric | ![]() |
120 | 70% | 10 |
Ice Beam | Ice | ![]() |
95 | 100% | 10 |
Torment | Dark | ![]() |
– | 100% | 15 |
Thunderbolt | Electric | ![]() |
95 | 100% | 15 |
Dig | Ground | ![]() |
80 | 100% | 10 |
Rest | Psychic | ![]() |
– | – | 10 |
Rain Dance | Water | ![]() |
– | – | 5 |
Flamethrower | Fire | ![]() |
95 | 100% | 15 |
Earthquake | Ground | ![]() |
100 | 100% | 10 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Avalanche | Ice | ![]() |
60 | 100% | 10 |
Endure | Normal | ![]() |
– | – | 10 |
Return | Normal | ![]() |
1 | 100% | 20 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Roar | Normal | ![]() |
– | – | 20 |
Sandstorm | Rock | ![]() |
– | – | 10 |
Fire Blast | Fire | ![]() |
120 | 85% | 5 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Protect | Normal | ![]() |
– | – | 10 |
Incinerate | Fire | ![]() |
60 | 100% | 15 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Taunt | Dark | ![]() |
– | 100% | 20 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Flash Cannon | Steel | ![]() |
80 | 100% | 10 |
Rock Polish | Rock | ![]() |
– | – | 20 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Round | Normal | ![]() |
60 | 100% | 15 |
Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
Stone Edge | Rock | ![]() |
100 | 80% | 5 |
Rock Slide | Rock | ![]() |
75 | 90% | 10 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Attract | Normal | ![]() |
– | 100% | 15 |
Substitute | Normal | ![]() |
– | – | 10 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Blizzard | Ice | ![]() |
120 | 70% | 5 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Smack Down | Rock | ![]() |
50 | 100% | 15 |
Double Team | Normal | ![]() |
– | – | 15 |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Block | Normal | ![]() |
– | – | 5 |
Confide | Normal | ![]() |
– | – | 20 |
Earth Power | Ground | ![]() |
90 | 100% | 10 |
Heavy Slam | Steel | ![]() |
1 | 100% | 10 |
Iron Defense | Steel | ![]() |
– | – | 15 |
Iron Head | Steel | ![]() |
80 | 100% | 15 |
Magic Coat | Psychic | ![]() |
– | – | 15 |
Magnet Rise | Electric | ![]() |
– | – | 10 |
Meteor Beam | Rock | ![]() |
120 | 90% | 10 |
Outrage | Dragon | ![]() |
120 | 100% | 10 |
Scary Face | Normal | ![]() |
– | 100% | 10 |
Screech | Normal | ![]() |
– | 85% | 40 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Stompingtantrum | Ground | ![]() |
75 | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Counter | Fighting | ![]() |
1 | 100% | 20 |
Curse | Ghost | ![]() |
– | – | 10 |
Double-Edge | Normal | ![]() |
120 | 100% | 15 |
Fissure | Ground | ![]() |
1 | 30% | 5 |
Focus Energy | Normal | ![]() |
– | – | 30 |
Guard Split | Psychic | ![]() |
– | – | 10 |
Headbutt | Normal | ![]() |
70 | 100% | 15 |
Rock Blast | Rock | ![]() |
25 | 90% | 10 |
Scary Face | Normal | ![]() |
– | 100% | 10 |
Screech | Normal | ![]() |
– | 85% | 40 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Wide Guard | Rock | ![]() |
– | – | 10 |
