Beautifly | ||
---|---|---|
![]() |
||
Type | Bug | |
National Dex | #267 | |
Location |
|
|
Abilities | Swarm | Ups Bug moves in a pinch. |
Serene Grace | Promotes added effects. | |
Egg Groups | Bug | |
Wild Held Items | Shed Shell (5% chance) |
Evolution Line
Pokémon | Acquire At | |
---|---|---|
![]() |
Base form | |
From Wurmple → | ![]() |
Level 7 (random chance) |
From Cascoon → | ![]() |
Level 10 |
From Wurmple → | ![]() |
Level 7 (random chance) |
From Silcoon → | ![]() |
Level 10 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
0 | Gust | ![]() |
40 | 100% | 35 | |
1 | Rage | Normal | ![]() |
20 | 100% | 20 |
1 | Harden | Normal | ![]() |
– | – | 30 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | String Shot | Bug | ![]() |
– | 95% | 40 |
1 | Poison Sting | Poison | ![]() |
15 | 100% | 35 |
1 | Bug Bite | Bug | ![]() |
60 | 100% | 20 |
9 | Gust | ![]() |
40 | 100% | 35 | |
12 | Absorb | Grass | ![]() |
25 | 100% | 25 |
15 | Stun Spore | Grass | ![]() |
– | 75% | 30 |
18 | Struggle Bug | Bug | ![]() |
50 | 100% | 20 |
21 | Morning Sun | Normal | ![]() |
– | – | 5 |
24 | Air Cutter | ![]() |
60 | 95% | 25 | |
27 | Mega Drain | Grass | ![]() |
40 | 100% | 15 |
30 | Silver Wind | Bug | ![]() |
60 | 100% | 5 |
33 | Attract | Normal | ![]() |
– | 100% | 15 |
36 | Whirlwind | Normal | ![]() |
– | – | 20 |
39 | Giga Drain | Grass | ![]() |
75 | 100% | 10 |
42 | Bug Buzz | Bug | ![]() |
90 | 100% | 10 |
45 | Air Slash | ![]() |
75 | 95% | 15 | |
48 | Quiver Dance | Bug | ![]() |
– | – | 20 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Rest | Psychic | ![]() |
– | – | 10 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Struggle Bug | Bug | ![]() |
50 | 100% | 20 |
Thief | Dark | ![]() |
60 | 100% | 25 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Shadow Ball | Ghost | ![]() |
80 | 100% | 15 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Return | Normal | ![]() |
1 | 100% | 20 |
Venoshock | Poison | ![]() |
65 | 100% | 10 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Endure | Normal | ![]() |
– | – | 10 |
Attract | Normal | ![]() |
– | 100% | 15 |
Double Team | Normal | ![]() |
– | – | 15 |
Solar Beam | Grass | ![]() |
120 | 100% | 10 |
Silver Wind | Bug | ![]() |
60 | 100% | 5 |
Flash | Normal | ![]() |
– | 100% | 20 |
Roost | ![]() |
– | – | 10 | |
Psychic | Psychic | ![]() |
90 | 100% | 10 |
Leech Fang | Bug | ![]() |
80 | 100% | 10 |
Substitute | Normal | ![]() |
– | – | 10 |
Safeguard | Normal | ![]() |
– | – | 25 |
U-turn | Bug | ![]() |
70 | 100% | 20 |
Aerial Ace | ![]() |
60 | – | 20 | |
Facade | Normal | ![]() |
70 | 100% | 20 |
Protect | Normal | ![]() |
– | – | 10 |
Energy Ball | Grass | ![]() |
90 | 100% | 10 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Defog | ![]() |
– | – | 15 | |
Acrobatics | ![]() |
55 | 100% | 15 | |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Round | Normal | ![]() |
60 | 100% | 15 |
Infestation | Bug | ![]() |
20 | 100% | 20 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Air Slash | ![]() |
75 | 95% | 15 | |
Bug Bite | Bug | ![]() |
60 | 100% | 20 |
Bug Buzz | Bug | ![]() |
90 | 100% | 10 |
Confide | Normal | ![]() |
– | – | 20 |
DualWingbeat | ![]() |
40 | 90% | 10 | |
Electroweb | Electric | ![]() |
55 | 95% | 15 |
Hurricane | ![]() |
120 | 70% | 10 | |
Iron Defense | Steel | ![]() |
– | – | 15 |
Laser Focus | Normal | ![]() |
– | – | 30 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
SkitterSmack | Bug | ![]() |
70 | 90% | 10 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Tailwind | ![]() |
– | – | 15 |
Egg Moves
None.
