| Beldum | ||
|---|---|---|
|
|
||
| Type | Steel Psychic | |
| National Dex | #374 | |
| Location | 1. Starter chosen when beginning the game 2. Shadow Base (post-game) 3. Rival’s House (post-game) |
|
| Abilities | Clear Body | Prevents ability reduction. |
| Light Metal | Halves weight. | |
| Egg Groups | Mineral | |
| Wild Held Items | Metal Coat (5%) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 20 | |
| Level 45 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Flash | Normal | – | 100% | 20 | |
| 10 | Steelyhit | Steel | 40 | 100% | 35 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Flash | Normal | – | 100% | 20 |
Move Tutor Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Iron Defense | Steel | – | – | 15 | |
| Iron Head | Steel | 80 | 100% | 15 | |
| Zen Headbutt | Psychic | 80 | 90% | 15 |
Egg Moves
None.