Bibarel | ||
---|---|---|
![]() |
||
Type | Normal Water | |
National Dex | #400 | |
Location |
|
|
Abilities | Simple | Doubles stat changes. |
Unaware | Ignores foe's stat changes. | |
Moody | Ups one stat and downs another. | |
Egg Groups | Water 1, Field | |
Wild Held Items | Oran Berry (50% chance), Sitrus Berry (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 15 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
0 | Water Gun | Water | ![]() |
40 | 100% | 25 |
1 | Amnesia | Psychic | ![]() |
– | – | 20 |
1 | Aqua Jet | Water | ![]() |
40 | 100% | 20 |
1 | Rototiller | Ground | ![]() |
– | – | 10 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Growl | Normal | ![]() |
– | 100% | 40 |
1 | Defense Curl | Normal | ![]() |
– | – | 40 |
1 | Rollout | Rock | ![]() |
30 | 90% | 20 |
13 | Headbutt | Normal | ![]() |
70 | 100% | 15 |
14 | Water Gun | Water | ![]() |
40 | 100% | 25 |
18 | Yawn | Normal | ![]() |
– | – | 10 |
23 | Hyper Fang | Normal | ![]() |
80 | 90% | 15 |
28 | Crunch | Dark | ![]() |
80 | 100% | 15 |
33 | Aqua Tail | Water | ![]() |
90 | 90% | 10 |
38 | Take Down | Normal | ![]() |
90 | 85% | 20 |
43 | Super Fang | Normal | ![]() |
1 | 90% | 10 |
48 | Swords Dance | Normal | ![]() |
– | – | 20 |
53 | Tail Slap | Normal | ![]() |
25 | 85% | 10 |
58 | Superpower | Fighting | ![]() |
120 | 100% | 5 |
63 | Curse | Ghost | ![]() |
– | – | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Toxic | Poison | ![]() |
– | 90% | 10 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Thunder | Electric | ![]() |
120 | 70% | 10 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Focus Punch | Fighting | ![]() |
150 | 100% | 20 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Charge Beam | Electric | ![]() |
50 | 90% | 10 |
Attract | Normal | ![]() |
– | 100% | 15 |
Thunderbolt | Electric | ![]() |
95 | 100% | 15 |
Rain Dance | Water | ![]() |
– | – | 5 |
Thief | Dark | ![]() |
60 | 100% | 25 |
Shadow Ball | Ghost | ![]() |
80 | 100% | 15 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Swords Dance | Normal | ![]() |
– | – | 20 |
Work Up | Normal | ![]() |
– | – | 30 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Return | Normal | ![]() |
1 | 100% | 20 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Protect | Normal | ![]() |
– | – | 10 |
Taunt | Dark | ![]() |
– | 100% | 20 |
Rest | Psychic | ![]() |
– | – | 10 |
Blizzard | Ice | ![]() |
120 | 70% | 5 |
Endure | Normal | ![]() |
– | – | 10 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Double Team | Normal | ![]() |
– | – | 15 |
Grass Knot | Grass | ![]() |
1 | 100% | 20 |
Round | Normal | ![]() |
60 | 100% | 15 |
Pluck | ![]() |
60 | 100% | 20 | |
Swagger | Normal | ![]() |
– | 85% | 15 |
Ice Beam | Ice | ![]() |
95 | 100% | 10 |
Substitute | Normal | ![]() |
– | – | 10 |
Echoed Voice | Normal | ![]() |
40 | 100% | 15 |
Waterfall | Water | ![]() |
80 | 100% | 15 |
Dive | Water | ![]() |
100 | 100% | 10 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Surf | Water | ![]() |
95 | 100% | 15 |
Thunder Wave | Electric | ![]() |
– | 90% | 20 |
Rock Climb | Normal | ![]() |
90 | 85% | 20 |
Cut | Normal | ![]() |
50 | 95% | 30 |
Fling | Dark | ![]() |
1 | 100% | 10 |
Scald | Water | ![]() |
80 | 100% | 15 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Dig | Ground | ![]() |
80 | 100% | 10 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Covet | Normal | ![]() |
60 | 100% | 25 |
Crunch | Dark | ![]() |
80 | 100% | 15 |
Ice Fang | Ice | ![]() |
65 | 95% | 15 |
Icy Wind | Ice | ![]() |
55 | 95% | 15 |
Last Resort | Normal | ![]() |
140 | 100% | 5 |
Liquidation | Water | ![]() |
85 | 100% | 10 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Stompingtantrum | Ground | ![]() |
75 | 100% | 10 |
Super Fang | Normal | ![]() |
1 | 90% | 10 |
Superpower | Fighting | ![]() |
120 | 100% | 5 |
Tail Slap | Normal | ![]() |
25 | 85% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Bite | Dark | ![]() |
60 | 100% | 25 |
Double-Edge | Normal | ![]() |
120 | 100% | 15 |
Endure | Normal | ![]() |
– | – | 10 |
Fury Swipes | Normal | ![]() |
18 | 80% | 15 |
Mud Sport | Ground | ![]() |
– | – | 15 |
No Retreat | Fighting | ![]() |
– | – | 5 |
Odor Sleuth | Normal | ![]() |
– | – | 40 |
Quick Attack | Normal | ![]() |
40 | 100% | 30 |
Rock Climb | Normal | ![]() |
90 | 85% | 20 |
Skull Bash | Normal | ![]() |
130 | 100% | 10 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Water Sport | Water | ![]() |
– | – | 15 |
