| Chewtle | ||
|---|---|---|
|
|
||
| Type | Water | |
| National Dex | #833 | |
| Location | Route 3 (Tall Grass) (Gen 8 Activation Required) | |
| Abilities | Strong Jaw | Boosts biting moves. |
| Shell Armor | Blocks critical hits. | |
| Swift Swim | Raises Speed in rain. | |
| Egg Groups | Monster, Water 1 | |
| Wild Held Items | None | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 22 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 7 | Bite | Dark | 60 | 100% | 25 | |
| 14 | Protect | Normal | – | – | 10 | |
| 21 | Headbutt | Normal | 70 | 100% | 15 | |
| 28 | Counter | Fighting | 1 | 100% | 20 | |
| 35 | Jaw Lock | Dark | 80 | 100% | 10 | |
| 42 | Liquidation | Water | 85 | 100% | 10 | |
| 49 | Body Slam | Normal | 85 | 100% | 15 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Toxic | Poison | – | 90% | 10 | |
| Protect | Normal | – | – | 10 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Facade | Normal | 70 | 100% | 20 | |
| Rain Dance | Water | – | – | 5 | |
| Pluck | 60 | 100% | 20 | ||
| Return | Normal | 1 | 100% | 20 | |
| Swagger | Normal | – | 85% | 15 | |
| Attract | Normal | – | 100% | 15 | |
| Dragon Tail | Dragon | 60 | 90% | 10 | |
| Double Team | Normal | – | – | 15 | |
| Endure | Normal | – | – | 10 | |
| Payback | Dark | 50 | 100% | 10 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Substitute | Normal | – | – | 10 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Sleep Talk | Normal | – | – | 10 | |
| Round | Normal | 60 | 100% | 15 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Rock Smash | Fighting | 40 | 100% | 15 | |
| Cut | Normal | 50 | 95% | 30 | |
| Dive | Water | 100 | 100% | 10 | |
| Surf | Water | 95 | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Gastro Acid | Poison | – | 100% | 10 | |
| Hydro Pump | Water | 120 | 80% | 5 | |
| Ice Fang | Ice | 65 | 95% | 15 | |
| Liquidation | Water | 85 | 100% | 10 | |
| Scale Shot | Dragon | 25 | 90% | 25 | |
| SkitterSmack | Bug | 70 | 90% | 10 | |
| Snore | Normal | 80 | 100% | 15 | |
| Whirlpool | Water | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Dragon Tail | Dragon | 60 | 90% | 10 | |
| Gastro Acid | Poison | – | 100% | 10 | |
| Skull Bash | Normal | 130 | 100% | 10 |