Cutiefly | ||
---|---|---|
![]() |
||
Type | Bug Fairy | |
National Dex | #742 | |
Location | Flower Paradise (All Flowers) | |
Abilities | Honey Gather | Picks up Honey after battle. |
Shield Dust | Prevents added effects. | |
Sweet Veil | Keeps user and allies awake. | |
Egg Groups | Bug, Fairy | |
Wild Held Items | Honey (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 25 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | ![]() |
25 | 100% | 25 |
1 | Fairy Wind | Fairy | ![]() |
40 | 100% | 30 |
6 | Stun Spore | Grass | ![]() |
– | 75% | 30 |
12 | Sweet Scent | Normal | ![]() |
– | 100% | 20 |
14 | Struggle Bug | Bug | ![]() |
50 | 100% | 20 |
18 | Drainingkiss | Fairy | ![]() |
50 | 100% | 10 |
23 | Silver Wind | Bug | ![]() |
60 | 100% | 5 |
28 | Spirit Break | Fairy | ![]() |
75 | 100% | 15 |
33 | Aromatherapy | Grass | ![]() |
– | – | 5 |
38 | Dazzlinggleam | Fairy | ![]() |
80 | 100% | 10 |
43 | Switcheroo | Dark | ![]() |
– | 100% | 10 |
48 | Bug Buzz | Bug | ![]() |
90 | 100% | 10 |
53 | Quiver Dance | Bug | ![]() |
– | – | 20 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Toxic | Poison | ![]() |
– | 90% | 10 |
Calm Mind | Psychic | ![]() |
– | – | 20 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Light Screen | Psychic | ![]() |
– | – | 30 |
Protect | Normal | ![]() |
– | – | 10 |
Safeguard | Normal | ![]() |
– | – | 25 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Return | Normal | ![]() |
1 | 100% | 20 |
Psychic | Psychic | ![]() |
90 | 100% | 10 |
Reflect | Psychic | ![]() |
– | – | 20 |
Aerial Ace | ![]() |
60 | – | 20 | |
Double Team | Normal | ![]() |
– | – | 15 |
Thief | Dark | ![]() |
60 | 100% | 25 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Attract | Normal | ![]() |
– | 100% | 15 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Rest | Psychic | ![]() |
– | – | 10 |
Skill Swap | Psychic | ![]() |
– | – | 10 |
Leech Fang | Bug | ![]() |
80 | 100% | 10 |
Roost | ![]() |
– | – | 10 | |
Energy Ball | Grass | ![]() |
90 | 100% | 10 |
Endure | Normal | ![]() |
– | – | 10 |
Silver Wind | Bug | ![]() |
60 | 100% | 5 |
Dream Eater | Psychic | ![]() |
100 | 100% | 15 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Flash | Normal | ![]() |
– | 100% | 20 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
U-turn | Bug | ![]() |
70 | 100% | 20 |
Substitute | Normal | ![]() |
– | – | 10 |
Struggle Bug | Bug | ![]() |
50 | 100% | 20 |
Infestation | Bug | ![]() |
20 | 100% | 20 |
Dazzlinggleam | Fairy | ![]() |
80 | 100% | 10 |
Defog | ![]() |
– | – | 15 | |
Drainingkiss | Fairy | ![]() |
50 | 100% | 10 |
Acrobatics | ![]() |
55 | 100% | 15 | |
Round | Normal | ![]() |
60 | 100% | 15 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
After You | Normal | ![]() |
– | – | 15 |
Baton Pass | Normal | ![]() |
– | – | 40 |
Bug Bite | Bug | ![]() |
60 | 100% | 20 |
Bug Buzz | Bug | ![]() |
90 | 100% | 10 |
Confide | Normal | ![]() |
– | – | 20 |
Covet | Normal | ![]() |
60 | 100% | 25 |
DualWingbeat | ![]() |
40 | 90% | 10 | |
Fake Tears | Dark | ![]() |
– | 100% | 20 |
Helping Hand | Normal | ![]() |
– | – | 20 |
Last Resort | Normal | ![]() |
140 | 100% | 5 |
Magic Room | Psychic | ![]() |
– | – | 10 |
Play Rough | Fairy | ![]() |
90 | 90% | 10 |
Psych Up | Normal | ![]() |
– | – | 10 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Tailwind | ![]() |
– | – | 15 | |
Telekinesis | Psychic | ![]() |
– | – | 15 |
Trick | Psychic | ![]() |
– | 100% | 10 |
Wonder Room | Psychic | ![]() |
– | – | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aromaticmist | Fairy | ![]() |
– | – | 20 |
Baton Pass | Normal | ![]() |
– | – | 40 |
Bestow | Normal | ![]() |
– | – | 15 |
Moonblast | Fairy | ![]() |
95 | 100% | 15 |
Powder | Bug | ![]() |
– | 100% | 20 |
Skill Swap | Psychic | ![]() |
– | – | 10 |
Speed Swap | Psychic | ![]() |
– | – | 10 |
Sticky Web | Bug | ![]() |
– | – | 20 |
