| Delibird | ||
|---|---|---|
|
|
||
| Type | Ice | |
| National Dex | #225 | |
| Location | Route 1 (Tall Grass) | |
| Abilities | Vital Spirit | Prevents sleep. |
| Hustle | Trades accuracy for power. | |
| Prankster | Status moves hit first. | |
| Egg Groups | Water 1, Field | |
| Wild Held Items | None | |
Evolution Line
None.
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Present | Normal | 1 | 90% | 15 | |
| 10 | Fake Out | Normal | 40 | 100% | 10 | |
| 13 | Icy Wind | Ice | 55 | 95% | 15 | |
| 16 | Pluck | 60 | 100% | 20 | ||
| 19 | Aurora Beam | Ice | 65 | 100% | 20 | |
| 22 | Bestow | Normal | – | – | 15 | |
| 24 | Drill Peck | 80 | 100% | 20 | ||
| 27 | Agility | Psychic | – | – | 30 | |
| 29 | Freeze-Dry | Ice | 70 | 100% | 20 | |
| 32 | Spikes | Ground | – | – | 20 | |
| 34 | Ice Punch | Ice | 75 | 100% | 15 | |
| 37 | Defog | – | – | 15 | ||
| 39 | Brave Bird | 120 | 100% | 15 | ||
| 76 | Destiny Bond | Ghost | – | – | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Protect | Normal | – | – | 10 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Blizzard | Ice | 120 | 70% | 5 | |
| Aerial Ace | 60 | – | 20 | ||
| Frustration | Normal | 1 | 100% | 20 | |
| Double Team | Normal | – | – | 15 | |
| Endure | Normal | – | – | 10 | |
| Hail | Ice | – | – | 10 | |
| Pluck | 60 | 100% | 20 | ||
| Frost Breath | Ice | 60 | 90% | 10 | |
| Rest | Psychic | – | – | 10 | |
| Steel Wing | Steel | 70 | 90% | 25 | |
| Focus Punch | Fighting | 150 | 100% | 20 | |
| Recycle | Normal | – | – | 10 | |
| Substitute | Normal | – | – | 10 | |
| Avalanche | Ice | 60 | 100% | 10 | |
| Return | Normal | 1 | 100% | 20 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Swagger | Normal | – | 85% | 15 | |
| Sleep Talk | Normal | – | – | 10 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Brick Break | Fighting | 75 | 100% | 15 | |
| Facade | Normal | 70 | 100% | 20 | |
| Thief | Dark | 60 | 100% | 25 | |
| Brutal Swing | Dark | 60 | 100% | 20 | |
| Aurora Veil | Ice | – | – | 20 | |
| Fling | Dark | 1 | 100% | 10 | |
| Defog | – | – | 15 | ||
| Natural Gift | Normal | 1 | 100% | 15 | |
| Fly | 100 | 95% | 15 | ||
| Poweruppunch | Fighting | 40 | 100% | 20 | |
| Rain Dance | Water | – | – | 5 | |
| Round | Normal | 60 | 100% | 15 | |
| Attract | Normal | – | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | – | – | 30 | |
| Baton Pass | Normal | – | – | 40 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Bounce | 85 | 85% | 5 | ||
| Brave Bird | 120 | 100% | 15 | ||
| Confide | Normal | – | – | 20 | |
| Drill Run | Ground | 80 | 95% | 10 | |
| DualWingbeat | 40 | 90% | 10 | ||
| Gunk Shot | Poison | 120 | 80% | 5 | |
| Helping Hand | Normal | – | – | 20 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Icicle Spear | Ice | 25 | 100% | 30 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Sky Attack | 140 | 90% | 5 | ||
| Snore | Normal | 80 | 100% | 15 | |
| Spikes | Ground | – | – | 20 | |
| Triple Axel | Ice | 20 | 90% | 10 | |
| Weather Ball | Normal | 50 | 100% | 10 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aurora Veil | Ice | – | – | 20 | |
| Counter | Fighting | 1 | 100% | 20 | |
| Future Sight | Psychic | 120 | 100% | 10 | |
| Ice Ball | Ice | 30 | 90% | 20 | |
| Ice Shard | Ice | 40 | 100% | 30 | |
| Memento | Dark | – | 100% | 10 | |
| Quick Attack | Normal | 40 | 100% | 30 | |
| Rapid Spin | Normal | 50 | 100% | 40 | |
| Splash | Normal | – | – | 40 |