Donphan | ||
---|---|---|
![]() |
||
Type | Ground | |
National Dex | #232 | |
Location |
|
|
Abilities | Sturdy | Negates 1-hit KO attacks. |
Sand Veil | Ups evasion in a sandstorm. | |
Egg Groups | Field | |
Wild Held Items | Passho Berry (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 25 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
0 | Fury Attack | Normal | ![]() |
15 | 85% | 20 |
1 | Fire Fang | Fire | ![]() |
65 | 95% | 15 |
1 | Thunder Fang | Electric | ![]() |
65 | 95% | 15 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Flail | Normal | ![]() |
1 | 100% | 15 |
1 | Charm | Fairy | ![]() |
– | 100% | 20 |
1 | Natural Gift | Normal | ![]() |
1 | 100% | 15 |
1 | Take Down | Normal | ![]() |
90 | 85% | 20 |
1 | Last Resort | Normal | ![]() |
140 | 100% | 5 |
1 | Double-Edge | Normal | ![]() |
120 | 100% | 15 |
1 | Odor Sleuth | Normal | ![]() |
– | – | 40 |
1 | Horn Attack | Normal | ![]() |
65 | 100% | 25 |
1 | Growl | Normal | ![]() |
– | 100% | 40 |
1 | Defense Curl | Normal | ![]() |
– | – | 40 |
6 | Rapid Spin | Normal | ![]() |
50 | 100% | 40 |
10 | Rollout | Rock | ![]() |
30 | 90% | 20 |
14 | Slam | Normal | ![]() |
80 | 75% | 20 |
18 | Scary Face | Normal | ![]() |
– | 100% | 10 |
22 | Bulldoze | Ground | ![]() |
60 | 100% | 20 |
24 | Fury Attack | Normal | ![]() |
15 | 85% | 20 |
27 | Assurance | Dark | ![]() |
60 | 100% | 10 |
32 | Endure | Normal | ![]() |
– | – | 10 |
36 | Knock Off | Dark | ![]() |
65 | 100% | 20 |
41 | Magnitude | Ground | ![]() |
1 | 100% | 30 |
46 | Earthquake | Ground | ![]() |
100 | 100% | 10 |
51 | Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Roar | Normal | ![]() |
– | – | 20 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Protect | Normal | ![]() |
– | – | 10 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Earthquake | Ground | ![]() |
100 | 100% | 10 |
Return | Normal | ![]() |
1 | 100% | 20 |
Double Team | Normal | ![]() |
– | – | 15 |
Sandstorm | Rock | ![]() |
– | – | 10 |
Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Rest | Psychic | ![]() |
– | – | 10 |
Attract | Normal | ![]() |
– | 100% | 15 |
Endure | Normal | ![]() |
– | – | 10 |
Rock Polish | Rock | ![]() |
– | – | 20 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Stone Edge | Rock | ![]() |
100 | 80% | 5 |
Gyro Ball | Steel | ![]() |
1 | 100% | 5 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Rock Slide | Rock | ![]() |
75 | 90% | 10 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Poison Jab | Poison | ![]() |
80 | 100% | 20 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Substitute | Normal | ![]() |
– | – | 10 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Echoed Voice | Normal | ![]() |
40 | 100% | 15 |
Round | Normal | ![]() |
60 | 100% | 15 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Brutal Swing | Dark | ![]() |
60 | 100% | 20 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Block | Normal | ![]() |
– | – | 5 |
Body Press | Fighting | ![]() |
80 | 100% | 10 |
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Bounce | ![]() |
85 | 85% | 5 | |
Confide | Normal | ![]() |
– | – | 20 |
Earth Power | Ground | ![]() |
90 | 100% | 10 |
Encore | Normal | ![]() |
– | 100% | 5 |
Endeavor | Normal | ![]() |
1 | 100% | 5 |
Fire Fang | Fire | ![]() |
65 | 95% | 15 |
Focus Energy | Normal | ![]() |
– | – | 30 |
Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
Heavy Slam | Steel | ![]() |
1 | 100% | 10 |
HiHorsepower | Ground | ![]() |
95 | 95% | 10 |
Hyper Voice | Normal | ![]() |
90 | 100% | 10 |
Iron Defense | Steel | ![]() |
– | – | 15 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Last Resort | Normal | ![]() |
140 | 100% | 5 |
Play Rough | Fairy | ![]() |
90 | 90% | 10 |
Sand Tomb | Ground | ![]() |
35 | 85% | 15 |
Scary Face | Normal | ![]() |
– | 100% | 10 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Stompingtantrum | Ground | ![]() |
75 | 100% | 10 |
Superpower | Fighting | ![]() |
120 | 100% | 5 |
Thunder Fang | Electric | ![]() |
65 | 95% | 15 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
AncientPower | Rock | ![]() |
60 | 100% | 5 |
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Counter | Fighting | ![]() |
1 | 100% | 20 |
Endeavor | Normal | ![]() |
1 | 100% | 5 |
Fissure | Ground | ![]() |
1 | 30% | 5 |
Focus Energy | Normal | ![]() |
– | – | 30 |
Head Smash | Rock | ![]() |
150 | 80% | 5 |
Heavy Slam | Steel | ![]() |
1 | 100% | 10 |
HiHorsepower | Ground | ![]() |
95 | 95% | 10 |
Ice Shard | Ice | ![]() |
40 | 100% | 30 |
Mud-Slap | Ground | ![]() |
20 | 100% | 10 |
Play Rough | Fairy | ![]() |
90 | 90% | 10 |
Snore | Normal | ![]() |
80 | 100% | 15 |
