| Dubwool | ||
|---|---|---|
|
|
||
| Type | Normal | |
| National Dex | #832 | |
| Location |
|
|
| Abilities | Fluffy | Halves contact hits. Weak to Fire. |
| Steadfast | Flinching raises Speed. | |
| Bulletproof | Avoids ball and bomb moves. | |
| Egg Groups | Field | |
| Wild Held Items | None | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level (24) |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | – | 100% | 40 | |
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Defense Curl | Normal | – | – | 40 | |
| 1 | Copycat | Normal | – | – | 20 | |
| 12 | Double Kick | Fighting | 30 | 100% | 30 | |
| 16 | Headbutt | Normal | 70 | 100% | 15 | |
| 21 | Guard Split | Psychic | – | – | 10 | |
| 27 | Take Down | Normal | 90 | 85% | 20 | |
| 32 | Guard Swap | Psychic | – | – | 10 | |
| 38 | Reversal | Fighting | 1 | 100% | 15 | |
| 44 | Cotton Guard | Grass | – | – | 10 | |
| 50 | Double-Edge | Normal | 120 | 100% | 15 | |
| 56 | Last Resort | Normal | 140 | 100% | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Hyper Beam | Normal | 150 | 90% | 5 | |
| Protect | Normal | – | – | 10 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Return | Normal | 1 | 100% | 20 | |
| Shock Wave | Electric | 60 | – | 20 | |
| Double Team | Normal | – | – | 15 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Facade | Normal | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Endure | Normal | – | – | 10 | |
| Charge Beam | Electric | 50 | 90% | 10 | |
| Substitute | Normal | – | – | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Giga Impact | Normal | 150 | 90% | 5 | |
| Payback | Dark | 50 | 100% | 10 | |
| Swords Dance | Normal | – | – | 20 | |
| Thunder Wave | Electric | – | 90% | 20 | |
| Swagger | Normal | – | 85% | 15 | |
| Round | Normal | 60 | 100% | 15 | |
| Wild Charge | Electric | 90 | 100% | 15 | |
| Rock Climb | Normal | 90 | 85% | 20 | |
| Strength | Normal | 80 | 100% | 15 | |
| Rock Smash | Fighting | 40 | 100% | 15 | |
| Attract | Normal | – | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | – | – | 30 | |
| Baton Pass | Normal | – | – | 40 | |
| Body Press | Fighting | 80 | 100% | 10 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Bounce | 85 | 85% | 5 | ||
| Confide | Normal | – | – | 20 | |
| Covet | Normal | 60 | 100% | 25 | |
| Electro Ball | Electric | 1 | 100% | 10 | |
| Endeavor | Normal | 1 | 100% | 5 | |
| Grassy Glide | Grass | 70 | 100% | 20 | |
| Last Resort | Normal | 140 | 100% | 5 | |
| Reversal | Fighting | 1 | 100% | 15 | |
| Snore | Normal | 80 | 100% | 15 | |
| Zen Headbutt | Psychic | 80 | 90% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Counter | Fighting | 1 | 100% | 20 | |
| Stomp | Normal | 65 | 100% | 20 | |
| Swagger | Normal | – | 85% | 15 |