| Ekans | ||
|---|---|---|
|
|
||
| Type | Poison | |
| National Dex | #023 | |
| Location |
|
|
| Abilities | Intimidate | Lowers the foe's Attack. |
| Shed Skin | Heals the body by shedding. | |
| Merciless | Critically hits poisoned foes. | |
| Egg Groups | Field, Dragon | |
| Wild Held Items | None | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 22 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | 15 | 90% | 20 | |
| 1 | Leer | Normal | – | 100% | 30 | |
| 4 | Poison Sting | Poison | 15 | 100% | 35 | |
| 9 | Bite | Dark | 60 | 100% | 25 | |
| 11 | Glare | Normal | – | 100% | 30 | |
| 14 | Acid | Poison | 40 | 100% | 30 | |
| 17 | Screech | Normal | – | 85% | 40 | |
| 20 | Poison Fang | Poison | 50 | 100% | 15 | |
| 25 | Stockpile | Normal | – | – | 20 | |
| 25 | Swallow | Normal | – | – | 10 | |
| 25 | Spit Up | Normal | 1 | 100% | 10 | |
| 28 | Acid Spray | Poison | 40 | 100% | 20 | |
| 33 | Mud Bomb | Ground | 65 | 85% | 10 | |
| 36 | Gastro Acid | Poison | – | 100% | 10 | |
| 38 | Belch | Poison | 120 | 90% | 10 | |
| 41 | Haze | Ice | – | – | 30 | |
| 44 | Coil | Poison | – | – | 20 | |
| 49 | Gunk Shot | Poison | 120 | 80% | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Sunny Day | Fire | – | – | 5 | |
| Protect | Normal | – | – | 10 | |
| Rain Dance | Water | – | – | 5 | |
| Giga Drain | Grass | 75 | 100% | 10 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Return | Normal | 1 | 100% | 20 | |
| Dig | Ground | 80 | 100% | 10 | |
| Earthquake | Ground | 100 | 100% | 10 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Double Team | Normal | – | – | 15 | |
| Sludge Bomb | Poison | 90 | 100% | 10 | |
| Rock Tomb | Rock | 60 | 95% | 15 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Torment | Dark | – | 100% | 15 | |
| Rest | Psychic | – | – | 10 | |
| Facade | Normal | 70 | 100% | 20 | |
| Thief | Dark | 60 | 100% | 25 | |
| Attract | Normal | – | 100% | 15 | |
| Endure | Normal | – | – | 10 | |
| Venoshock | Poison | 65 | 100% | 10 | |
| Payback | Dark | 50 | 100% | 10 | |
| Dark Pulse | Dark | 80 | 100% | 15 | |
| Rock Slide | Rock | 75 | 90% | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Poison Jab | Poison | 80 | 100% | 20 | |
| Swagger | Normal | – | 85% | 15 | |
| Substitute | Normal | – | – | 10 | |
| Bulldoze | Ground | 60 | 100% | 20 | |
| Infestation | Bug | 20 | 100% | 20 | |
| Sludge Wave | Poison | 95 | 100% | 10 | |
| Brutal Swing | Dark | 60 | 100% | 20 | |
| Round | Normal | 60 | 100% | 15 | |
| Strength | Normal | 80 | 100% | 15 | |
| Natural Gift | Normal | 1 | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | 90 | 90% | 10 | |
| Bind | Normal | 15 | 85% | 20 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Gastro Acid | Poison | – | 100% | 10 | |
| Gunk Shot | Poison | 120 | 80% | 5 | |
| Scale Shot | Dragon | 25 | 90% | 25 | |
| Scary Face | Normal | – | 100% | 10 | |
| Screech | Normal | – | 85% | 40 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| SkitterSmack | Bug | 70 | 90% | 10 | |
| Snatch | Dark | – | – | 10 | |
| Snore | Normal | 80 | 100% | 15 | |
| Spite | Ghost | – | 100% | 10 | |
| Toxic Spikes | Poison | – | – | 20 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Beat Up | Dark | 1 | 100% | 10 | |
| Disable | Normal | – | 100% | 20 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Poison Tail | Poison | 50 | 100% | 25 | |
| Pursuit | Dark | 40 | 100% | 20 | |
| Scary Face | Normal | – | 100% | 10 | |
| Slam | Normal | 80 | 75% | 20 | |
| Snatch | Dark | – | – | 10 | |
| Spite | Ghost | – | 100% | 10 | |
| Sucker Punch | Dark | 70 | 100% | 5 | |
| Switcheroo | Dark | – | 100% | 10 | |
| Toxic Spikes | Poison | – | – | 20 |