| Emolga | ||
|---|---|---|
|
|
||
| Type | Electric | |
| National Dex | #587 | |
| Location | Dehara City Game Corner Prize (500 Coins) | |
| Abilities | Static | Paralyzes on contact. |
| Motor Drive | Turns electricity into Speed. | |
| Electric Surge | Creates an Electric Terrain. | |
| Egg Groups | Field | |
| Wild Held Items | Cheri Berry (50% chance), Cheri Berry (5% chance) | |
Evolution Line
None.
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Nuzzle | Electric | 20 | 100% | 20 | |
| 1 | Tail Whip | Normal | – | 100% | 30 | |
| 5 | Double Team | Normal | – | – | 15 | |
| 9 | Quick Attack | Normal | 40 | 100% | 30 | |
| 13 | ThunderShock | Electric | 40 | 100% | 30 | |
| 17 | Pursuit | Dark | 40 | 100% | 20 | |
| 21 | Charge | Electric | – | – | 20 | |
| 25 | Spark | Electric | 65 | 100% | 20 | |
| 29 | Acrobatics | 55 | 100% | 15 | ||
| 33 | Encore | Normal | – | 100% | 5 | |
| 37 | Volt Switch | Electric | 70 | 100% | 20 | |
| 42 | Light Screen | Psychic | – | – | 30 | |
| 47 | Electro Ball | Electric | 1 | 100% | 10 | |
| 52 | Discharge | Electric | 80 | 100% | 15 | |
| 57 | Agility | Psychic | – | – | 30 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Hidden Power | Normal | 60 | 100% | 15 | |
| Taunt | Dark | – | 100% | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Rain Dance | Water | – | – | 5 | |
| Return | Normal | 1 | 100% | 20 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Double Team | Normal | – | – | 15 | |
| Shock Wave | Electric | 60 | – | 20 | |
| Solar Beam | Grass | 120 | 100% | 10 | |
| Thunderbolt | Electric | 95 | 100% | 15 | |
| Light Screen | Psychic | – | – | 30 | |
| Facade | Normal | 70 | 100% | 20 | |
| Aerial Ace | 60 | – | 20 | ||
| Protect | Normal | – | – | 10 | |
| Substitute | Normal | – | – | 10 | |
| Thunder | Electric | 120 | 70% | 10 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Charge Beam | Electric | 50 | 90% | 10 | |
| Wild Charge | Electric | 90 | 100% | 15 | |
| Flash | Normal | – | 100% | 20 | |
| Energy Ball | Grass | 90 | 100% | 10 | |
| Acrobatics | 55 | 100% | 15 | ||
| Roost | – | – | 10 | ||
| Defog | – | – | 15 | ||
| Sleep Talk | Normal | – | – | 10 | |
| Endure | Normal | – | – | 10 | |
| Thunder Wave | Electric | – | 90% | 20 | |
| U-turn | Bug | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Attract | Normal | – | 100% | 15 | |
| Fling | Dark | 1 | 100% | 10 | |
| Round | Normal | 60 | 100% | 15 | |
| Volt Switch | Electric | 70 | 100% | 20 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Cut | Normal | 50 | 95% | 30 | |
| Swagger | Normal | – | 85% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | – | – | 30 | |
| Air Slash | 75 | 95% | 15 | ||
| Baton Pass | Normal | – | – | 40 | |
| Confide | Normal | – | – | 20 | |
| Covet | Normal | 60 | 100% | 25 | |
| DualWingbeat | 40 | 90% | 10 | ||
| Electro Ball | Electric | 1 | 100% | 10 | |
| Electroweb | Electric | 55 | 95% | 15 | |
| Encore | Normal | – | 100% | 5 | |
| Helping Hand | Normal | – | – | 20 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Last Resort | Normal | 140 | 100% | 5 | |
| Rising Volt | Electric | 70 | 100% | 20 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Snore | Normal | 80 | 100% | 15 | |
| Tailwind | – | – | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Air Slash | 75 | 95% | 15 | ||
| Astonish | Ghost | 30 | 100% | 15 | |
| Baton Pass | Normal | – | – | 40 | |
| Charm | Fairy | – | 100% | 20 | |
| Covet | Normal | 60 | 100% | 25 | |
| Defog | – | – | 15 | ||
| Ion Deluge | Electric | – | – | 25 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Roost | – | – | 10 | ||
| Shock Wave | Electric | 60 | – | 20 | |
| Speed Swap | Psychic | – | – | 10 | |
| Tickle | Normal | – | 100% | 20 |