Empoleon | ||
---|---|---|
![]() |
||
Type | Water Steel | |
National Dex | #395 | |
Location | Evolve Prinplup at Level 36 | |
Abilities | Torrent | Ups Water moves in a pinch. |
Defiant | Attack rises when stats fall. | |
Egg Groups | Water 1, Field | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 16 |
![]() |
Level 36 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
0 | Mirror Shot | Steel | ![]() |
65 | 85% | 10 |
1 | Aqua Jet | Water | ![]() |
40 | 100% | 20 |
1 | Whirlpool | Water | ![]() |
35 | 85% | 15 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Pound | Normal | ![]() |
40 | 100% | 35 |
1 | Growl | Normal | ![]() |
– | 100% | 40 |
1 | Bubble | Water | ![]() |
40 | 100% | 30 |
1 | Water Sport | Water | ![]() |
– | – | 15 |
11 | Swords Dance | Normal | ![]() |
– | – | 20 |
15 | Peck | ![]() |
35 | 100% | 35 | |
15 | Metal Claw | Steel | ![]() |
50 | 95% | 35 |
19 | Bubble Beam | Water | ![]() |
65 | 100% | 20 |
24 | Swagger | Normal | ![]() |
– | 85% | 15 |
28 | Fury Attack | Normal | ![]() |
15 | 85% | 20 |
33 | Brine | Water | ![]() |
65 | 100% | 10 |
35 | Mirror Shot | Steel | ![]() |
65 | 85% | 10 |
39 | Wave Crash | Water | ![]() |
75 | 100% | 10 |
46 | Mist | Ice | ![]() |
– | – | 30 |
52 | Drill Peck | ![]() |
80 | 100% | 20 | |
59 | Hydro Pump | Water | ![]() |
120 | 80% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Rest | Psychic | ![]() |
– | – | 10 |
Pluck | ![]() |
60 | 100% | 20 | |
Toxic | Poison | ![]() |
– | 90% | 10 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Protect | Normal | ![]() |
– | – | 10 |
Roost | ![]() |
– | – | 10 | |
Rain Dance | Water | ![]() |
– | – | 5 |
Return | Normal | ![]() |
1 | 100% | 20 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Shadow Claw | Ghost | ![]() |
70 | 100% | 15 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Brine | Water | ![]() |
65 | 100% | 10 |
Attract | Normal | ![]() |
– | 100% | 15 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Steel Wing | Steel | ![]() |
70 | 90% | 25 |
Aerial Ace | ![]() |
60 | – | 20 | |
Earthquake | Ground | ![]() |
100 | 100% | 10 |
Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
Double Team | Normal | ![]() |
– | – | 15 |
Ice Beam | Ice | ![]() |
95 | 100% | 10 |
Round | Normal | ![]() |
60 | 100% | 15 |
Roar | Normal | ![]() |
– | – | 20 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Hone Claws | Dark | ![]() |
– | – | 15 |
Grass Knot | Grass | ![]() |
1 | 100% | 20 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Echoed Voice | Normal | ![]() |
40 | 100% | 15 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Hail | Ice | ![]() |
– | – | 10 |
Blizzard | Ice | ![]() |
120 | 70% | 5 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Brick Break | Fighting | ![]() |
75 | 100% | 15 |
Quash | Dark | ![]() |
– | 100% | 15 |
Scald | Water | ![]() |
80 | 100% | 15 |
Cut | Normal | ![]() |
50 | 95% | 30 |
Rock Slide | Rock | ![]() |
75 | 90% | 10 |
Swords Dance | Normal | ![]() |
– | – | 20 |
Rock Climb | Normal | ![]() |
90 | 85% | 20 |
Substitute | Normal | ![]() |
– | – | 10 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Flash Cannon | Steel | ![]() |
80 | 100% | 10 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Dig | Ground | ![]() |
80 | 100% | 10 |
Surf | Water | ![]() |
95 | 100% | 15 |
Dive | Water | ![]() |
100 | 100% | 10 |
Work Up | Normal | ![]() |
– | – | 30 |
Avalanche | Ice | ![]() |
60 | 100% | 10 |
Waterfall | Water | ![]() |
80 | 100% | 15 |
Defog | ![]() |
– | – | 15 | |
Endure | Normal | ![]() |
– | – | 10 |
Fling | Dark | ![]() |
1 | 100% | 10 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Agility | Psychic | ![]() |
– | – | 30 |
Confide | Normal | ![]() |
– | – | 20 |
Covet | Normal | ![]() |
60 | 100% | 25 |
Hydro Cannon | Water | ![]() |
150 | 90% | 5 |
Hydro Pump | Water | ![]() |
120 | 80% | 5 |
Icy Wind | Ice | ![]() |
55 | 95% | 15 |
Iron Defense | Steel | ![]() |
– | – | 15 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Laser Focus | Normal | ![]() |
– | – | 30 |
Liquidation | Water | ![]() |
85 | 100% | 10 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Throat Chop | Dark | ![]() |
80 | 100% | 15 |
Water Pledge | Water | ![]() |
80 | 100% | 10 |
Whirlpool | Water | ![]() |
35 | 85% | 15 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Agility | Psychic | ![]() |
– | – | 30 |
Aqua Ring | Water | ![]() |
– | – | 20 |
Double Hit | Normal | ![]() |
35 | 90% | 10 |
FeatherDance | ![]() |
– | 100% | 15 | |
Flail | Normal | ![]() |
1 | 100% | 15 |
Icy Wind | Ice | ![]() |
55 | 95% | 15 |
Mud Sport | Ground | ![]() |
– | – | 15 |
Mud-Slap | Ground | ![]() |
20 | 100% | 10 |
Power Trip | Dark | ![]() |
20 | 100% | 10 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Supersonic | Normal | ![]() |
– | 55% | 20 |
Yawn | Normal | ![]() |
– | – | 10 |
