Feraligatr
Type Water
National Dex #160
Location
Abilities Torrent Ups Water moves in a pinch.
Sheer Force Trades added effects for power.
Egg Groups Monster, Water 1
Wild Held Items None

Evolution Line

Pokémon Acquire At
Totodile Base form
Croconaw Level 18
Feraligatr Level 30

Moveset (Level Up)

Lv. Move Type Cat Power Acc PP
1 Agility Psychic Status 30
1 Leer Normal Status 100% 30
1 Rage Normal Physical 20 100% 20
1 Scratch Normal Physical 40 100% 35
1 Water Gun Water Special 40 100% 25
12 Bite Dark Physical 60 100% 25
16 Scary Face Normal Status 100% 10
21 Ice Fang Ice Physical 65 95% 15
26 Aqua Jet Water Physical 40 100% 20
30 Chip Away Normal Physical 70 100% 20
37 Crunch Dark Physical 80 100% 15
43 Flail Normal Physical 1 100% 15
49 Slash Normal Physical 70 100% 20
55 Screech Normal Status 85% 40
60 Aqua Tail Water Physical 90 90% 10
66 Thrash Normal Physical 120 100% 10
72 Superpower Fighting Physical 120 100% 5
78 Hydro Pump Water Special 120 80% 5

Learnset (TM/HM)

Move Type Cat Power Acc PP
Aerial Ace Flying Physical 60 20
Attract Normal Status 100% 15
Avalanche Ice Physical 60 100% 10
Blizzard Ice Special 120 70% 5
Brick Break Fighting Physical 75 100% 15
Brutal Swing Dark Physical 60 100% 20
Bulldoze Ground Physical 60 100% 20
Cut Normal Physical 50 95% 30
Dig Ground Physical 80 100% 10
Dive Water Physical 100 100% 10
Double Team Normal Status 15
Dragon Claw Dragon Physical 80 100% 15
Dragon Pulse Dragon Special 90 100% 10
Dragon Tail Dragon Physical 60 90% 10
Earthquake Ground Physical 100 100% 10
Endure Normal Status 10
Facade Normal Physical 70 100% 20
Fling Dark Physical 1 100% 10
Focus Blast Fighting Special 120 70% 5
Focus Punch Fighting Physical 150 100% 20
Frustration Normal Physical 1 100% 20
Giga Impact Normal Physical 150 90% 5
Hail Ice Status 10
Hidden Power Normal Special 60 100% 15
Hone Claws Dark Status 15
Hyper Beam Normal Special 150 90% 5
Ice Beam Ice Special 95 100% 10
Iron Tail Steel Physical 100 75% 15
Natural Gift Normal Physical 1 100% 15
Poweruppunch Fighting Physical 40 100% 20
Protect Normal Status 10
Rain Dance Water Status 5
Rest Psychic Status 10
Return Normal Physical 1 100% 20
Roar Normal Status 20
Rock Climb Normal Physical 90 85% 20
Rock Slide Rock Physical 75 90% 10
Rock Smash Fighting Physical 40 100% 15
Rock Tomb Rock Physical 60 95% 15
Round Normal Special 60 100% 15
Scald Water Special 80 100% 15
Secret Power Normal Physical 70 100% 20
Shadow Claw Ghost Physical 70 100% 15
Sleep Talk Normal Status 10
Strength Normal Physical 80 100% 15
Substitute Normal Status 10
Surf Water Special 95 100% 15
Swagger Normal Status 85% 15
Swords Dance Normal Status 20
Toxic Poison Status 90% 10
Water Pulse Water Special 60 100% 20
Waterfall Water Physical 80 100% 15
Work Up Normal Status 30

Move Tutor Moves

Move Type Cat Power Acc PP
Agility Psychic Status 30
Aqua Tail Water Physical 90 90% 10
Block Normal Status 5
Body Slam Normal Physical 85 100% 15
Break Swipe Dragon Physical 60 100% 15
Confide Normal Status 20
Crunch Dark Physical 80 100% 15
Dragon Dance Dragon Status 20
Fake Tears Dark Status 100% 20
Hydro Cannon Water Special 150 90% 5
Ice Fang Ice Physical 65 95% 15
Ice Punch Ice Physical 75 100% 15
Icy Wind Ice Special 55 95% 15
Liquidation Water Physical 85 100% 10
Low Kick Fighting Physical 1 100% 20
Outrage Dragon Physical 120 100% 10
Psychicfangs Psychic Physical 85 100% 10
Scale Shot Dragon Physical 25 90% 25
Scary Face Normal Status 100% 10
Screech Normal Status 85% 40
Snore Normal Special 80 100% 15
Spite Ghost Status 100% 10
Superpower Fighting Physical 120 100% 5
Uproar Normal Special 90 100% 10
Water Pledge Water Special 80 100% 10
Whirlpool Water Special 35 85% 15

Egg Moves

Move Type Cat Power Acc PP
AncientPower Rock Special 60 100% 5
Block Normal Status 5
Dragon Dance Dragon Status 20
Fake Tears Dark Status 100% 20
Flatter Dark Status 100% 15
Ice Punch Ice Physical 75 100% 15
Metal Claw Steel Physical 50 95% 35
Mud Sport Ground Status 15
Water Pulse Water Special 60 100% 20
Water Sport Water Status 15
Back to: All Pokémon