Ferrothorn | ||
---|---|---|
![]() |
||
Type | Grass Steel | |
National Dex | #598 | |
Location |
|
|
Abilities | Iron Barbs | Hurts to touch. |
Anticipation | Senses super effective moves. | |
Egg Groups | Grass, Mineral | |
Wild Held Items | Sticky Barb (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 40 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
0 | Power Whip | Grass | ![]() |
120 | 85% | 10 |
1 | Rock Climb | Normal | ![]() |
90 | 85% | 20 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Harden | Normal | ![]() |
– | – | 30 |
1 | Metal Claw | Steel | ![]() |
50 | 95% | 35 |
1 | Rollout | Rock | ![]() |
30 | 90% | 20 |
1 | Pin Missile | Bug | ![]() |
25 | 95% | 20 |
15 | Mirror Shot | Steel | ![]() |
65 | 85% | 10 |
20 | Ingrain | Grass | ![]() |
– | – | 20 |
25 | Flash Cannon | Steel | ![]() |
80 | 100% | 10 |
30 | Selfdestruct | Normal | ![]() |
200 | 100% | 5 |
34 | Iron Head | Steel | ![]() |
80 | 100% | 15 |
37 | Iron Defense | Steel | ![]() |
– | – | 15 |
39 | Power Whip | Grass | ![]() |
120 | 85% | 10 |
43 | Curse | Ghost | ![]() |
– | – | 10 |
49 | Payback | Dark | ![]() |
50 | 100% | 10 |
56 | Gyro Ball | Steel | ![]() |
1 | 100% | 5 |
62 | Explosion | Normal | ![]() |
250 | 100% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Toxic | Poison | ![]() |
– | 90% | 10 |
Bullet Seed | Grass | ![]() |
25 | 100% | 30 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Thunderbolt | Electric | ![]() |
95 | 100% | 15 |
Protect | Normal | ![]() |
– | – | 10 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Return | Normal | ![]() |
1 | 100% | 20 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Rest | Psychic | ![]() |
– | – | 10 |
Attract | Normal | ![]() |
– | 100% | 15 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Aerial Ace | ![]() |
60 | – | 20 | |
Sandstorm | Rock | ![]() |
– | – | 10 |
Solar Beam | Grass | ![]() |
120 | 100% | 10 |
Double Team | Normal | ![]() |
– | – | 15 |
Thunder | Electric | ![]() |
120 | 70% | 10 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Rock Polish | Rock | ![]() |
– | – | 20 |
Flash | Normal | ![]() |
– | 100% | 20 |
Thunder Wave | Electric | ![]() |
– | 90% | 20 |
Gyro Ball | Steel | ![]() |
1 | 100% | 5 |
Swords Dance | Normal | ![]() |
– | – | 20 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Poison Jab | Poison | ![]() |
80 | 100% | 20 |
Substitute | Normal | ![]() |
– | – | 10 |
Payback | Dark | ![]() |
50 | 100% | 10 |
Shadow Claw | Ghost | ![]() |
70 | 100% | 15 |
Explosion | Normal | ![]() |
250 | 100% | 5 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Energy Ball | Grass | ![]() |
90 | 100% | 10 |
Endure | Normal | ![]() |
– | – | 10 |
Hone Claws | Dark | ![]() |
– | – | 15 |
Brutal Swing | Dark | ![]() |
60 | 100% | 20 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Flash Cannon | Steel | ![]() |
80 | 100% | 10 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Grass Knot | Grass | ![]() |
1 | 100% | 20 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Round | Normal | ![]() |
60 | 100% | 15 |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Nature Power | Normal | ![]() |
– | – | 20 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Rock Climb | Normal | ![]() |
90 | 85% | 20 |
Cut | Normal | ![]() |
50 | 95% | 30 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Block | Normal | ![]() |
– | – | 5 |
Body Press | Fighting | ![]() |
80 | 100% | 10 |
Confide | Normal | ![]() |
– | – | 20 |
Endeavor | Normal | ![]() |
1 | 100% | 5 |
Gravity | Psychic | ![]() |
– | – | 5 |
Heavy Slam | Steel | ![]() |
1 | 100% | 10 |
Iron Defense | Steel | ![]() |
– | – | 15 |
Iron Head | Steel | ![]() |
80 | 100% | 15 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Magnet Rise | Electric | ![]() |
– | – | 10 |
Pin Missile | Bug | ![]() |
25 | 95% | 20 |
Power Whip | Grass | ![]() |
120 | 85% | 10 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Spikes | Ground | ![]() |
– | – | 20 |
Steel Roller | Steel | ![]() |
130 | 100% | 5 |
Worry Seed | Grass | ![]() |
– | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acid Spray | Poison | ![]() |
40 | 100% | 20 |
Bullet Seed | Grass | ![]() |
25 | 100% | 30 |
Gravity | Psychic | ![]() |
– | – | 5 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Leech Seed | Grass | ![]() |
– | 90% | 10 |
Rock Climb | Normal | ![]() |
90 | 85% | 20 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Spikes | Ground | ![]() |
– | – | 20 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Worry Seed | Grass | ![]() |
– | 100% | 10 |
