| Galarian Articuno | ||
|---|---|---|
|
|
||
| Type | Psychic | |
| National Dex | #144 | |
| Location | Post-Game Mystery Gift code: 2XH4TC5JY4MG | |
| Abilities | Competitive | Sp. Atk rises when stats fall. |
| Egg Groups | Undiscovered | |
| Wild Held Items | None | |
Evolution Line
None.
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | 40 | 100% | 35 | ||
| 1 | Psycho Shift | Psychic | – | 100% | 10 | |
| 5 | Confusion | Psychic | 50 | 100% | 25 | |
| 10 | Reflect | Psychic | – | – | 20 | |
| 15 | Hypnosis | Psychic | – | 60% | 20 | |
| 20 | Agility | Psychic | – | – | 30 | |
| 25 | AncientPower | Rock | 60 | 100% | 5 | |
| 30 | Tailwind | – | – | 15 | ||
| 35 | Psycho Cut | Psychic | 70 | 100% | 20 | |
| 40 | Recover | Normal | – | – | 10 | |
| 45 | Freeze Glare | Psychic | 90 | 100% | 10 | |
| 50 | Dream Eater | Psychic | 100 | 100% | 15 | |
| 55 | Hurricane | 120 | 70% | 10 | ||
| 60 | Mind Reader | Normal | – | – | 5 | |
| 65 | Future Sight | Psychic | 120 | 100% | 10 | |
| 70 | Trick Room | Psychic | – | – | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Calm Mind | Psychic | – | – | 20 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Toxic | Poison | – | 90% | 10 | |
| Roar | Normal | – | – | 20 | |
| Light Screen | Psychic | – | – | 30 | |
| Hyper Beam | Normal | 150 | 90% | 5 | |
| Protect | Normal | – | – | 10 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Return | Normal | 1 | 100% | 20 | |
| Double Team | Normal | – | – | 15 | |
| Shadow Ball | Ghost | 80 | 100% | 15 | |
| Psychic | Psychic | 90 | 100% | 10 | |
| Facade | Normal | 70 | 100% | 20 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Steel Wing | Steel | 70 | 90% | 25 | |
| Flash | Normal | – | 100% | 20 | |
| Skill Swap | Psychic | – | – | 10 | |
| Roost | – | – | 10 | ||
| Reflect | Psychic | – | – | 20 | |
| Aerial Ace | 60 | – | 20 | ||
| Endure | Normal | – | – | 10 | |
| Giga Impact | Normal | 150 | 90% | 5 | |
| Sleep Talk | Normal | – | – | 10 | |
| Psyshock | Psychic | 80 | 100% | 10 | |
| Dream Eater | Psychic | 100 | 100% | 15 | |
| Pluck | 60 | 100% | 20 | ||
| Swagger | Normal | – | 85% | 15 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Trick Room | Psychic | – | – | 5 | |
| Substitute | Normal | – | – | 10 | |
| Defog | – | – | 15 | ||
| U-turn | Bug | 70 | 100% | 20 | |
| Fly | 100 | 95% | 15 | ||
| Aurora Veil | Ice | – | – | 20 | |
| Sky Drop | 60 | 100% | 10 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | – | – | 30 | |
| Air Slash | 75 | 95% | 15 | ||
| Brave Bird | 120 | 100% | 15 | ||
| Confide | Normal | – | – | 20 | |
| DualWingbeat | 40 | 90% | 10 | ||
| Expand Force | Psychic | 80 | 100% | 20 | |
| Heal Bell | Normal | – | – | 5 | |
| Hurricane | 120 | 70% | 10 | ||
| Hyper Voice | Normal | 90 | 100% | 10 | |
| Laser Focus | Normal | – | – | 30 | |
| Psycho Cut | Psychic | 70 | 100% | 20 | |
| Scary Face | Normal | – | 100% | 10 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Sky Attack | 140 | 90% | 5 | ||
| Snore | Normal | 80 | 100% | 15 | |
| Stored Power | Psychic | 20 | 100% | 10 | |
| Tailwind | – | – | 15 | ||
| Telekinesis | Psychic | – | – | 15 |
Egg Moves
None.