Garbodor | ||
---|---|---|
![]() |
||
Type | Poison | |
National Dex | #569 | |
Location |
|
|
Abilities | Stench | Helps repel wild Pokémon. |
Weak Armor | Hits up Speed but drop Defense. | |
Aftermath | Fainting damages the foe. | |
Egg Groups | Mineral | |
Wild Held Items | Black Sludge (50% chance), Nugget (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 36 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Pound | Normal | ![]() |
40 | 100% | 35 |
1 | Take Down | Normal | ![]() |
90 | 85% | 20 |
1 | Metal Claw | Steel | ![]() |
50 | 95% | 35 |
1 | Poison Gas | Poison | ![]() |
– | 90% | 40 |
1 | Recycle | Normal | ![]() |
– | – | 10 |
1 | Acid Spray | Poison | ![]() |
40 | 100% | 20 |
9 | Amnesia | Psychic | ![]() |
– | – | 20 |
12 | Double Slap | Normal | ![]() |
15 | 85% | 10 |
15 | Clear Smog | Poison | ![]() |
50 | – | 15 |
18 | Toxic Spikes | Poison | ![]() |
– | – | 20 |
21 | Sludge | Poison | ![]() |
65 | 100% | 20 |
24 | Stockpile | Normal | ![]() |
– | – | 20 |
24 | Swallow | Normal | ![]() |
– | – | 10 |
27 | Body Slam | Normal | ![]() |
85 | 100% | 15 |
30 | Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
33 | Toxic | Poison | ![]() |
– | 90% | 10 |
39 | Belch | Poison | ![]() |
120 | 90% | 10 |
43 | Pain Split | Normal | ![]() |
1 | – | 20 |
48 | Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
53 | Explosion | Normal | ![]() |
250 | 100% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Toxic | Poison | ![]() |
– | 90% | 10 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Rain Dance | Water | ![]() |
– | – | 5 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Protect | Normal | ![]() |
– | – | 10 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Thunderbolt | Electric | ![]() |
95 | 100% | 15 |
Psychic | Psychic | ![]() |
90 | 100% | 10 |
Solar Beam | Grass | ![]() |
120 | 100% | 10 |
Return | Normal | ![]() |
1 | 100% | 20 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
Double Team | Normal | ![]() |
– | – | 15 |
Thief | Dark | ![]() |
60 | 100% | 25 |
Focus Blast | Fighting | ![]() |
120 | 70% | 5 |
Attract | Normal | ![]() |
– | 100% | 15 |
Rest | Psychic | ![]() |
– | – | 10 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Explosion | Normal | ![]() |
250 | 100% | 5 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Drain Punch | Fighting | ![]() |
75 | 100% | 10 |
Venoshock | Poison | ![]() |
65 | 100% | 10 |
Endure | Normal | ![]() |
– | – | 10 |
Recycle | Normal | ![]() |
– | – | 10 |
Payback | Dark | ![]() |
50 | 100% | 10 |
Rock Polish | Rock | ![]() |
– | – | 20 |
Dark Pulse | Dark | ![]() |
80 | 100% | 15 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Substitute | Normal | ![]() |
– | – | 10 |
Sludge Wave | Poison | ![]() |
95 | 100% | 10 |
Infestation | Bug | ![]() |
20 | 100% | 20 |
Smack Down | Rock | ![]() |
50 | 100% | 15 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Round | Normal | ![]() |
60 | 100% | 15 |
Fling | Dark | ![]() |
1 | 100% | 10 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Body Press | Fighting | ![]() |
80 | 100% | 10 |
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Confide | Normal | ![]() |
– | – | 20 |
Corrode Gas | Poison | ![]() |
– | 100% | 40 |
Cross Poison | Poison | ![]() |
70 | 100% | 20 |
Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
Pain Split | Normal | ![]() |
1 | – | 20 |
Rock Blast | Rock | ![]() |
25 | 90% | 10 |
Screech | Normal | ![]() |
– | 85% | 40 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Spikes | Ground | ![]() |
– | – | 20 |
Spite | Ghost | ![]() |
– | 100% | 10 |
Stompingtantrum | Ground | ![]() |
75 | 100% | 10 |
Toxic Spikes | Poison | ![]() |
– | – | 20 |
Venom Drench | Poison | ![]() |
– | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Autotomize | Steel | ![]() |
– | – | 15 |
Curse | Ghost | ![]() |
– | – | 10 |
Haze | Ice | ![]() |
– | – | 30 |
Mud Sport | Ground | ![]() |
– | – | 15 |
Rock Blast | Rock | ![]() |
25 | 90% | 10 |
Rollout | Rock | ![]() |
30 | 90% | 20 |
Sand Attack | Ground | ![]() |
– | 100% | 15 |
Selfdestruct | Normal | ![]() |
200 | 100% | 5 |
Spikes | Ground | ![]() |
– | – | 20 |
