| Gastrodon | ||
|---|---|---|
|
|
||
| Type | Water Ground | |
| National Dex | #423 | |
| Location | West Sea Gastrodon (Pink):
East Sea Gastrodon(Blue):
|
|
| Abilities | Sticky Hold | Prevents item theft. |
| Storm Drain | Draws in water to up Sp. Atk. | |
| Sand Force | Boosts moves in a sandstorm. | |
| Egg Groups | Water 1, Amorphous | |
| Wild Held Items | None | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 30 (East & West Sea forms) |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Mud-Slap | Ground | 20 | 100% | 10 | |
| 1 | Mud Sport | Ground | – | – | 15 | |
| 1 | Harden | Normal | – | – | 30 | |
| 10 | Mud Bomb | Ground | 65 | 85% | 10 | |
| 14 | Hidden Power | Normal | 60 | 100% | 15 | |
| 18 | Water Pulse | Water | 60 | 100% | 20 | |
| 22 | AncientPower | Rock | 60 | 100% | 5 | |
| 26 | Body Slam | Normal | 85 | 100% | 15 | |
| 30 | Brine | Water | 65 | 100% | 10 | |
| 36 | Memento | Dark | – | 100% | 10 | |
| 40 | Muddy Water | Water | 95 | 85% | 10 | |
| 45 | Earth Power | Ground | 90 | 100% | 10 | |
| 50 | Rain Dance | Water | – | – | 5 | |
| 54 | Recover | Normal | – | – | 10 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Toxic | Poison | – | 90% | 10 | |
| Hail | Ice | – | – | 10 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Protect | Normal | – | – | 10 | |
| Rain Dance | Water | – | – | 5 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Blizzard | Ice | 120 | 70% | 5 | |
| Hyper Beam | Normal | 150 | 90% | 5 | |
| Return | Normal | 1 | 100% | 20 | |
| Earthquake | Ground | 100 | 100% | 10 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Dig | Ground | 80 | 100% | 10 | |
| Double Team | Normal | – | – | 15 | |
| Sandstorm | Rock | – | – | 10 | |
| Sludge Bomb | Poison | 90 | 100% | 10 | |
| Rock Tomb | Rock | 60 | 95% | 15 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Facade | Normal | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Attract | Normal | – | 100% | 15 | |
| Stone Edge | Rock | 100 | 80% | 5 | |
| Flash | Normal | – | 100% | 20 | |
| Giga Impact | Normal | 150 | 90% | 5 | |
| Rock Slide | Rock | 75 | 90% | 10 | |
| Brine | Water | 65 | 100% | 10 | |
| Endure | Normal | – | – | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Scald | Water | 80 | 100% | 15 | |
| Swagger | Normal | – | 85% | 15 | |
| Substitute | Normal | – | – | 10 | |
| Infestation | Bug | 20 | 100% | 20 | |
| Bulldoze | Ground | 60 | 100% | 20 | |
| Sludge Wave | Poison | 95 | 100% | 10 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Surf | Water | 95 | 100% | 15 | |
| Waterfall | Water | 80 | 100% | 15 | |
| Strength | Normal | 80 | 100% | 15 | |
| Dive | Water | 100 | 100% | 10 | |
| Rock Smash | Fighting | 40 | 100% | 15 | |
| Round | Normal | 60 | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Block | Normal | – | – | 5 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Hydro Pump | Water | 120 | 80% | 5 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Muddy Water | Water | 95 | 85% | 10 | |
| Pain Split | Normal | 1 | – | 20 | |
| Sand Tomb | Ground | 35 | 85% | 15 | |
| SkitterSmack | Bug | 70 | 90% | 10 | |
| Snore | Normal | 80 | 100% | 15 | |
| Stompingtantrum | Ground | 75 | 100% | 10 | |
| Weather Ball | Normal | 50 | 100% | 10 | |
| Whirlpool | Water | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | – | – | 20 | |
| Amnesia | Psychic | – | – | 20 | |
| Clear Smog | Poison | 50 | – | 15 | |
| Counter | Fighting | 1 | 100% | 20 | |
| Curse | Ghost | – | – | 10 | |
| Fissure | Ground | 1 | 30% | 5 | |
| Mirror Coat | Psychic | 1 | 100% | 20 | |
| Mist | Ice | – | – | 30 | |
| Sludge | Poison | 65 | 100% | 20 | |
| Spit Up | Normal | 1 | 100% | 10 | |
| Stockpile | Normal | – | – | 20 | |
| Swallow | Normal | – | – | 10 | |
| Trump Card | Normal | 1 | – | 5 | |
| Yawn | Normal | – | – | 10 |