| Glastrier | ||
|---|---|---|
|
|
||
| Type | Ice | |
| National Dex | #896 | |
| Location | Unbound Cloud Trade from a supported CFRU Rom Hack | |
| Abilities | Chilling Neigh | Knockouts boost Attack. |
| Egg Groups | Undiscovered | |
| Wild Held Items | None | |
Evolution Line
None.
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Tail Whip | Normal | – | 100% | 30 | |
| 6 | Double Kick | Fighting | 30 | 100% | 30 | |
| 12 | Avalanche | Ice | 60 | 100% | 10 | |
| 18 | Stomp | Normal | 65 | 100% | 20 | |
| 24 | Torment | Dark | – | 100% | 15 | |
| 30 | Mist | Ice | – | – | 30 | |
| 36 | Icicle Crash | Ice | 85 | 90% | 10 | |
| 42 | Take Down | Normal | 90 | 85% | 20 | |
| 48 | Iron Defense | Steel | – | – | 15 | |
| 54 | Thrash | Normal | 120 | 100% | 10 | |
| 60 | Taunt | Dark | – | 100% | 20 | |
| 66 | Double-Edge | Normal | 120 | 100% | 15 | |
| 72 | Swords Dance | Normal | – | – | 20 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Blizzard | Ice | 120 | 70% | 5 | |
| Double Team | Normal | – | – | 15 | |
| Endure | Normal | – | – | 10 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Return | Normal | 1 | 100% | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Hail | Ice | – | – | 10 | |
| Aurora Veil | Ice | – | – | 20 | |
| Torment | Dark | – | 100% | 15 | |
| Rest | Psychic | – | – | 10 | |
| Protect | Normal | – | – | 10 | |
| Swagger | Normal | – | 85% | 15 | |
| Sleep Talk | Normal | – | – | 10 | |
| Bulldoze | Ground | 60 | 100% | 20 | |
| Giga Impact | Normal | 150 | 90% | 5 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Avalanche | Ice | 60 | 100% | 10 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Echoed Voice | Normal | 40 | 100% | 15 | |
| Facade | Normal | 70 | 100% | 20 | |
| Frost Breath | Ice | 60 | 90% | 10 | |
| Swords Dance | Normal | – | – | 20 | |
| Snarl | Dark | 55 | 95% | 15 | |
| Round | Normal | 60 | 100% | 15 | |
| Substitute | Normal | – | – | 10 | |
| Smart Strike | Steel | 70 | – | 10 | |
| Rock Smash | Fighting | 40 | 100% | 15 | |
| Strength | Normal | 80 | 100% | 15 | |
| Rock Climb | Normal | 90 | 85% | 20 | |
| Hyper Beam | Normal | 150 | 90% | 5 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Taunt | Dark | – | 100% | 20 | |
| Payback | Dark | 50 | 100% | 10 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | 80 | 100% | 10 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Close Combat | Fighting | 120 | 100% | 5 | |
| Confide | Normal | – | – | 20 | |
| Crunch | Dark | 80 | 100% | 15 | |
| Heavy Slam | Steel | 1 | 100% | 10 | |
| HiHorsepower | Ground | 95 | 95% | 10 | |
| Icicle Spear | Ice | 25 | 100% | 30 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Iron Defense | Steel | – | – | 15 | |
| Lash Out | Dark | 75 | 100% | 5 | |
| Megahorn | Bug | 120 | 85% | 10 | |
| Outrage | Dragon | 120 | 100% | 10 | |
| Scary Face | Normal | – | 100% | 10 | |
| Snore | Normal | 80 | 100% | 15 | |
| Stompingtantrum | Ground | 75 | 100% | 10 | |
| Superpower | Fighting | 120 | 100% | 5 | |
| Throat Chop | Dark | 80 | 100% | 15 | |
| Uproar | Normal | 90 | 100% | 10 |
Egg Moves
None.