Gliscor | ||
---|---|---|
![]() |
||
Type | Ground | |
National Dex | #472 | |
Location |
|
|
Abilities | Hyper Cutter | Prevents Attack reduction. |
Sand Veil | Ups evasion in a sandstorm. | |
Poison Heal | Restores HP if poisoned. | |
Egg Groups | Bug | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Hold Razor Fang & Level Up at Nighttime |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Thunder Fang | Electric | ![]() |
65 | 95% | 15 |
1 | Ice Fang | Ice | ![]() |
65 | 95% | 15 |
1 | Fire Fang | Fire | ![]() |
65 | 95% | 15 |
1 | Poison Jab | Poison | ![]() |
80 | 100% | 20 |
1 | Slash | Normal | ![]() |
70 | 100% | 20 |
1 | Poison Sting | Poison | ![]() |
15 | 100% | 35 |
1 | Sand Attack | Ground | ![]() |
– | 100% | 15 |
1 | Harden | Normal | ![]() |
– | – | 30 |
1 | Knock Off | Dark | ![]() |
65 | 100% | 20 |
13 | Quick Attack | Normal | ![]() |
40 | 100% | 30 |
16 | Fury Cutter | Bug | ![]() |
40 | 95% | 20 |
19 | Feint Attack | Dark | ![]() |
60 | – | 20 |
22 | Bulldoze | Ground | ![]() |
60 | 100% | 20 |
26 | Acrobatics | ![]() |
55 | 100% | 15 | |
30 | Night Slash | Dark | ![]() |
70 | 100% | 15 |
34 | U-turn | Bug | ![]() |
70 | 100% | 20 |
38 | Screech | Normal | ![]() |
– | 85% | 40 |
42 | X-Scissor | Bug | ![]() |
80 | 100% | 15 |
47 | Sky Uppercut | Fighting | ![]() |
85 | 90% | 15 |
52 | Swords Dance | Normal | ![]() |
– | – | 20 |
57 | Earthquake | Ground | ![]() |
100 | 100% | 10 |
62 | Guillotine | Normal | ![]() |
1 | 30% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Taunt | Dark | ![]() |
– | 100% | 20 |
Rain Dance | Water | ![]() |
– | – | 5 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Return | Normal | ![]() |
1 | 100% | 20 |
Attract | Normal | ![]() |
– | 100% | 15 |
Torment | Dark | ![]() |
– | 100% | 15 |
Thief | Dark | ![]() |
60 | 100% | 25 |
Roost | ![]() |
– | – | 10 | |
Double Team | Normal | ![]() |
– | – | 15 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Earthquake | Ground | ![]() |
100 | 100% | 10 |
Protect | Normal | ![]() |
– | – | 10 |
Dig | Ground | ![]() |
80 | 100% | 10 |
Endure | Normal | ![]() |
– | – | 10 |
Rest | Psychic | ![]() |
– | – | 10 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
X-Scissor | Bug | ![]() |
80 | 100% | 15 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Steel Wing | Steel | ![]() |
70 | 90% | 25 |
Rock Polish | Rock | ![]() |
– | – | 20 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Rock Slide | Rock | ![]() |
75 | 90% | 10 |
Brick Break | Fighting | ![]() |
75 | 100% | 15 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Hone Claws | Dark | ![]() |
– | – | 15 |
False Swipe | Normal | ![]() |
40 | 100% | 40 |
Payback | Dark | ![]() |
50 | 100% | 10 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Swords Dance | Normal | ![]() |
– | – | 20 |
Venoshock | Poison | ![]() |
65 | 100% | 10 |
Poison Jab | Poison | ![]() |
80 | 100% | 20 |
Dark Pulse | Dark | ![]() |
80 | 100% | 15 |
Brutal Swing | Dark | ![]() |
60 | 100% | 20 |
Substitute | Normal | ![]() |
– | – | 10 |
Aerial Ace | ![]() |
60 | – | 20 | |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Round | Normal | ![]() |
60 | 100% | 15 |
Cut | Normal | ![]() |
50 | 95% | 30 |
U-turn | Bug | ![]() |
70 | 100% | 20 |
Defog | ![]() |
– | – | 15 | |
Struggle Bug | Bug | ![]() |
50 | 100% | 20 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Acrobatics | ![]() |
55 | 100% | 15 | |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Sandstorm | Rock | ![]() |
– | – | 10 |
Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Fling | Dark | ![]() |
1 | 100% | 10 |
Stone Edge | Rock | ![]() |
100 | 80% | 5 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Baton Pass | Normal | ![]() |
– | – | 40 |
Bug Bite | Bug | ![]() |
60 | 100% | 20 |
Cross Poison | Poison | ![]() |
70 | 100% | 20 |
Earth Power | Ground | ![]() |
90 | 100% | 10 |
Ice Fang | Ice | ![]() |
65 | 95% | 15 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Pin Missile | Bug | ![]() |
25 | 95% | 20 |
Sand Tomb | Ground | ![]() |
35 | 85% | 15 |
Scary Face | Normal | ![]() |
– | 100% | 10 |
Screech | Normal | ![]() |
– | 85% | 40 |
Sky Attack | ![]() |
140 | 90% | 5 | |
Snore | Normal | ![]() |
80 | 100% | 15 |
Spikes | Ground | ![]() |
– | – | 20 |
Throat Chop | Dark | ![]() |
80 | 100% | 15 |
Thunder Fang | Electric | ![]() |
65 | 95% | 15 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Agility | Psychic | ![]() |
– | – | 30 |
Baton Pass | Normal | ![]() |
– | – | 40 |
Counter | Fighting | ![]() |
1 | 100% | 20 |
Cross Poison | Poison | ![]() |
70 | 100% | 20 |
Double-Edge | Normal | ![]() |
120 | 100% | 15 |
Feint | Normal | ![]() |
30 | 100% | 10 |
Metal Claw | Steel | ![]() |
50 | 95% | 35 |
Mud Bomb | Ground | ![]() |
65 | 85% | 10 |
Night Slash | Dark | ![]() |
70 | 100% | 15 |
Poison Tail | Poison | ![]() |
50 | 100% | 25 |
Power Trick | Psychic | ![]() |
– | – | 10 |
Razor Wind | Normal | ![]() |
80 | 100% | 10 |
Rock Climb | Normal | ![]() |
90 | 85% | 20 |
Sand Tomb | Ground | ![]() |
35 | 85% | 15 |
Wing Attack | ![]() |
60 | 100% | 35 |
