Hisuian Voltorb | ||
---|---|---|
![]() |
||
Type | Electric Grass | |
National Dex | #100 | |
Location | Unbound Cloud (Trade) | |
Abilities | Soundproof | Avoids sound-based moves. |
Static | Paralyzes on contact. | |
Aftermath | Fainting damages the foe. | |
Egg Groups | Mineral | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Leaf Stone |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Charge | Electric | ![]() |
– | – | 20 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
4 | EerieImpulse | Electric | ![]() |
– | 100% | 15 |
6 | Gyro Ball | Steel | ![]() |
1 | 100% | 5 |
9 | Spark | Electric | ![]() |
65 | 100% | 20 |
12 | Magical Leaf | Grass | ![]() |
60 | – | 20 |
15 | Screech | Normal | ![]() |
– | 85% | 40 |
18 | Sonic Boom | Normal | ![]() |
1 | 90% | 20 |
21 | Charge Beam | Electric | ![]() |
50 | 90% | 10 |
25 | Swift | Normal | ![]() |
60 | – | 20 |
28 | Selfdestruct | Normal | ![]() |
200 | 100% | 5 |
32 | Light Screen | Psychic | ![]() |
– | – | 30 |
35 | Discharge | Electric | ![]() |
80 | 100% | 15 |
39 | Energy Ball | Grass | ![]() |
90 | 100% | 10 |
42 | Explosion | Normal | ![]() |
250 | 100% | 5 |
46 | Electro Ball | Electric | ![]() |
1 | 100% | 10 |
50 | Mirror Coat | Psychic | ![]() |
1 | 100% | 20 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Taunt | Dark | ![]() |
– | 100% | 20 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Bullet Seed | Grass | ![]() |
25 | 100% | 30 |
Light Screen | Psychic | ![]() |
– | – | 30 |
Protect | Normal | ![]() |
– | – | 10 |
Rain Dance | Water | ![]() |
– | – | 5 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Solar Beam | Grass | ![]() |
120 | 100% | 10 |
Thunder | Electric | ![]() |
120 | 70% | 10 |
Return | Normal | ![]() |
1 | 100% | 20 |
Thunderbolt | Electric | ![]() |
95 | 100% | 15 |
Reflect | Psychic | ![]() |
– | – | 20 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Rest | Psychic | ![]() |
– | – | 10 |
Torment | Dark | ![]() |
– | 100% | 15 |
Double Team | Normal | ![]() |
– | – | 15 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Endure | Normal | ![]() |
– | – | 10 |
Round | Normal | ![]() |
60 | 100% | 15 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Thief | Dark | ![]() |
60 | 100% | 25 |
Charge Beam | Electric | ![]() |
50 | 90% | 10 |
Energy Ball | Grass | ![]() |
90 | 100% | 10 |
Explosion | Normal | ![]() |
250 | 100% | 5 |
Thunder Wave | Electric | ![]() |
– | 90% | 20 |
Flash | Normal | ![]() |
– | 100% | 20 |
Gyro Ball | Steel | ![]() |
1 | 100% | 5 |
Grass Knot | Grass | ![]() |
1 | 100% | 20 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Substitute | Normal | ![]() |
– | – | 10 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Volt Switch | Electric | ![]() |
70 | 100% | 20 |
Wild Charge | Electric | ![]() |
90 | 100% | 15 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Agility | Psychic | ![]() |
– | – | 30 |
Confide | Normal | ![]() |
– | – | 20 |
Electro Ball | Electric | ![]() |
1 | 100% | 10 |
Foul Play | Dark | ![]() |
95 | 100% | 15 |
Grassy Glide | Grass | ![]() |
70 | 100% | 20 |
Grassyterrain | Grass | ![]() |
– | – | 10 |
Leaf Storm | Grass | ![]() |
140 | 90% | 5 |
Magic Coat | Psychic | ![]() |
– | – | 15 |
Magnet Rise | Electric | ![]() |
– | – | 10 |
Rising Volt | Electric | ![]() |
70 | 100% | 20 |
Screech | Normal | ![]() |
– | 85% | 40 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Steel Roller | Steel | ![]() |
130 | 100% | 5 |
Synthesis | Grass | ![]() |
– | – | 5 |
Worry Seed | Grass | ![]() |
– | 100% | 10 |
Egg Moves
None.
