| Kabutops | ||
|---|---|---|
|
|
||
| Type | Rock Water | |
| National Dex | #141 | |
| Location | Evolve a Kabuto at Level 40 | |
| Abilities | Swift Swim | Raises Speed in rain. |
| Battle Armor | Blocks critical hits. | |
| Weak Armor | Hits up Speed but drop Defense. | |
| Egg Groups | Water 1, Water 3 | |
| Wild Held Items | None | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 40 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Stone Axe | Rock | 80 | 90% | 15 | |
| 1 | Night Slash | Dark | 70 | 100% | 15 | |
| 1 | Feint | Normal | 30 | 100% | 10 | |
| 1 | Protect | Normal | – | – | 10 | |
| 1 | Absorb | Grass | 25 | 100% | 25 | |
| 1 | Harden | Normal | – | – | 30 | |
| 1 | Scratch | Normal | 40 | 100% | 35 | |
| 1 | Sand Attack | Ground | – | 100% | 15 | |
| 15 | Aqua Jet | Water | 40 | 100% | 20 | |
| 20 | Leer | Normal | – | 100% | 30 | |
| 25 | Mud Shot | Ground | 55 | 95% | 15 | |
| 30 | AncientPower | Rock | 60 | 100% | 5 | |
| 35 | Brine | Water | 65 | 100% | 10 | |
| 39 | Stone Axe | Rock | 80 | 90% | 15 | |
| 43 | Slash | Normal | 70 | 100% | 20 | |
| 49 | Leech Fang | Bug | 80 | 100% | 10 | |
| 56 | Liquidation | Water | 85 | 100% | 10 | |
| 63 | Metal Sound | Steel | – | 85% | 40 | |
| 70 | Stone Edge | Rock | 100 | 80% | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Hail | Ice | – | – | 10 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Hyper Beam | Normal | 150 | 90% | 5 | |
| Blizzard | Ice | 120 | 70% | 5 | |
| Rain Dance | Water | – | – | 5 | |
| Protect | Normal | – | – | 10 | |
| Return | Normal | 1 | 100% | 20 | |
| Dig | Ground | 80 | 100% | 10 | |
| Brick Break | Fighting | 75 | 100% | 15 | |
| Double Team | Normal | – | – | 15 | |
| Giga Drain | Grass | 75 | 100% | 10 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Attract | Normal | – | 100% | 15 | |
| Rock Tomb | Rock | 60 | 95% | 15 | |
| Facade | Normal | 70 | 100% | 20 | |
| Sandstorm | Rock | – | – | 10 | |
| Thief | Dark | 60 | 100% | 25 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Aerial Ace | 60 | – | 20 | ||
| Leech Fang | Bug | 80 | 100% | 10 | |
| Rest | Psychic | – | – | 10 | |
| Brine | Water | 65 | 100% | 10 | |
| Hone Claws | Dark | – | – | 15 | |
| Giga Impact | Normal | 150 | 90% | 5 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Endure | Normal | – | – | 10 | |
| Scald | Water | 80 | 100% | 15 | |
| Rock Polish | Rock | – | – | 20 | |
| Stone Edge | Rock | 100 | 80% | 5 | |
| Swords Dance | Normal | – | – | 20 | |
| Substitute | Normal | – | – | 10 | |
| Rock Slide | Rock | 75 | 90% | 10 | |
| X-Scissor | Bug | 80 | 100% | 15 | |
| Stealth Rock | Rock | – | – | 20 | |
| Sleep Talk | Normal | – | – | 10 | |
| Swagger | Normal | – | 85% | 15 | |
| Round | Normal | 60 | 100% | 15 | |
| Smack Down | Rock | 50 | 100% | 15 | |
| Nature Power | Normal | – | – | 20 | |
| Cut | Normal | 50 | 95% | 30 | |
| Rock Smash | Fighting | 40 | 100% | 15 | |
| Waterfall | Water | 80 | 100% | 15 | |
| Dive | Water | 100 | 100% | 10 | |
| Surf | Water | 95 | 100% | 15 | |
| Rock Climb | Normal | 90 | 85% | 20 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | 90 | 90% | 10 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Cross Poison | Poison | 70 | 100% | 20 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Iron Defense | Steel | – | – | 15 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Liquidation | Water | 85 | 100% | 10 | |
| Low Kick | Fighting | 1 | 100% | 20 | |
| Psycho Cut | Psychic | 70 | 100% | 20 | |
| Razor Shell | Water | 75 | 95% | 10 | |
| Rock Blast | Rock | 25 | 90% | 10 | |
| Screech | Normal | – | 85% | 40 | |
| Snore | Normal | 80 | 100% | 15 | |
| Superpower | Fighting | 120 | 100% | 5 | |
| Whirlpool | Water | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | 65 | 100% | 20 | |
| Bubble Beam | Water | 65 | 100% | 20 | |
| Confuse Ray | Ghost | – | 100% | 10 | |
| Flail | Normal | 1 | 100% | 15 | |
| Foresight | Normal | – | – | 40 | |
| Giga Drain | Grass | 75 | 100% | 10 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Mega Drain | Grass | 40 | 100% | 15 | |
| Rapid Spin | Normal | 50 | 100% | 40 | |
| Screech | Normal | – | 85% | 40 | |
| Take Down | Normal | 90 | 85% | 20 | |
| Wring Out | Normal | 1 | 100% | 5 |