| Kricketot | ||
|---|---|---|
|
|
||
| Type | Bug | |
| National Dex | #401 | |
| Location |
|
|
| Abilities | Shed Skin | Heals the body by shedding. |
| Technician | Boosts weaker moves. | |
| Egg Groups | Bug | |
| Wild Held Items | Metronome (5% chance) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 10 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | – | 100% | 40 | |
| 1 | Bide | Normal | 1 | – | 10 | |
| 6 | Struggle Bug | Bug | 50 | 100% | 20 | |
| 16 | Bug Bite | Bug | 60 | 100% | 20 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Struggle Bug | Bug | 50 | 100% | 20 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | 60 | 100% | 20 | |
| Endeavor | Normal | 1 | 100% | 5 | |
| Uproar | Normal | 90 | 100% | 10 |
Egg Moves
None.