| Magikarp | ||
|---|---|---|
|
|
||
| Type | Water | |
| National Dex | #129 | |
| Location | All Water (Old Rod) | |
| Abilities | Swift Swim | Raises Speed in rain. |
| Rattled | Scary move types raise Speed. | |
| Egg Groups | Water 2, Dragon | |
| Wild Held Items | None | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 20 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | – | – | 40 | |
| 15 | Tackle | Normal | 40 | 100% | 35 | |
| 25 | Flail | Normal | 1 | 100% | 15 |
Learnset (TM/HM)
None.
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Bounce | 85 | 85% | 5 | ||
| Hydro Pump | Water | 120 | 80% | 5 |
Egg Moves
None.