| Magnezone | ||
|---|---|---|
|
|
||
| Type | Electric Steel | |
| National Dex | #462 | |
| Location |
|
|
| Abilities | Magnet Pull | Traps Steel-type Pokémon. |
| Sturdy | Negates 1-hit KO attacks. | |
| Analytic | Moving last boosts power. | |
| Egg Groups | Monster | |
| Wild Held Items | Metal Coat (5% chance) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 30 | |
| Thunder Stone or Level up inside Thundercap Mountain |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Magnetic Flux | Electric | – | – | 20 | |
| 1 | Mirror Coat | Psychic | 1 | 100% | 20 | |
| 1 | Barrier | Psychic | – | – | 20 | |
| 1 | Electricterrain | Electric | – | – | 10 | |
| 1 | ThunderShock | Electric | 40 | 100% | 30 | |
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Supersonic | Normal | – | 55% | 20 | |
| 1 | Thunder Wave | Electric | – | 90% | 20 | |
| 11 | Magnet Bomb | Steel | 60 | – | 20 | |
| 14 | Spark | Electric | 65 | 100% | 20 | |
| 17 | Sonic Boom | Normal | 1 | 90% | 20 | |
| 20 | Electro Ball | Electric | 1 | 100% | 10 | |
| 24 | Screech | Normal | – | 85% | 40 | |
| 27 | Mirror Shot | Steel | 65 | 85% | 10 | |
| 29 | Tri Attack | Normal | 80 | 100% | 10 | |
| 34 | Magnet Rise | Electric | – | – | 10 | |
| 39 | Discharge | Electric | 80 | 100% | 15 | |
| 44 | Metal Sound | Steel | – | 85% | 40 | |
| 48 | Flash Cannon | Steel | 80 | 100% | 10 | |
| 53 | Light Screen | Psychic | – | – | 30 | |
| 57 | Gyro Ball | Steel | 1 | 100% | 5 | |
| 62 | Lock-On | Normal | – | – | 5 | |
| 66 | Zap Cannon | Electric | 120 | 50% | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Sunny Day | Fire | – | – | 5 | |
| Hyper Beam | Normal | 150 | 90% | 5 | |
| Light Screen | Psychic | – | – | 30 | |
| Protect | Normal | – | – | 10 | |
| Rain Dance | Water | – | – | 5 | |
| Thunderbolt | Electric | 95 | 100% | 15 | |
| Thunder | Electric | 120 | 70% | 10 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Return | Normal | 1 | 100% | 20 | |
| Double Team | Normal | – | – | 15 | |
| Shock Wave | Electric | 60 | – | 20 | |
| Reflect | Psychic | – | – | 20 | |
| Facade | Normal | 70 | 100% | 20 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Charge Beam | Electric | 50 | 90% | 10 | |
| Endure | Normal | – | – | 10 | |
| Explosion | Normal | 250 | 100% | 5 | |
| Sleep Talk | Normal | – | – | 10 | |
| Substitute | Normal | – | – | 10 | |
| Flash | Normal | – | 100% | 20 | |
| Giga Impact | Normal | 150 | 90% | 5 | |
| Gyro Ball | Steel | 1 | 100% | 5 | |
| Recycle | Normal | – | – | 10 | |
| Thunder Wave | Electric | – | 90% | 20 | |
| Flash Cannon | Steel | 80 | 100% | 10 | |
| Swagger | Normal | – | 85% | 15 | |
| Wild Charge | Electric | 90 | 100% | 15 | |
| Volt Switch | Electric | 70 | 100% | 20 | |
| Round | Normal | 60 | 100% | 15 | |
| Natural Gift | Normal | 1 | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | 80 | 100% | 10 | |
| Confide | Normal | – | – | 20 | |
| Electricterrain | Electric | – | – | 10 | |
| Electro Ball | Electric | 1 | 100% | 10 | |
| Electroweb | Electric | 55 | 95% | 15 | |
| Gravity | Psychic | – | – | 5 | |
| Heavy Slam | Steel | 1 | 100% | 10 | |
| Iron Defense | Steel | – | – | 15 | |
| Iron Head | Steel | 80 | 100% | 15 | |
| Magic Coat | Psychic | – | – | 15 | |
| Magnet Rise | Electric | – | – | 10 | |
| Psych Up | Normal | – | – | 10 | |
| Rising Volt | Electric | 70 | 100% | 20 | |
| Screech | Normal | – | 85% | 40 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Snore | Normal | 80 | 100% | 15 | |
| Steel Roller | Steel | 130 | 100% | 5 |
Egg Moves
None.