Mamoswine
Type Ice Ground
National Dex #473
Location
  • Evolve Piloswine by leveling it up knowing Ancient Power
  • Icy Hole Raid Den (4-5 star)
Abilities Oblivious Prevents attraction.
Snow Cloak Ups evasion in hail.
Thick Fat Heat-and-cold protection.
Egg Groups Field
Wild Held Items None

Evolution Line

Pokémon Acquire At
Swinub Base form
Piloswine Level 33
Mamoswine Level Up while knowing Ancientpower

Moveset (Level Up)

Lv. Move Type Cat Power Acc PP
0 Double Hit Normal Physical 35 90% 10
1 Scary Face Normal Status 100% 10
1 AncientPower Rock Special 60 100% 5
1 Tackle Normal Physical 40 100% 35
1 Odor Sleuth Normal Status 40
1 Mud Sport Ground Status 15
1 Mud-Slap Ground Special 20 100% 10
1 Powder Snow Ice Special 40 100% 25
11 Flail Normal Physical 1 100% 15
15 Icy Wind Ice Special 55 95% 15
19 Mud Bomb Ground Special 65 85% 10
23 Mist Ice Status 30
25 Ice Shard Ice Physical 40 100% 30
29 Endure Normal Status 10
32 Fury Attack Normal Physical 15 85% 20
32 Ice Fang Ice Physical 65 95% 15
33 Bulldoze Ground Physical 60 100% 20
33 Double Hit Normal Physical 35 90% 10
40 Amnesia Psychic Status 20
46 Take Down Normal Physical 90 85% 20
52 Earthquake Ground Physical 100 100% 10
58 Blizzard Ice Special 120 70% 5
64 Thrash Normal Physical 120 100% 10
72 Icicle Crash Ice Physical 85 90% 10

Learnset (TM/HM)

Move Type Cat Power Acc PP
Roar Normal Status 20
Toxic Poison Status 90% 10
Blizzard Ice Special 120 70% 5
Hail Ice Status 10
Rain Dance Water Status 5
Hyper Beam Normal Special 150 90% 5
Frustration Normal Physical 1 100% 20
Return Normal Physical 1 100% 20
Hidden Power Normal Special 60 100% 15
Sandstorm Rock Status 10
Rock Tomb Rock Physical 60 95% 15
Protect Normal Status 10
Ice Beam Ice Special 95 100% 10
Light Screen Psychic Status 30
Facade Normal Physical 70 100% 20
Double Team Normal Status 15
Reflect Psychic Status 20
Attract Normal Status 100% 15
Endure Normal Status 10
Earthquake Ground Physical 100 100% 10
Secret Power Normal Physical 70 100% 20
Rest Psychic Status 10
Dig Ground Physical 80 100% 10
Stealth Rock Rock Status 20
Swagger Normal Status 85% 15
Bulldoze Ground Physical 60 100% 20
Stone Edge Rock Physical 100 80% 5
Avalanche Ice Physical 60 100% 10
Round Normal Special 60 100% 15
Strength Normal Physical 80 100% 15
Substitute Normal Status 10
Giga Impact Normal Physical 150 90% 5
Rock Slide Rock Physical 75 90% 10
Natural Gift Normal Physical 1 100% 15
Sleep Talk Normal Status 10
Rock Climb Normal Physical 90 85% 20
Rock Smash Fighting Physical 40 100% 15

Learnset (Move Tutor)

Move Type Cat Power Acc PP
Block Normal Status 5
Body Press Fighting Physical 80 100% 10
Body Slam Normal Physical 85 100% 15
Earth Power Ground Special 90 100% 10
Endeavor Normal Physical 1 100% 5
Heavy Slam Steel Physical 1 100% 10
HiHorsepower Ground Physical 95 95% 10
Ice Fang Ice Physical 65 95% 15
Icicle Spear Ice Physical 25 100% 30
Icy Wind Ice Special 55 95% 15
Iron Head Steel Physical 80 100% 15
Knock Off Dark Physical 65 100% 20
Sand Tomb Ground Physical 35 85% 15
Scary Face Normal Status 100% 10
Snore Normal Special 80 100% 15
Stompingtantrum Ground Physical 75 100% 10
Superpower Fighting Physical 120 100% 5

Egg Moves

Move Type Cat Power Acc PP
AncientPower Rock Special 60 100% 5
Avalanche Ice Physical 60 100% 10
Bite Dark Physical 60 100% 25
Body Slam Normal Physical 85 100% 15
Curse Ghost Status 10
Double-Edge Normal Physical 120 100% 15
Fissure Ground Physical 1 30% 5
Freeze-Dry Ice Special 70 100% 20
Icicle Crash Ice Physical 85 90% 10
Icicle Spear Ice Physical 25 100% 30
Mud Shot Ground Special 55 95% 15
Stealth Rock Rock Status 20
Back to: All Pokémon