Marshtomp
Type Water Ground
National Dex #259
Location 1. Safari Zone (Hard, Insane)
2. Evolve a Mudkip at Level 16
Abilities Torrent Ups Water moves in a pinch.
Damp Prevents self-destruction.
Egg Groups Monster, Water 1
Wild Held Items None

Evolution Line

Pokémon Acquire At
Mudkip Base form
Marshtomp Level 16
Swampert Level 36

Moveset (Level Up)

Lv. Move Type Cat Power Acc PP
1 Surf Water Special 95 100% 15
1 Tackle Normal Physical 40 100% 35
1 Growl Normal Status 100% 40
1 Water Gun Water Special 40 100% 25
1 Rock Smash Fighting Physical 40 100% 15
9 Rock Throw Rock Physical 50 90% 15
12 Protect Normal Status 10
15 Supersonic Normal Status 55% 20
15 Mud Shot Ground Special 55 95% 15
20 Water Pulse Water Special 60 100% 20
25 Rock Slide Rock Physical 75 90% 10
30 Take Down Normal Physical 90 85% 20
35 Amnesia Psychic Status 20
39 Muddy Water Water Special 95 85% 10
44 Mud Bomb Ground Special 65 85% 10
49 Screech Normal Status 85% 40
53 Endeavor Normal Physical 1 100% 5
58 Hydro Pump Water Special 120 80% 5

Learnset (TM/HM)

Move Type Cat Power Acc PP
Attract Normal Status 100% 15
Avalanche Ice Physical 60 100% 10
Blizzard Ice Special 120 70% 5
Brick Break Fighting Physical 75 100% 15
Bulldoze Ground Physical 60 100% 20
Dig Ground Physical 80 100% 10
Dive Water Physical 100 100% 10
Double Team Normal Status 15
Echoed Voice Normal Special 40 100% 15
Endure Normal Status 10
Earthquake Ground Physical 100 100% 10
Facade Normal Physical 70 100% 20
Fling Dark Physical 1 100% 10
Frustration Normal Physical 1 100% 20
Hail Ice Status 10
Hidden Power Normal Special 60 100% 15
Ice Beam Ice Special 95 100% 10
Iron Tail Steel Physical 100 75% 15
Natural Gift Normal Physical 1 100% 15
Poweruppunch Fighting Physical 40 100% 20
Protect Normal Status 10
Rain Dance Water Status 5
Rest Psychic Status 10
Return Normal Physical 1 100% 20
Rock Slide Rock Physical 75 90% 10
Rock Smash Fighting Physical 40 100% 15
Rock Tomb Rock Physical 60 95% 15
Round Normal Special 60 100% 15
Scald Water Special 80 100% 15
Secret Power Normal Physical 70 100% 20
Sleep Talk Normal Status 10
Sludge Wave Poison Special 95 100% 10
Stealth Rock Rock Status 20
Strength Normal Physical 80 100% 15
Substitute Normal Status 10
Surf Water Special 95 100% 15
Swagger Normal Status 85% 15
Toxic Poison Status 90% 10
Waterfall Water Physical 80 100% 15
Water Pulse Water Special 60 100% 20
Work Up Normal Status 30

Move Tutor Moves

Move Type Cat Power Acc PP
Aqua Tail Water Physical 90 90% 10
Body Slam Normal Physical 85 100% 15
Confide Normal Status 20
Earth Power Ground Special 90 100% 10
Endeavor Normal Physical 1 100% 5
Ice Punch Ice Physical 75 100% 15
Icy Wind Ice Special 55 95% 15
Low Kick Fighting Physical 1 100% 20
Sand Tomb Ground Physical 35 85% 15
Snore Normal Special 80 100% 15
Superpower Fighting Physical 120 100% 5
Uproar Normal Special 90 100% 10
Water Pledge Water Special 80 100% 10
Whirlpool Water Special 35 85% 15

Egg Moves

Move Type Cat Power Acc PP
AncientPower Rock Special 60 100% 5
Avalanche Ice Physical 60 100% 10
Barrier Psychic Status 20
Bide Normal Physical 1 10
Bite Dark Physical 60 100% 25
Counter Fighting Physical 1 100% 20
Curse Ghost Status 10
Double-Edge Normal Physical 120 100% 15
Foresight Normal Status 40
Ice Ball Ice Physical 30 90% 20
Mirror Coat Psychic Special 1 100% 20
Mud Bomb Ground Special 65 85% 10
Mud Sport Ground Status 15
Mud-Slap Ground Special 20 100% 10
Refresh Normal Status 20
Sludge Poison Special 65 100% 20
Stomp Normal Physical 65 100% 20
Uproar Normal Special 90 100% 10
Whirlpool Water Special 35 85% 15
Wide Guard Rock Status 10
Yawn Normal Status 10
Back to: All Pokémon