| Mudbray | ||
|---|---|---|
|
|
||
| Type | Ground | |
| National Dex | #749 | |
| Location | Breed a Mudsdale | |
| Abilities | Own Tempo | Prevents confusion. |
| Stamina | Taking a hit raises Defense. | |
| Inner Focus | Prevents flinching. | |
| Egg Groups | Field | |
| Wild Held Items | Light Clay (5% chance) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 30 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Rototiller | Ground | – | – | 10 | |
| 1 | Mud Sport | Ground | – | – | 15 | |
| 1 | Mud-Slap | Ground | 20 | 100% | 10 | |
| 1 | Rock Smash | Fighting | 40 | 100% | 15 | |
| 4 | Iron Defense | Steel | – | – | 15 | |
| 9 | Double Kick | Fighting | 30 | 100% | 30 | |
| 12 | Bulldoze | Ground | 60 | 100% | 20 | |
| 16 | Stomp | Normal | 65 | 100% | 20 | |
| 20 | Strength | Normal | 80 | 100% | 15 | |
| 24 | Counter | Fighting | 1 | 100% | 20 | |
| 28 | HiHorsepower | Ground | 95 | 95% | 10 | |
| 32 | Heavy Slam | Steel | 1 | 100% | 10 | |
| 36 | Earthquake | Ground | 100 | 100% | 10 | |
| 40 | Mega Kick | Normal | 120 | 75% | 5 | |
| 44 | Superpower | Fighting | 120 | 100% | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Roar | Normal | – | – | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Protect | Normal | – | – | 10 | |
| Return | Normal | 1 | 100% | 20 | |
| Earthquake | Ground | 100 | 100% | 10 | |
| Double Team | Normal | – | – | 15 | |
| Rock Tomb | Rock | 60 | 95% | 15 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Attract | Normal | – | 100% | 15 | |
| Rock Slide | Rock | 75 | 90% | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Sandstorm | Rock | – | – | 10 | |
| Facade | Normal | 70 | 100% | 20 | |
| Payback | Dark | 50 | 100% | 10 | |
| Stealth Rock | Rock | – | – | 20 | |
| Endure | Normal | – | – | 10 | |
| Low Sweep | Fighting | 65 | 100% | 20 | |
| Smack Down | Rock | 50 | 100% | 15 | |
| Substitute | Normal | – | – | 10 | |
| Swagger | Normal | – | 85% | 15 | |
| Bulldoze | Ground | 60 | 100% | 20 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Round | Normal | 60 | 100% | 15 | |
| Strength | Normal | 80 | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100% | 15 | |
| Close Combat | Fighting | 120 | 100% | 5 | |
| Confide | Normal | – | – | 20 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Endeavor | Normal | 1 | 100% | 5 | |
| Heavy Slam | Steel | 1 | 100% | 10 | |
| HiHorsepower | Ground | 95 | 95% | 10 | |
| Iron Defense | Steel | – | – | 15 | |
| Iron Head | Steel | 80 | 100% | 15 | |
| Low Kick | Fighting | 1 | 100% | 20 | |
| Sand Tomb | Ground | 35 | 85% | 15 | |
| Snore | Normal | 80 | 100% | 15 | |
| Stompingtantrum | Ground | 75 | 100% | 10 | |
| Superpower | Fighting | 120 | 100% | 5 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Bide | Normal | 1 | – | 10 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Close Combat | Fighting | 120 | 100% | 5 | |
| Double-Edge | Normal | 120 | 100% | 15 | |
| Fissure | Ground | 1 | 30% | 5 | |
| Magnitude | Ground | 1 | 100% | 30 | |
| Mud Bomb | Ground | 65 | 85% | 10 | |
| Roar | Normal | – | – | 20 | |
| Smack Down | Rock | 50 | 100% | 15 |