| Nidoking | ||
|---|---|---|
|
|
||
| Type | Poison Ground | |
| National Dex | #034 | |
| Location |
|
|
| Abilities | Poison Point | Poisons foe on contact. |
| Rivalry | Ups power against same gender. | |
| Sheer Force | Trades added effects for power. | |
| Egg Groups | Monster, Field | |
| Wild Held Items | None | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 16 | |
| Moon Stone |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Chip Away | Normal | 70 | 100% | 20 | |
| 1 | Thrash | Normal | 120 | 100% | 10 | |
| 1 | Leer | Normal | – | 100% | 30 | |
| 1 | Poison Sting | Poison | 15 | 100% | 35 | |
| 1 | Peck | 35 | 100% | 35 | ||
| 1 | Fury Attack | Normal | 15 | 85% | 20 | |
| 1 | Toxic Spikes | Poison | – | – | 20 | |
| 1 | Horn Attack | Normal | 65 | 100% | 25 | |
| 1 | Helping Hand | Normal | – | – | 20 | |
| 1 | Captivate | Normal | – | 100% | 20 | |
| 1 | Toxic | Poison | – | 90% | 10 | |
| 1 | Flatter | Dark | – | 100% | 15 | |
| 1 | Horn Drill | Normal | 1 | 30% | 5 | |
| 1 | Chip Away | Normal | 70 | 100% | 20 | |
| 1 | Poison Tail | Poison | 50 | 100% | 25 | |
| 1 | Double Kick | Fighting | 30 | 100% | 30 | |
| 1 | Focus Energy | Normal | – | – | 30 | |
| 48 | Megahorn | Bug | 120 | 85% | 10 | |
| 52 | Poison Jab | Poison | 80 | 100% | 20 | |
| 57 | Earth Power | Ground | 90 | 100% | 10 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Focus Punch | Fighting | 150 | 100% | 20 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Roar | Normal | – | – | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Sunny Day | Fire | – | – | 5 | |
| Taunt | Dark | – | 100% | 20 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Blizzard | Ice | 120 | 70% | 5 | |
| Hyper Beam | Normal | 150 | 90% | 5 | |
| Protect | Normal | – | – | 10 | |
| Rain Dance | Water | – | – | 5 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Thunderbolt | Electric | 95 | 100% | 15 | |
| Earthquake | Ground | 100 | 100% | 10 | |
| Return | Normal | 1 | 100% | 20 | |
| Dig | Ground | 80 | 100% | 10 | |
| Shadow Ball | Ghost | 80 | 100% | 15 | |
| Fire Blast | Fire | 120 | 85% | 5 | |
| Sandstorm | Rock | – | – | 10 | |
| Brick Break | Fighting | 75 | 100% | 15 | |
| Double Team | Normal | – | – | 15 | |
| Flamethrower | Fire | 95 | 100% | 15 | |
| Shock Wave | Electric | 60 | – | 20 | |
| Thunder | Electric | 120 | 70% | 10 | |
| Rock Tomb | Rock | 60 | 95% | 15 | |
| Sludge Bomb | Poison | 90 | 100% | 10 | |
| Facade | Normal | 70 | 100% | 20 | |
| Attract | Normal | – | 100% | 15 | |
| Torment | Dark | – | 100% | 15 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Focus Blast | Fighting | 120 | 70% | 5 | |
| Thief | Dark | 60 | 100% | 25 | |
| Hone Claws | Dark | – | – | 15 | |
| Giga Impact | Normal | 150 | 90% | 5 | |
| Avalanche | Ice | 60 | 100% | 10 | |
| Dragon Pulse | Dragon | 90 | 100% | 10 | |
| Endure | Normal | – | – | 10 | |
| Shadow Claw | Ghost | 70 | 100% | 15 | |
| Stone Edge | Rock | 100 | 80% | 5 | |
| Venoshock | Poison | 65 | 100% | 10 | |
| Rock Slide | Rock | 75 | 90% | 10 | |
| Stealth Rock | Rock | – | – | 20 | |
| Sleep Talk | Normal | – | – | 10 | |
| Poison Jab | Poison | 80 | 100% | 20 | |
| Swagger | Normal | – | 85% | 15 | |
| Bulldoze | Ground | 60 | 100% | 20 | |
| Incinerate | Fire | 60 | 100% | 15 | |
| Substitute | Normal | – | – | 10 | |
| Sludge Wave | Poison | 95 | 100% | 10 | |
| Poweruppunch | Fighting | 40 | 100% | 20 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Dragon Tail | Dragon | 60 | 90% | 10 | |
| Smart Strike | Steel | 70 | – | 10 | |
| Smack Down | Rock | 50 | 100% | 15 | |
| Round | Normal | 60 | 100% | 15 | |
| Echoed Voice | Normal | 40 | 100% | 15 | |
| Quash | Dark | – | 100% | 15 | |
| Fling | Dark | 1 | 100% | 10 | |
| Surf | Water | 95 | 100% | 15 | |
| Strength | Normal | 80 | 100% | 15 | |
| Cut | Normal | 50 | 95% | 30 | |
| Rock Smash | Fighting | 40 | 100% | 15 | |
| Rock Climb | Normal | 90 | 85% | 20 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | 90 | 90% | 10 | |
| Body Press | Fighting | 80 | 100% | 10 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Drill Run | Ground | 80 | 95% | 10 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Fire Punch | Fire | 75 | 100% | 15 | |
| Focus Energy | Normal | – | – | 30 | |
| Helping Hand | Normal | – | – | 20 | |
| Hex | Ghost | 65 | 100% | 10 | |
| HiHorsepower | Ground | 95 | 95% | 10 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Megahorn | Bug | 120 | 85% | 10 | |
| Outrage | Dragon | 120 | 100% | 10 | |
| Rock Blast | Rock | 25 | 90% | 10 | |
| Sand Tomb | Ground | 35 | 85% | 15 | |
| Scorch Sands | Ground | 70 | 100% | 10 | |
| Snore | Normal | 80 | 100% | 15 | |
| Stompingtantrum | Ground | 75 | 100% | 10 | |
| Super Fang | Normal | 1 | 90% | 10 | |
| Superpower | Fighting | 120 | 100% | 5 | |
| Throat Chop | Dark | 80 | 100% | 15 | |
| ThunderPunch | Electric | 75 | 100% | 15 | |
| Toxic Spikes | Poison | – | – | 20 | |
| Uproar | Normal | 90 | 100% | 10 | |
| Venom Drench | Poison | – | 100% | 20 | |
| Whirlpool | Water | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | – | – | 20 | |
| Beat Up | Dark | 1 | 100% | 10 | |
| Chip Away | Normal | 70 | 100% | 20 | |
| Confusion | Psychic | 50 | 100% | 25 | |
| Counter | Fighting | 1 | 100% | 20 | |
| Disable | Normal | – | 100% | 20 | |
| Endure | Normal | – | – | 10 | |
| Head Smash | Rock | 150 | 80% | 5 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Sucker Punch | Dark | 70 | 100% | 5 | |
| Supersonic | Normal | – | 55% | 20 | |
| Take Down | Normal | 90 | 85% | 20 | |
| Venom Drench | Poison | – | 100% | 20 |