| Nidorino | ||
|---|---|---|
|
|
||
| Type | Poison | |
| National Dex | #033 | |
| Location |
|
|
| Abilities | Poison Point | Poisons foe on contact. |
| Rivalry | Ups power against same gender. | |
| Hustle | Trades accuracy for power. | |
| Egg Groups | Monster, Field | |
| Wild Held Items | None | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 16 | |
| Moon Stone |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | – | 100% | 30 | |
| 1 | Poison Sting | Poison | 15 | 100% | 35 | |
| 1 | Peck | 35 | 100% | 35 | ||
| 1 | Focus Energy | Normal | – | – | 30 | |
| 12 | Fury Attack | Normal | 15 | 85% | 20 | |
| 16 | Toxic Spikes | Poison | – | – | 20 | |
| 21 | Double Kick | Fighting | 30 | 100% | 30 | |
| 26 | Poison Tail | Poison | 50 | 100% | 25 | |
| 31 | Horn Attack | Normal | 65 | 100% | 25 | |
| 36 | Helping Hand | Normal | – | – | 20 | |
| 40 | Captivate | Normal | – | 100% | 20 | |
| 44 | Toxic | Poison | – | 90% | 10 | |
| 48 | Flatter | Dark | – | 100% | 15 | |
| 52 | Poison Jab | Poison | 80 | 100% | 20 | |
| 57 | Earth Power | Ground | 90 | 100% | 10 | |
| 62 | Horn Drill | Normal | 1 | 30% | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Sunny Day | Fire | – | – | 5 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Blizzard | Ice | 120 | 70% | 5 | |
| Protect | Normal | – | – | 10 | |
| Rain Dance | Water | – | – | 5 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Thunderbolt | Electric | 95 | 100% | 15 | |
| Return | Normal | 1 | 100% | 20 | |
| Dig | Ground | 80 | 100% | 10 | |
| Double Team | Normal | – | – | 15 | |
| Shock Wave | Electric | 60 | – | 20 | |
| Thunder | Electric | 120 | 70% | 10 | |
| Sludge Bomb | Poison | 90 | 100% | 10 | |
| Facade | Normal | 70 | 100% | 20 | |
| Attract | Normal | – | 100% | 15 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Thief | Dark | 60 | 100% | 25 | |
| Hone Claws | Dark | – | – | 15 | |
| Endure | Normal | – | – | 10 | |
| Shadow Claw | Ghost | 70 | 100% | 15 | |
| Venoshock | Poison | 65 | 100% | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Poison Jab | Poison | 80 | 100% | 20 | |
| Swagger | Normal | – | 85% | 15 | |
| Substitute | Normal | – | – | 10 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Smart Strike | Steel | 70 | – | 10 | |
| Round | Normal | 60 | 100% | 15 | |
| Echoed Voice | Normal | 40 | 100% | 15 | |
| Strength | Normal | 80 | 100% | 15 | |
| Cut | Normal | 50 | 95% | 30 | |
| Rock Smash | Fighting | 40 | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Drill Run | Ground | 80 | 95% | 10 | |
| Focus Energy | Normal | – | – | 30 | |
| Helping Hand | Normal | – | – | 20 | |
| Snore | Normal | 80 | 100% | 15 | |
| Stompingtantrum | Ground | 75 | 100% | 10 | |
| Super Fang | Normal | 1 | 90% | 10 | |
| Toxic Spikes | Poison | – | – | 20 | |
| Venom Drench | Poison | – | 100% | 20 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | – | – | 20 | |
| Beat Up | Dark | 1 | 100% | 10 | |
| Chip Away | Normal | 70 | 100% | 20 | |
| Confusion | Psychic | 50 | 100% | 25 | |
| Counter | Fighting | 1 | 100% | 20 | |
| Disable | Normal | – | 100% | 20 | |
| Endure | Normal | – | – | 10 | |
| Head Smash | Rock | 150 | 80% | 5 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Sucker Punch | Dark | 70 | 100% | 5 | |
| Supersonic | Normal | – | 55% | 20 | |
| Take Down | Normal | 90 | 85% | 20 | |
| Venom Drench | Poison | – | 100% | 20 |