Overqwil | ||
---|---|---|
![]() |
||
Type | Dark Poison | |
National Dex | #904 | |
Location | Post-Game Mystery Gift code: 3ER7BX8CA5WR | |
Abilities | Poison Point | Poisons foe on contact. |
Swift Swim | Raises Speed in rain. | |
Intimidate | Lowers the foe's Attack. | |
Egg Groups | Water 2 | |
Wild Held Items | Poison Barb (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level up while knowing the move Barb Barrage |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Bubble | Water | ![]() |
40 | 100% | 30 |
1 | Poison Sting | Poison | ![]() |
15 | 100% | 35 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
4 | Harden | Normal | ![]() |
– | – | 30 |
7 | Water Gun | Water | ![]() |
40 | 100% | 25 |
11 | Fell Stinger | Bug | ![]() |
50 | 100% | 25 |
15 | Minimize | Normal | ![]() |
– | – | 10 |
18 | Spikes | Ground | ![]() |
– | – | 20 |
21 | Water Pulse | Water | ![]() |
60 | 100% | 20 |
25 | Dark Pulse | Dark | ![]() |
80 | 100% | 15 |
29 | Pin Missile | Bug | ![]() |
25 | 95% | 20 |
33 | Toxic Spikes | Poison | ![]() |
– | – | 20 |
37 | Barb Barrage | Poison | ![]() |
75 | 100% | 15 |
40 | Take Down | Normal | ![]() |
90 | 85% | 20 |
44 | Stockpile | Normal | ![]() |
– | – | 20 |
44 | Spit Up | Normal | ![]() |
1 | 100% | 10 |
47 | Poison Jab | Poison | ![]() |
80 | 100% | 20 |
51 | Aqua Tail | Water | ![]() |
90 | 90% | 10 |
55 | Toxic | Poison | ![]() |
– | 90% | 10 |
58 | Acupressure | Normal | ![]() |
– | – | 30 |
61 | Destiny Bond | Ghost | ![]() |
– | – | 5 |
64 | Selfdestruct | Normal | ![]() |
200 | 100% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Taunt | Dark | ![]() |
– | 100% | 20 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Ice Beam | Ice | ![]() |
95 | 100% | 10 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Double Team | Normal | ![]() |
– | – | 15 |
Hail | Ice | ![]() |
– | – | 10 |
Protect | Normal | ![]() |
– | – | 10 |
Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
Brine | Water | ![]() |
65 | 100% | 10 |
Blizzard | Ice | ![]() |
120 | 70% | 5 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Swords Dance | Normal | ![]() |
– | – | 20 |
Torment | Dark | ![]() |
– | 100% | 15 |
Shadow Ball | Ghost | ![]() |
80 | 100% | 15 |
Return | Normal | ![]() |
1 | 100% | 20 |
Rain Dance | Water | ![]() |
– | – | 5 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Venoshock | Poison | ![]() |
65 | 100% | 10 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Thunder Wave | Electric | ![]() |
– | 90% | 20 |
Attract | Normal | ![]() |
– | 100% | 15 |
Payback | Dark | ![]() |
50 | 100% | 10 |
Rest | Psychic | ![]() |
– | – | 10 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Endure | Normal | ![]() |
– | – | 10 |
Substitute | Normal | ![]() |
– | – | 10 |
Gyro Ball | Steel | ![]() |
1 | 100% | 5 |
Dark Pulse | Dark | ![]() |
80 | 100% | 15 |
Explosion | Normal | ![]() |
250 | 100% | 5 |
Scald | Water | ![]() |
80 | 100% | 15 |
Waterfall | Water | ![]() |
80 | 100% | 15 |
Round | Normal | ![]() |
60 | 100% | 15 |
Surf | Water | ![]() |
95 | 100% | 15 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Dive | Water | ![]() |
100 | 100% | 10 |
Sludge Wave | Poison | ![]() |
95 | 100% | 10 |
Poison Jab | Poison | ![]() |
80 | 100% | 20 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Bounce | ![]() |
85 | 85% | 5 | |
Foul Play | Dark | ![]() |
95 | 100% | 15 |
Hex | Ghost | ![]() |
65 | 100% | 10 |
Icy Wind | Ice | ![]() |
55 | 95% | 15 |
Liquidation | Water | ![]() |
85 | 100% | 10 |
Pain Split | Normal | ![]() |
1 | – | 20 |
Pin Missile | Bug | ![]() |
25 | 95% | 20 |
Reversal | Fighting | ![]() |
1 | 100% | 15 |
Scale Shot | Dragon | ![]() |
25 | 90% | 25 |
Scary Face | Normal | ![]() |
– | 100% | 10 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Spikes | Ground | ![]() |
– | – | 20 |
Throat Chop | Dark | ![]() |
80 | 100% | 15 |
Toxic Spikes | Poison | ![]() |
– | – | 20 |
Venom Drench | Poison | ![]() |
– | 100% | 20 |
Whirlpool | Water | ![]() |
35 | 85% | 15 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acid Spray | Poison | ![]() |
40 | 100% | 20 |
Aqua Jet | Water | ![]() |
40 | 100% | 20 |
Astonish | Ghost | ![]() |
30 | 100% | 15 |
Bubble Beam | Water | ![]() |
65 | 100% | 20 |
Flail | Normal | ![]() |
1 | 100% | 15 |
Haze | Ice | ![]() |
– | – | 30 |
Ice Ball | Ice | ![]() |
30 | 90% | 20 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
Supersonic | Normal | ![]() |
– | 55% | 20 |
