| Palpitoad | ||
|---|---|---|
|
|
||
| Type | Water Ground | |
| National Dex | #536 | |
| Location |
|
|
| Abilities | Swift Swim | Raises Speed in rain. |
| Hydration | Heals status problems in rain. | |
| Water Absorb | Changes water into HP. | |
| Egg Groups | Water 1 | |
| Wild Held Items | Pecha Berry (50% chance) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 25 | |
| Level 36 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Echoed Voice | Normal | 40 | 100% | 15 | |
| 1 | Bubble | Water | 40 | 100% | 30 | |
| 1 | Growl | Normal | – | 100% | 40 | |
| 1 | Acid | Poison | 40 | 100% | 30 | |
| 1 | Supersonic | Normal | – | 55% | 20 | |
| 11 | Mud Shot | Ground | 55 | 95% | 15 | |
| 15 | Round | Normal | 60 | 100% | 15 | |
| 19 | Bubble Beam | Water | 65 | 100% | 20 | |
| 23 | Flail | Normal | 1 | 100% | 15 | |
| 28 | Uproar | Normal | 90 | 100% | 10 | |
| 33 | Aqua Ring | Water | – | – | 20 | |
| 37 | Hyper Voice | Normal | 90 | 100% | 10 | |
| 42 | Muddy Water | Water | 95 | 85% | 10 | |
| 47 | Rain Dance | Water | – | – | 5 | |
| 51 | Earth Power | Ground | 90 | 100% | 10 | |
| 56 | Hydro Pump | Water | 120 | 80% | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Focus Punch | Fighting | 150 | 100% | 20 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Hail | Ice | – | – | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Protect | Normal | – | – | 10 | |
| Rain Dance | Water | – | – | 5 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Double Team | Normal | – | – | 15 | |
| Return | Normal | 1 | 100% | 20 | |
| Facade | Normal | 70 | 100% | 20 | |
| Sludge Bomb | Poison | 90 | 100% | 10 | |
| Rest | Psychic | – | – | 10 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Attract | Normal | – | 100% | 15 | |
| Endure | Normal | – | – | 10 | |
| Swagger | Normal | – | 85% | 15 | |
| Scald | Water | 80 | 100% | 15 | |
| Sleep Talk | Normal | – | – | 10 | |
| Stealth Rock | Rock | – | – | 20 | |
| Substitute | Normal | – | – | 10 | |
| Sludge Wave | Poison | 95 | 100% | 10 | |
| Infestation | Bug | 20 | 100% | 20 | |
| Bulldoze | Ground | 60 | 100% | 20 | |
| Round | Normal | 60 | 100% | 15 | |
| Echoed Voice | Normal | 40 | 100% | 15 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Surf | Water | 95 | 100% | 15 | |
| Rock Smash | Fighting | 40 | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | – | – | 15 | |
| Bounce | 85 | 85% | 5 | ||
| Confide | Normal | – | – | 20 | |
| Earth Power | Ground | 90 | 100% | 10 | |
| Endeavor | Normal | 1 | 100% | 5 | |
| Gastro Acid | Poison | – | 100% | 10 | |
| Hydro Pump | Water | 120 | 80% | 5 | |
| Hyper Voice | Normal | 90 | 100% | 10 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Muddy Water | Water | 95 | 85% | 10 | |
| Power Whip | Grass | 120 | 85% | 10 | |
| Screech | Normal | – | 85% | 40 | |
| Snore | Normal | 80 | 100% | 15 | |
| Uproar | Normal | 90 | 100% | 10 | |
| Venom Drench | Poison | – | 100% | 20 | |
| Weather Ball | Normal | 50 | 100% | 10 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | – | – | 15 | |
| Mist | Ice | – | – | 30 | |
| Mud Bomb | Ground | 65 | 85% | 10 | |
| Mud Sport | Ground | – | – | 15 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Refresh | Normal | – | – | 20 | |
| Sleep Talk | Normal | – | – | 10 | |
| Snore | Normal | 80 | 100% | 15 | |
| Toxic | Poison | – | 90% | 10 | |
| Venom Drench | Poison | – | 100% | 20 | |
| Water Pulse | Water | 60 | 100% | 20 |