| Pelipper | ||
|---|---|---|
|
|
||
| Type | Water | |
| National Dex | #279 | |
| Location |
|
|
| Abilities | Keen Eye | Prevents loss of accuracy. |
| Drizzle | Summons rain in battle. | |
| Rain Dish | Slight HP recovery in rain. | |
| Egg Groups | Water 1, Flying | |
| Wild Held Items | Pretty Wing (50% chance), Lucky Egg (5% chance) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 25 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Protect | Normal | – | – | 10 | |
| 1 | Soak | Water | – | 100% | 20 | |
| 1 | Quick Attack | Normal | 40 | 100% | 30 | |
| 1 | Air Cutter | 60 | 95% | 25 | ||
| 1 | Aerial Ace | 60 | – | 20 | ||
| 1 | Agility | Psychic | – | – | 30 | |
| 1 | Air Slash | 75 | 95% | 15 | ||
| 1 | Growl | Normal | – | 100% | 40 | |
| 1 | Water Sport | Water | – | – | 15 | |
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Tailwind | – | – | 15 | ||
| 1 | Supersonic | Normal | – | 55% | 20 | |
| 5 | Payback | Dark | 50 | 100% | 10 | |
| 13 | Wing Attack | 60 | 100% | 35 | ||
| 17 | Water Pulse | Water | 60 | 100% | 20 | |
| 21 | Brine | Water | 65 | 100% | 10 | |
| 24 | Protect | Normal | – | – | 10 | |
| 28 | Stockpile | Normal | – | – | 20 | |
| 28 | Swallow | Normal | – | – | 10 | |
| 28 | Spit Up | Normal | 1 | 100% | 10 | |
| 34 | Knock Off | Dark | 65 | 100% | 20 | |
| 41 | Mist | Ice | – | – | 30 | |
| 47 | Roost | – | – | 10 | ||
| 53 | Hurricane | 120 | 70% | 10 | ||
| 59 | Hydro Pump | Water | 120 | 80% | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Blizzard | Ice | 120 | 70% | 5 | |
| Hail | Ice | – | – | 10 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Hyper Beam | Normal | 150 | 90% | 5 | |
| Protect | Normal | – | – | 10 | |
| Rain Dance | Water | – | – | 5 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Aerial Ace | 60 | – | 20 | ||
| Return | Normal | 1 | 100% | 20 | |
| Double Team | Normal | – | – | 15 | |
| Shock Wave | Electric | 60 | – | 20 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Facade | Normal | 70 | 100% | 20 | |
| Rest | Psychic | – | – | 10 | |
| Attract | Normal | – | 100% | 15 | |
| Thief | Dark | 60 | 100% | 25 | |
| Steel Wing | Steel | 70 | 90% | 25 | |
| Roost | – | – | 10 | ||
| Brine | Water | 65 | 100% | 10 | |
| Defog | – | – | 15 | ||
| Echoed Voice | Normal | 40 | 100% | 15 | |
| Giga Impact | Normal | 150 | 90% | 5 | |
| Endure | Normal | – | – | 10 | |
| Payback | Dark | 50 | 100% | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Scald | Water | 80 | 100% | 15 | |
| Swagger | Normal | – | 85% | 15 | |
| Pluck | 60 | 100% | 20 | ||
| U-turn | Bug | 70 | 100% | 20 | |
| Substitute | Normal | – | – | 10 | |
| Round | Normal | 60 | 100% | 15 | |
| Fly | 100 | 95% | 15 | ||
| Surf | Water | 95 | 100% | 15 | |
| Fling | Dark | 1 | 100% | 10 | |
| Sky Drop | 60 | 100% | 10 | ||
| Natural Gift | Normal | 1 | 100% | 15 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | – | – | 30 | |
| Air Slash | 75 | 95% | 15 | ||
| Brave Bird | 120 | 100% | 15 | ||
| Confide | Normal | – | – | 20 | |
| Gunk Shot | Poison | 120 | 80% | 5 | |
| Hurricane | 120 | 70% | 10 | ||
| Hydro Pump | Water | 120 | 80% | 5 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Liquidation | Water | 85 | 100% | 10 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Sky Attack | 140 | 90% | 5 | ||
| Snore | Normal | 80 | 100% | 15 | |
| Tailwind | – | – | 15 | ||
| Uproar | Normal | 90 | 100% | 10 | |
| Weather Ball | Normal | 50 | 100% | 10 | |
| Whirlpool | Water | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | – | – | 20 | |
| Brine | Water | 65 | 100% | 10 | |
| Fling | Dark | 1 | 100% | 10 | |
| Gust | 40 | 100% | 35 | ||
| Soak | Water | – | 100% | 20 | |
| Twister | Dragon | 40 | 100% | 20 | |
| Water Sport | Water | – | – | 15 | |
| Wide Guard | Rock | – | – | 10 |