Phanpy | ||
---|---|---|
![]() |
||
Type | Ground | |
National Dex | #231 | |
Location | Valley Cave | |
Abilities | Pickup | May pick up items. |
Sand Veil | Ups evasion in a sandstorm. | |
Egg Groups | Field | |
Wild Held Items | Passho Berry (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 25 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Odor Sleuth | Normal | ![]() |
– | – | 40 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Growl | Normal | ![]() |
– | 100% | 40 |
1 | Defense Curl | Normal | ![]() |
– | – | 40 |
6 | Flail | Normal | ![]() |
1 | 100% | 15 |
10 | Rollout | Rock | ![]() |
30 | 90% | 20 |
14 | Slam | Normal | ![]() |
80 | 75% | 20 |
18 | Charm | Fairy | ![]() |
– | 100% | 20 |
22 | Bulldoze | Ground | ![]() |
60 | 100% | 20 |
26 | Natural Gift | Normal | ![]() |
1 | 100% | 15 |
30 | Endure | Normal | ![]() |
– | – | 10 |
34 | Take Down | Normal | ![]() |
90 | 85% | 20 |
38 | Last Resort | Normal | ![]() |
140 | 100% | 5 |
42 | Double-Edge | Normal | ![]() |
120 | 100% | 15 |
46 | Earthquake | Ground | ![]() |
100 | 100% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Roar | Normal | ![]() |
– | – | 20 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Protect | Normal | ![]() |
– | – | 10 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Earthquake | Ground | ![]() |
100 | 100% | 10 |
Return | Normal | ![]() |
1 | 100% | 20 |
Double Team | Normal | ![]() |
– | – | 15 |
Sandstorm | Rock | ![]() |
– | – | 10 |
Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Rest | Psychic | ![]() |
– | – | 10 |
Attract | Normal | ![]() |
– | 100% | 15 |
Endure | Normal | ![]() |
– | – | 10 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Rock Slide | Rock | ![]() |
75 | 90% | 10 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Substitute | Normal | ![]() |
– | – | 10 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Echoed Voice | Normal | ![]() |
40 | 100% | 15 |
Round | Normal | ![]() |
60 | 100% | 15 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Confide | Normal | ![]() |
– | – | 20 |
Earth Power | Ground | ![]() |
90 | 100% | 10 |
Encore | Normal | ![]() |
– | 100% | 5 |
Endeavor | Normal | ![]() |
1 | 100% | 5 |
Focus Energy | Normal | ![]() |
– | – | 30 |
Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
Heavy Slam | Steel | ![]() |
1 | 100% | 10 |
HiHorsepower | Ground | ![]() |
95 | 95% | 10 |
Hyper Voice | Normal | ![]() |
90 | 100% | 10 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Last Resort | Normal | ![]() |
140 | 100% | 5 |
Play Rough | Fairy | ![]() |
90 | 90% | 10 |
Sand Tomb | Ground | ![]() |
35 | 85% | 15 |
Scorch Sands | Ground | ![]() |
70 | 100% | 10 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Superpower | Fighting | ![]() |
120 | 100% | 5 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
AncientPower | Rock | ![]() |
60 | 100% | 5 |
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Counter | Fighting | ![]() |
1 | 100% | 20 |
Endeavor | Normal | ![]() |
1 | 100% | 5 |
Fissure | Ground | ![]() |
1 | 30% | 5 |
Focus Energy | Normal | ![]() |
– | – | 30 |
Head Smash | Rock | ![]() |
150 | 80% | 5 |
Heavy Slam | Steel | ![]() |
1 | 100% | 10 |
HiHorsepower | Ground | ![]() |
95 | 95% | 10 |
Ice Shard | Ice | ![]() |
40 | 100% | 30 |
Mud-Slap | Ground | ![]() |
20 | 100% | 10 |
Play Rough | Fairy | ![]() |
90 | 90% | 10 |
Snore | Normal | ![]() |
80 | 100% | 15 |
