Pichu | ||
---|---|---|
![]() |
||
Type | Electric | |
National Dex | #172 | |
Location | Breed a Pikachu or Raichu | |
Abilities | Static | Paralyzes on contact. |
Lightning Rod | Draws electrical moves. | |
Egg Groups | Undiscovered | |
Wild Held Items | Oran Berry (5% chance) |
Evolution Line
Pokémon | Acquire At | |
---|---|---|
![]() |
Baby form (breeding) | |
![]() |
Base form Evolve at High Friendship |
|
From Pikachu → | ![]() |
Thunder Stone |
From Pikachu → | ![]() |
Thunder Stone on a beach |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | ThunderShock | Electric | ![]() |
40 | 100% | 30 |
1 | Tail Whip | Normal | ![]() |
– | 100% | 30 |
4 | Play Nice | Normal | ![]() |
– | – | 20 |
8 | Sweet Kiss | Fairy | ![]() |
– | 75% | 10 |
12 | Nuzzle | Electric | ![]() |
20 | 100% | 20 |
16 | Nasty Plot | Dark | ![]() |
– | – | 20 |
20 | Charm | Fairy | ![]() |
– | 100% | 20 |
24 | Spark | Electric | ![]() |
65 | 100% | 20 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Light Screen | Psychic | ![]() |
– | – | 30 |
Thunderbolt | Electric | ![]() |
95 | 100% | 15 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Double Team | Normal | ![]() |
– | – | 15 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Wild Charge | Electric | ![]() |
90 | 100% | 15 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Return | Normal | ![]() |
1 | 100% | 20 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Substitute | Normal | ![]() |
– | – | 10 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Thunder | Electric | ![]() |
120 | 70% | 10 |
Flash | Normal | ![]() |
– | 100% | 20 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Grass Knot | Grass | ![]() |
1 | 100% | 20 |
Rest | Psychic | ![]() |
– | – | 10 |
Endure | Normal | ![]() |
– | – | 10 |
Protect | Normal | ![]() |
– | – | 10 |
Rain Dance | Water | ![]() |
– | – | 5 |
Charge Beam | Electric | ![]() |
50 | 90% | 10 |
Thunder Wave | Electric | ![]() |
– | 90% | 20 |
Reflect | Psychic | ![]() |
– | – | 20 |
Volt Switch | Electric | ![]() |
70 | 100% | 20 |
Surf | Water | ![]() |
95 | 100% | 15 |
Echoed Voice | Normal | ![]() |
40 | 100% | 15 |
Attract | Normal | ![]() |
– | 100% | 15 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Fling | Dark | ![]() |
1 | 100% | 10 |
Round | Normal | ![]() |
60 | 100% | 15 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Confide | Normal | ![]() |
– | – | 20 |
Covet | Normal | ![]() |
60 | 100% | 25 |
Electricterrain | Electric | ![]() |
– | – | 10 |
Electroweb | Electric | ![]() |
55 | 95% | 15 |
Encore | Normal | ![]() |
– | 100% | 5 |
Endeavor | Normal | ![]() |
1 | 100% | 5 |
Helping Hand | Normal | ![]() |
– | – | 20 |
Magnet Rise | Electric | ![]() |
– | – | 10 |
Nasty Plot | Dark | ![]() |
– | – | 20 |
Play Rough | Fairy | ![]() |
90 | 90% | 10 |
Reversal | Fighting | ![]() |
1 | 100% | 15 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
ThunderPunch | Electric | ![]() |
75 | 100% | 15 |
Uproar | Normal | ![]() |
90 | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bestow | Normal | ![]() |
– | – | 15 |
Bide | Normal | ![]() |
1 | – | 10 |
Celebrate | Normal | ![]() |
– | – | 40 |
Charge | Electric | ![]() |
– | – | 20 |
Disarmingvoice | Fairy | ![]() |
40 | – | 15 |
Double Slap | Normal | ![]() |
15 | 85% | 10 |
Electricterrain | Electric | ![]() |
– | – | 10 |
Encore | Normal | ![]() |
– | 100% | 5 |
Endure | Normal | ![]() |
– | – | 10 |
ExtremeSpeed | Normal | ![]() |
80 | 100% | 5 |
Fake Out | Normal | ![]() |
40 | 100% | 10 |
Flail | Normal | ![]() |
1 | 100% | 15 |
Lucky Chant | Normal | ![]() |
– | – | 30 |
Present | Normal | ![]() |
1 | 90% | 15 |
Reversal | Fighting | ![]() |
1 | 100% | 15 |
ThunderPunch | Electric | ![]() |
75 | 100% | 15 |
Tickle | Normal | ![]() |
– | 100% | 20 |
Wish | Normal | ![]() |
– | – | 10 |
