Probopass | ||
---|---|---|
![]() |
||
Type | Rock Steel | |
National Dex | #476 | |
Location |
|
|
Abilities | Sturdy | Negates 1-hit KO attacks. |
Magnet Pull | Traps Steel-type Pokémon. | |
Analytic | Moving last boosts power. | |
Egg Groups | Mineral | |
Wild Held Items | Magnet (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Thunder Stone, or Level up in Thundercap Mountain |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
0 | Tri Attack | Normal | ![]() |
80 | 100% | 10 |
1 | Magneticflux | Electric | ![]() |
– | – | 20 |
1 | Magnet Rise | Electric | ![]() |
– | – | 10 |
1 | Gravity | Psychic | ![]() |
– | – | 5 |
1 | Wide Guard | Rock | ![]() |
– | – | 10 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Iron Defense | Steel | ![]() |
– | – | 15 |
1 | Block | Normal | ![]() |
– | – | 5 |
1 | Magnet Bomb | Steel | ![]() |
60 | – | 20 |
13 | Thunder Wave | Electric | ![]() |
– | 90% | 20 |
16 | Rest | Psychic | ![]() |
– | – | 10 |
19 | Spark | Electric | ![]() |
65 | 100% | 20 |
22 | Rock Blast | Rock | ![]() |
25 | 90% | 10 |
25 | Power Gem | Rock | ![]() |
80 | 100% | 20 |
28 | Discharge | Electric | ![]() |
80 | 100% | 15 |
31 | Rock Slide | Rock | ![]() |
75 | 90% | 10 |
34 | Sandstorm | Rock | ![]() |
– | – | 10 |
37 | Earth Power | Ground | ![]() |
90 | 100% | 10 |
40 | Stone Edge | Rock | ![]() |
100 | 80% | 5 |
43 | Body Press | Fighting | ![]() |
80 | 100% | 10 |
46 | Lock-On | Normal | ![]() |
– | – | 5 |
46 | Zap Cannon | Electric | ![]() |
120 | 50% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Shock Wave | Electric | ![]() |
60 | – | 20 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
Return | Normal | ![]() |
1 | 100% | 20 |
Earthquake | Ground | ![]() |
100 | 100% | 10 |
Taunt | Dark | ![]() |
– | 100% | 20 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Protect | Normal | ![]() |
– | – | 10 |
Rest | Psychic | ![]() |
– | – | 10 |
Rock Polish | Rock | ![]() |
– | – | 20 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Endure | Normal | ![]() |
– | – | 10 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Flash Cannon | Steel | ![]() |
80 | 100% | 10 |
Torment | Dark | ![]() |
– | 100% | 15 |
Attract | Normal | ![]() |
– | 100% | 15 |
Thunderbolt | Electric | ![]() |
95 | 100% | 15 |
Sandstorm | Rock | ![]() |
– | – | 10 |
Thunder | Electric | ![]() |
120 | 70% | 10 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Double Team | Normal | ![]() |
– | – | 15 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Thunder Wave | Electric | ![]() |
– | 90% | 20 |
Smack Down | Rock | ![]() |
50 | 100% | 15 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Dazzlinggleam | Fairy | ![]() |
80 | 100% | 10 |
Volt Switch | Electric | ![]() |
70 | 100% | 20 |
Stone Edge | Rock | ![]() |
100 | 80% | 5 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Explosion | Normal | ![]() |
250 | 100% | 5 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Round | Normal | ![]() |
60 | 100% | 15 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Substitute | Normal | ![]() |
– | – | 10 |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Rock Slide | Rock | ![]() |
75 | 90% | 10 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Block | Normal | ![]() |
– | – | 5 |
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Earth Power | Ground | ![]() |
90 | 100% | 10 |
Fire Punch | Fire | ![]() |
75 | 100% | 15 |
Gravity | Psychic | ![]() |
– | – | 5 |
Heavy Slam | Steel | ![]() |
1 | 100% | 10 |
Helping Hand | Normal | ![]() |
– | – | 20 |
Ice Punch | Ice | ![]() |
75 | 100% | 15 |
Iron Defense | Steel | ![]() |
– | – | 15 |
Iron Head | Steel | ![]() |
80 | 100% | 15 |
Magnet Rise | Electric | ![]() |
– | – | 10 |
Pain Split | Normal | ![]() |
1 | – | 20 |
Rock Blast | Rock | ![]() |
25 | 90% | 10 |
Sand Tomb | Ground | ![]() |
35 | 85% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Stompingtantrum | Ground | ![]() |
75 | 100% | 10 |
Telekinesis | Psychic | ![]() |
– | – | 15 |
ThunderPunch | Electric | ![]() |
75 | 100% | 15 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Double-Edge | Normal | ![]() |
120 | 100% | 15 |
Endure | Normal | ![]() |
– | – | 10 |
Magnitude | Ground | ![]() |
1 | 100% | 30 |
Power Shift | Normal | ![]() |
– | – | 10 |
Rollout | Rock | ![]() |
30 | 90% | 20 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Wide Guard | Rock | ![]() |
– | – | 10 |
