| Pyukumuku | ||
|---|---|---|
|
|
||
| Type | Water | |
| National Dex | #771 | |
| Location |
|
|
| Abilities | Innards Out | Fainting damages the foe. |
| Unaware | Ignores foe’s stat changes. | |
| Egg Groups | Water 1 | |
| Wild Held Items | None | |
Evolution Line
None.
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Baton Pass | Normal | – | – | 40 | |
| 1 | Water Sport | Water | – | – | 15 | |
| 1 | Mud Sport | Ground | – | – | 15 | |
| 1 | Harden | Normal | – | – | 30 | |
| 1 | Bide | Normal | 1 | – | 10 | |
| 5 | Helping Hand | Normal | – | – | 20 | |
| 10 | Taunt | Dark | – | 100% | 20 | |
| 15 | Safeguard | Normal | – | – | 25 | |
| 20 | Counter | Fighting | 1 | 100% | 20 | |
| 25 | Purify | Poison | – | – | 20 | |
| 30 | Curse | Ghost | – | – | 10 | |
| 35 | Gastro Acid | Poison | – | 100% | 10 | |
| 40 | Pain Split | Normal | 1 | – | 20 | |
| 45 | Recover | Normal | – | – | 10 | |
| 50 | Soak | Water | – | 100% | 20 | |
| 55 | Toxic | Poison | – | 90% | 10 | |
| 60 | Memento | Dark | – | 100% | 10 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Toxic | Poison | – | 90% | 10 | |
| Hail | Ice | – | – | 10 | |
| Taunt | Dark | – | 100% | 20 | |
| Light Screen | Psychic | – | – | 30 | |
| Protect | Normal | – | – | 10 | |
| Rain Dance | Water | – | – | 5 | |
| Safeguard | Normal | – | – | 25 | |
| Double Team | Normal | – | – | 15 | |
| Reflect | Psychic | – | – | 20 | |
| Rest | Psychic | – | – | 10 | |
| Attract | Normal | – | 100% | 15 | |
| Quash | Dark | – | 100% | 15 | |
| Endure | Normal | – | – | 10 | |
| Recycle | Normal | – | – | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Swagger | Normal | – | 85% | 15 | |
| Substitute | Normal | – | – | 10 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | – | – | 40 | |
| Block | Normal | – | – | 5 | |
| Confide | Normal | – | – | 20 | |
| Gastro Acid | Poison | – | 100% | 10 | |
| Helping Hand | Normal | – | – | 20 | |
| Pain Split | Normal | 1 | – | 20 | |
| Psych Up | Normal | – | – | 10 | |
| Screech | Normal | – | 85% | 40 | |
| Spite | Ghost | – | 100% | 10 | |
| Venom Drench | Poison | – | 100% | 20 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Bestow | Normal | – | – | 15 | |
| Endure | Normal | – | – | 10 | |
| Mirror Coat | Psychic | 1 | 100% | 20 | |
| Spite | Ghost | – | 100% | 10 | |
| Swagger | Normal | – | 85% | 15 | |
| Tickle | Normal | – | 100% | 20 | |
| Venom Drench | Poison | – | 100% | 20 |