Rhydon
Type Ground Rock
National Dex #112
Location Safari Zone (hard, insane), or evolve a Rhyhorn at Level 42
Abilities Lightning Rod Draws electrical moves.
Rock Head Prevents recoil damage.
Reckless Boosts moves with recoil.
Egg Groups Monster, Field
Wild Held Items None

Evolution Line

Pokémon Acquire At
Rhyhorn Base form
Rhydon Level 42
Rhyperior Protector

Moveset (Level Up)

Lv. Move Type Cat Power Acc PP
0 Hammer Arm Fighting Physical 100 90% 10
1 Horn Attack Normal Physical 65 100% 25
1 Tail Whip Normal Status 100% 30
4 Fury Attack Normal Physical 15 85% 20
8 Smack Down Rock Physical 50 100% 15
12 Bulldoze Ground Physical 60 100% 20
16 Stomp Normal Physical 65 100% 20
20 Scary Face Normal Status 100% 10
24 Chip Away Normal Physical 70 100% 20
28 Rock Blast Rock Physical 25 90% 10
32 Drill Run Ground Physical 80 95% 10
36 Take Down Normal Physical 90 85% 20
40 Earthquake Ground Physical 100 100% 10
41 Hammer Arm Fighting Physical 100 90% 10
47 Stone Edge Rock Physical 100 80% 5
54 Megahorn Bug Physical 120 85% 10
61 Horn Drill Normal Physical 1 30% 5

Learnset (TM/HM)

Move Type Cat Power Acc PP
Hidden Power Normal Special 60 100% 15
Focus Punch Fighting Physical 150 100% 20
Roar Normal Status 20
Hyper Beam Normal Special 150 90% 5
Blizzard Ice Special 120 70% 5
Toxic Poison Status 90% 10
Ice Beam Ice Special 95 100% 10
Sunny Day Fire Status 5
Protect Normal Status 10
Iron Tail Steel Physical 100 75% 15
Thunderbolt Electric Special 95 100% 15
Thunder Electric Special 120 70% 10
Frustration Normal Physical 1 100% 20
Brick Break Fighting Physical 75 100% 15
Shock Wave Electric Special 60 20
Rock Tomb Rock Physical 60 95% 15
Fire Blast Fire Special 120 85% 5
Flamethrower Fire Special 95 100% 15
Sandstorm Rock Status 10
Double Team Normal Status 15
Attract Normal Status 100% 15
Facade Normal Physical 70 100% 20
Secret Power Normal Physical 70 100% 20
Rest Psychic Status 10
Return Normal Physical 1 100% 20
Focus Blast Fighting Special 120 70% 5
Thief Dark Physical 60 100% 25
Stone Edge Rock Physical 100 80% 5
Avalanche Ice Physical 60 100% 10
Giga Impact Normal Physical 150 90% 5
Swords Dance Normal Status 20
Payback Dark Physical 50 100% 10
Stealth Rock Rock Status 20
Shadow Claw Ghost Physical 70 100% 15
Dragon Pulse Dragon Special 90 100% 10
Endure Normal Status 10
Earthquake Ground Physical 100 100% 10
Swagger Normal Status 85% 15
Rock Slide Rock Physical 75 90% 10
Poweruppunch Fighting Physical 40 100% 20
Poison Jab Poison Physical 80 100% 20
Sleep Talk Normal Status 10
Incinerate Fire Special 60 100% 15
Bulldoze Ground Physical 60 100% 20
Substitute Normal Status 10
Dragon Tail Dragon Physical 60 90% 10
Fling Dark Physical 1 100% 10
Round Normal Special 60 100% 15
Natural Gift Normal Physical 1 100% 15
Smart Strike Steel Physical 70 10
Smack Down Rock Physical 50 100% 15
Brutal Swing Dark Physical 60 100% 20
Rock Smash Fighting Physical 40 100% 15
Cut Normal Physical 50 95% 30
Strength Normal Physical 80 100% 15
Rock Climb Normal Physical 90 85% 20
Surf Water Special 95 100% 15
Rain Dance Water Status 5
Dig Ground Physical 80 100% 10
Rock Polish Rock Status 20

Learnset (Move Tutor)

Move Type Cat Power Acc PP
Aqua Tail Water Physical 90 90% 10
Block Normal Status 5
Body Press Fighting Physical 80 100% 10
Body Slam Normal Physical 85 100% 15
Break Swipe Dragon Physical 60 100% 15
Confide Normal Status 20
Crunch Dark Physical 80 100% 15
Drill Run Ground Physical 80 95% 10
Earth Power Ground Special 90 100% 10
Endeavor Normal Physical 1 100% 5
Fire Fang Fire Physical 65 95% 15
Fire Punch Fire Physical 75 100% 15
Heat Crash Fire Physical 1 100% 10
Heavy Slam Steel Physical 1 100% 10
Helping Hand Normal Status 20
HiHorsepower Ground Physical 95 95% 10
Hydro Pump Water Special 120 80% 5
Ice Fang Ice Physical 65 95% 15
Ice Punch Ice Physical 75 100% 15
Icy Wind Ice Special 55 95% 15
Iron Defense Steel Status 15
Megahorn Bug Physical 120 85% 10
Meteor Beam Rock Special 120 90% 10
Outrage Dragon Physical 120 100% 10
Reversal Fighting Physical 1 100% 15
Rock Blast Rock Physical 25 90% 10
Scary Face Normal Status 100% 10
Snore Normal Special 80 100% 15
Spite Ghost Status 100% 10
Stompingtantrum Ground Physical 75 100% 10
Superpower Fighting Physical 120 100% 5
Thunder Fang Electric Physical 65 95% 15
ThunderPunch Electric Physical 75 100% 15
Uproar Normal Special 90 100% 10
Whirlpool Water Special 35 85% 15

Egg Moves

Move Type Cat Power Acc PP
Counter Fighting Physical 1 100% 20
Crunch Dark Physical 80 100% 15
Crush Claw Normal Physical 75 95% 10
Curse Ghost Status 10
Dragon Rush Dragon Physical 100 75% 10
Fire Fang Fire Physical 65 95% 15
Guard Split Psychic Status 10
Head Smash Rock Physical 150 80% 5
Ice Fang Ice Physical 65 95% 15
Iron Tail Steel Physical 100 75% 15
Magnitude Ground Physical 1 100% 30
Metal Burst Steel Physical 1 100% 10
Reversal Fighting Physical 1 100% 15
Rock Climb Normal Physical 90 85% 20
Rock Polish Rock Status 20
Rototiller Ground Status 10
Skull Bash Normal Physical 130 100% 10
Thunder Fang Electric Physical 65 95% 15
Back to: All Pokémon