Rillaboom | ||
---|---|---|
![]() |
||
Type | Grass | |
National Dex | #812 | |
Location |
|
|
Abilities | Overgrow | Ups Grass moves in a pinch. |
Grassy Surge | Creates a Grassy Terrain. | |
Egg Groups | Field, Grass | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 16 |
![]() |
Level 35 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
0 | Drum Beating | Grass | ![]() |
80 | 100% | 10 |
1 | Grassyterrain | Grass | ![]() |
– | – | 10 |
1 | Noble Roar | Normal | ![]() |
– | 100% | 30 |
1 | Growl | Normal | ![]() |
– | 100% | 40 |
1 | Scratch | Normal | ![]() |
40 | 100% | 35 |
1 | Branch Poke | Grass | ![]() |
40 | 100% | 40 |
1 | Taunt | Dark | ![]() |
– | 100% | 20 |
12 | Razor Leaf | Grass | ![]() |
55 | 95% | 25 |
15 | Double Hit | Normal | ![]() |
35 | 90% | 10 |
19 | Screech | Normal | ![]() |
– | 85% | 40 |
24 | Knock Off | Dark | ![]() |
65 | 100% | 20 |
30 | Slam | Normal | ![]() |
80 | 75% | 20 |
34 | Drum Beating | Grass | ![]() |
80 | 100% | 10 |
38 | Uproar | Normal | ![]() |
90 | 100% | 10 |
46 | Wood Hammer | Grass | ![]() |
120 | 100% | 15 |
54 | Endeavor | Normal | ![]() |
1 | 100% | 5 |
62 | Boomburst | Normal | ![]() |
140 | 100% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Focus Blast | Fighting | ![]() |
120 | 70% | 5 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Focus Punch | Fighting | ![]() |
150 | 100% | 20 |
Bulk Up | Fighting | ![]() |
– | – | 20 |
Drain Punch | Fighting | ![]() |
75 | 100% | 10 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Double Team | Normal | ![]() |
– | – | 15 |
Bullet Seed | Grass | ![]() |
25 | 100% | 30 |
Return | Normal | ![]() |
1 | 100% | 20 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Protect | Normal | ![]() |
– | – | 10 |
Endure | Normal | ![]() |
– | – | 10 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Solar Beam | Grass | ![]() |
120 | 100% | 10 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Taunt | Dark | ![]() |
– | 100% | 20 |
Attract | Normal | ![]() |
– | 100% | 15 |
Substitute | Normal | ![]() |
– | – | 10 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Toxic | Poison | ![]() |
– | 90% | 10 |
False Swipe | Normal | ![]() |
40 | 100% | 40 |
U-turn | Bug | ![]() |
70 | 100% | 20 |
Brick Break | Fighting | ![]() |
75 | 100% | 15 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Rest | Psychic | ![]() |
– | – | 10 |
Work Up | Normal | ![]() |
– | – | 30 |
Roar | Normal | ![]() |
– | – | 20 |
Grass Knot | Grass | ![]() |
1 | 100% | 20 |
Earthquake | Ground | ![]() |
100 | 100% | 10 |
Poweruppunch | Fighting | ![]() |
40 | 100% | 20 |
Swords Dance | Normal | ![]() |
– | – | 20 |
Snarl | Dark | ![]() |
55 | 95% | 15 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Nature Power | Normal | ![]() |
– | – | 20 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Brutal Swing | Dark | ![]() |
60 | 100% | 20 |
Cut | Normal | ![]() |
50 | 95% | 30 |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Round | Normal | ![]() |
60 | 100% | 15 |
Echoed Voice | Normal | ![]() |
40 | 100% | 15 |
Energy Ball | Grass | ![]() |
90 | 100% | 10 |
Rock Climb | Normal | ![]() |
90 | 85% | 20 |
Acrobatics | ![]() |
55 | 100% | 15 | |
Fling | Dark | ![]() |
1 | 100% | 10 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Body Press | Fighting | ![]() |
80 | 100% | 10 |
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Earth Power | Ground | ![]() |
90 | 100% | 10 |
Endeavor | Normal | ![]() |
1 | 100% | 5 |
Focus Energy | Normal | ![]() |
– | – | 30 |
Frenzy Plant | Grass | ![]() |
150 | 90% | 5 |
Grassy Glide | Grass | ![]() |
70 | 100% | 20 |
Grassyterrain | Grass | ![]() |
– | – | 10 |
HiHorsepower | Ground | ![]() |
95 | 95% | 10 |
Hyper Voice | Normal | ![]() |
90 | 100% | 10 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Leaf Storm | Grass | ![]() |
140 | 90% | 5 |
Low Kick | Fighting | ![]() |
1 | 100% | 20 |
Scary Face | Normal | ![]() |
– | 100% | 10 |
Screech | Normal | ![]() |
– | 85% | 40 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Solar Blade | Grass | ![]() |
125 | 100% | 10 |
Stompingtantrum | Ground | ![]() |
75 | 100% | 10 |
Superpower | Fighting | ![]() |
120 | 100% | 5 |
Synthesis | Grass | ![]() |
– | – | 5 |
Uproar | Normal | ![]() |
90 | 100% | 10 |
Worry Seed | Grass | ![]() |
– | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Fake Out | Normal | ![]() |
40 | 100% | 10 |
Growth | Normal | ![]() |
– | – | 20 |
Hammer Arm | Fighting | ![]() |
100 | 90% | 10 |
Leech Seed | Grass | ![]() |
– | 90% | 10 |
Nature Power | Normal | ![]() |
– | – | 20 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Worry Seed | Grass | ![]() |
– | 100% | 10 |
