| Seel | ||
|---|---|---|
|
|
||
| Type | Water | |
| National Dex | #086 | |
| Location |
|
|
| Abilities | Thick Fat | Heat-and-cold protection. |
| Ice Body | Slight HP recovery in hail. | |
| Ice Scales | Halves special damage. | |
| Egg Groups | Water 1, Field | |
| Wild Held Items | Aspear Berry (50% chance) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 34 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Headbutt | Normal | 70 | 100% | 15 | |
| 3 | Growl | Normal | – | 100% | 40 | |
| 7 | Water Sport | Water | – | – | 15 | |
| 10 | Ice Shard | Ice | 40 | 100% | 30 | |
| 13 | Encore | Normal | – | 100% | 5 | |
| 16 | Aqua Jet | Water | 40 | 100% | 20 | |
| 19 | Aqua Ring | Water | – | – | 20 | |
| 22 | Icy Wind | Ice | 55 | 95% | 15 | |
| 25 | Rest | Psychic | – | – | 10 | |
| 29 | Brine | Water | 65 | 100% | 10 | |
| 32 | Aurora Beam | Ice | 65 | 100% | 20 | |
| 36 | Take Down | Normal | 90 | 85% | 20 | |
| 40 | Dive | Water | 100 | 100% | 10 | |
| 44 | Safeguard | Normal | – | – | 25 | |
| 47 | Ice Beam | Ice | 95 | 100% | 10 | |
| 51 | Aqua Tail | Water | 90 | 90% | 10 | |
| 55 | Hail | Ice | – | – | 10 | |
| 58 | Double-Edge | Normal | 120 | 100% | 15 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Hail | Ice | – | – | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Toxic | Poison | – | 90% | 10 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Safeguard | Normal | – | – | 25 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Double Team | Normal | – | – | 15 | |
| Brine | Water | 65 | 100% | 10 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Rain Dance | Water | – | – | 5 | |
| Return | Normal | 1 | 100% | 20 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Facade | Normal | 70 | 100% | 20 | |
| Sleep Talk | Normal | – | – | 10 | |
| Substitute | Normal | – | – | 10 | |
| Rest | Psychic | – | – | 10 | |
| Protect | Normal | – | – | 10 | |
| Endure | Normal | – | – | 10 | |
| Attract | Normal | – | 100% | 15 | |
| Swagger | Normal | – | 85% | 15 | |
| Thief | Dark | 60 | 100% | 25 | |
| Waterfall | Water | 80 | 100% | 15 | |
| Echoed Voice | Normal | 40 | 100% | 15 | |
| Surf | Water | 95 | 100% | 15 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Dive | Water | 100 | 100% | 10 | |
| Strength | Normal | 80 | 100% | 15 | |
| Smart Strike | Steel | 70 | – | 10 | |
| Fling | Dark | 1 | 100% | 10 | |
| Round | Normal | 60 | 100% | 15 | |
| Blizzard | Ice | 120 | 70% | 5 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | 90 | 90% | 10 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Drill Run | Ground | 80 | 95% | 10 | |
| Encore | Normal | – | 100% | 5 | |
| Flip Turn | Water | 60 | 100% | 20 | |
| Helping Hand | Normal | – | – | 20 | |
| Icicle Spear | Ice | 25 | 100% | 30 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Snore | Normal | 80 | 100% | 15 | |
| Whirlpool | Water | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Belch | Poison | 120 | 90% | 10 | |
| Disable | Normal | – | 100% | 20 | |
| Entrainment | Normal | – | 100% | 15 | |
| Fake Out | Normal | 40 | 100% | 10 | |
| Horn Drill | Normal | 1 | 30% | 5 | |
| Icicle Spear | Ice | 25 | 100% | 30 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Lick | Ghost | 30 | 100% | 30 | |
| Perish Song | Normal | – | – | 5 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Slam | Normal | 80 | 75% | 20 | |
| Sleep Talk | Normal | – | – | 10 | |
| Spit Up | Normal | 1 | 100% | 10 | |
| Stockpile | Normal | – | – | 20 | |
| Swallow | Normal | – | – | 10 | |
| Water Pulse | Water | 60 | 100% | 20 |