Skrelp | ||
---|---|---|
![]() |
||
Type | Poison Water | |
National Dex | #690 | |
Location | Route 13 (Good Rod) | |
Abilities | Poison Point | Poisons foe on contact. |
Poison Touch | Can poison foe on contact. | |
Adaptability | Boosts same type attacks. | |
Egg Groups | Water 1, Dragon | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 48 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Smokescreen | Normal | ![]() |
– | 100% | 20 |
1 | Bubble | Water | ![]() |
40 | 100% | 30 |
5 | Acid | Poison | ![]() |
40 | 100% | 30 |
9 | Water Gun | Water | ![]() |
40 | 100% | 25 |
13 | Tail Whip | Normal | ![]() |
– | 100% | 30 |
17 | Double Team | Normal | ![]() |
– | – | 15 |
21 | Feint Attack | Dark | ![]() |
60 | – | 20 |
25 | Poison Tail | Poison | ![]() |
50 | 100% | 25 |
29 | Water Pulse | Water | ![]() |
60 | 100% | 20 |
33 | Camouflage | Normal | ![]() |
– | – | 20 |
37 | Toxic | Poison | ![]() |
– | 90% | 10 |
41 | Dragon Pulse | Dragon | ![]() |
90 | 100% | 10 |
45 | Aqua Tail | Water | ![]() |
90 | 90% | 10 |
50 | Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
55 | Hydro Pump | Water | ![]() |
120 | 80% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Hail | Ice | ![]() |
– | – | 10 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Rain Dance | Water | ![]() |
– | – | 5 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Protect | Normal | ![]() |
– | – | 10 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Thunderbolt | Electric | ![]() |
95 | 100% | 15 |
Return | Normal | ![]() |
1 | 100% | 20 |
Shadow Ball | Ghost | ![]() |
80 | 100% | 15 |
Double Team | Normal | ![]() |
– | – | 15 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Rest | Psychic | ![]() |
– | – | 10 |
Attract | Normal | ![]() |
– | 100% | 15 |
Endure | Normal | ![]() |
– | – | 10 |
Dragon Pulse | Dragon | ![]() |
90 | 100% | 10 |
Venoshock | Poison | ![]() |
65 | 100% | 10 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Scald | Water | ![]() |
80 | 100% | 15 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Substitute | Normal | ![]() |
– | – | 10 |
Sludge Wave | Poison | ![]() |
95 | 100% | 10 |
Round | Normal | ![]() |
60 | 100% | 15 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Surf | Water | ![]() |
95 | 100% | 15 |
Dive | Water | ![]() |
100 | 100% | 10 |
Waterfall | Water | ![]() |
80 | 100% | 15 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Bounce | ![]() |
85 | 85% | 5 | |
Confide | Normal | ![]() |
– | – | 20 |
Flip Turn | Water | ![]() |
60 | 100% | 20 |
Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
Hydro Pump | Water | ![]() |
120 | 80% | 5 |
Icy Wind | Ice | ![]() |
55 | 95% | 15 |
Outrage | Dragon | ![]() |
120 | 100% | 10 |
Play Rough | Fairy | ![]() |
90 | 90% | 10 |
Scale Shot | Dragon | ![]() |
25 | 90% | 25 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Toxic Spikes | Poison | ![]() |
– | – | 20 |
Venom Drench | Poison | ![]() |
– | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acid Armor | Poison | ![]() |
– | – | 20 |
Dragon Tail | Dragon | ![]() |
60 | 90% | 10 |
Haze | Ice | ![]() |
– | – | 30 |
Play Rough | Fairy | ![]() |
90 | 90% | 10 |
Toxic Spikes | Poison | ![]() |
– | – | 20 |
Twister | Dragon | ![]() |
40 | 100% | 20 |
Venom Drench | Poison | ![]() |
– | 100% | 20 |
