| Snover | ||
|---|---|---|
|
|
||
| Type | Grass Ice | |
| National Dex | #459 | |
| Location |
|
|
| Abilities | Snow Warning | Summons a hailstorm in battle. |
| Soundproof | Avoids sound-based moves. | |
| Egg Groups | Monster, Grass | |
| Wild Held Items | Never Melt Ice (5% chance) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 40 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | 40 | 100% | 25 | |
| 1 | Leer | Normal | – | 100% | 30 | |
| 5 | Leafage | Grass | 40 | 100% | 40 | |
| 9 | Mist | Ice | – | – | 30 | |
| 12 | Ice Shard | Ice | 40 | 100% | 30 | |
| 16 | Grasswhistle | Grass | – | 55% | 15 | |
| 19 | Razor Leaf | Grass | 55 | 95% | 25 | |
| 24 | Icy Wind | Ice | 55 | 95% | 15 | |
| 29 | Swagger | Normal | – | 85% | 15 | |
| 34 | Ingrain | Grass | – | – | 20 | |
| 41 | Wood Hammer | Grass | 120 | 100% | 15 | |
| 48 | Blizzard | Ice | 120 | 70% | 5 | |
| 55 | Icicle Crash | Ice | 85 | 90% | 10 | |
| 62 | Sheer Cold | Ice | 1 | 30% | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |
| Light Screen | Psychic | – | – | 30 | |
| Bullet Seed | Grass | 25 | 100% | 30 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Rain Dance | Water | – | – | 5 | |
| Safeguard | Normal | – | – | 25 | |
| Protect | Normal | – | – | 10 | |
| Return | Normal | 1 | 100% | 20 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Shadow Ball | Ghost | 80 | 100% | 15 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Facade | Normal | 70 | 100% | 20 | |
| Endure | Normal | – | – | 10 | |
| Flash | Normal | – | 100% | 20 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Attract | Normal | – | 100% | 15 | |
| Swords Dance | Normal | – | – | 20 | |
| Solar Beam | Grass | 120 | 100% | 10 | |
| Rest | Psychic | – | – | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Frost Breath | Ice | 60 | 90% | 10 | |
| Round | Normal | 60 | 100% | 15 | |
| Hail | Ice | – | – | 10 | |
| Avalanche | Ice | 60 | 100% | 10 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Blizzard | Ice | 120 | 70% | 5 | |
| Swagger | Normal | – | 85% | 15 | |
| Double Team | Normal | – | – | 15 | |
| Substitute | Normal | – | – | 10 | |
| Grass Knot | Grass | 1 | 100% | 20 | |
| Energy Ball | Grass | 90 | 100% | 10 | |
| Giga Drain | Grass | 75 | 100% | 10 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Confide | Normal | – | – | 20 | |
| Grassy Glide | Grass | 70 | 100% | 20 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Role Play | Psychic | – | – | 10 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Snore | Normal | 80 | 100% | 15 | |
| Synthesis | Grass | – | – | 5 | |
| Weather Ball | Normal | 50 | 100% | 10 | |
| Worry Seed | Grass | – | 100% | 10 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | 60 | 100% | 10 | |
| Bullet Seed | Grass | 25 | 100% | 30 | |
| Double-Edge | Normal | 120 | 100% | 15 | |
| Growth | Normal | – | – | 20 | |
| Leech Seed | Grass | – | 90% | 10 | |
| Magical Leaf | Grass | 60 | – | 20 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Skull Bash | Normal | 130 | 100% | 10 | |
| Stomp | Normal | 65 | 100% | 20 |