| Spheal | ||
|---|---|---|
|
|
||
| Type | Ice Water | |
| National Dex | #363 | |
| Location |
|
|
| Abilities | Thick Fat | Heat-and-cold protection. |
| Ice Body | Slight HP recovery in hail. | |
| Oblivious | Prevents attraction. | |
| Egg Groups | Water 1, Field | |
| Wild Held Items | None | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 32 | |
| Level 44 |
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | 40 | 100% | 25 | |
| 1 | Rollout | Rock | 30 | 90% | 20 | |
| 1 | Defense Curl | Normal | – | – | 40 | |
| 4 | Growl | Normal | – | 100% | 40 | |
| 8 | Water Gun | Water | 40 | 100% | 25 | |
| 12 | Ice Ball | Ice | 30 | 90% | 20 | |
| 16 | Rest | Psychic | – | – | 10 | |
| 19 | Snore | Normal | 80 | 100% | 15 | |
| 23 | Brine | Water | 65 | 100% | 10 | |
| 27 | Aurora Beam | Ice | 65 | 100% | 20 | |
| 31 | Encore | Normal | – | 100% | 5 | |
| 34 | Body Slam | Normal | 85 | 100% | 15 | |
| 38 | Surf | Water | 95 | 100% | 15 | |
| 42 | Blizzard | Ice | 120 | 70% | 5 | |
| 46 | Hail | Ice | – | – | 10 | |
| 49 | Sheer Cold | Ice | 1 | 30% | 5 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |
| Toxic | Poison | – | 90% | 10 | |
| Hidden Power | Normal | 60 | 100% | 15 | |
| Ice Beam | Ice | 95 | 100% | 10 | |
| Blizzard | Ice | 120 | 70% | 5 | |
| Protect | Normal | – | – | 10 | |
| Rain Dance | Water | – | – | 5 | |
| Hail | Ice | – | – | 10 | |
| Frustration | Normal | 1 | 100% | 20 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Earthquake | Ground | 100 | 100% | 10 | |
| Return | Normal | 1 | 100% | 20 | |
| Rock Tomb | Rock | 60 | 95% | 15 | |
| Double Team | Normal | – | – | 15 | |
| Rest | Psychic | – | – | 10 | |
| Facade | Normal | 70 | 100% | 20 | |
| Attract | Normal | – | 100% | 15 | |
| Secret Power | Normal | 70 | 100% | 20 | |
| Brine | Water | 65 | 100% | 10 | |
| Endure | Normal | – | – | 10 | |
| Sleep Talk | Normal | – | – | 10 | |
| Rock Slide | Rock | 75 | 90% | 10 | |
| Substitute | Normal | – | – | 10 | |
| Swagger | Normal | – | 85% | 15 | |
| Bulldoze | Ground | 60 | 100% | 20 | |
| Frost Breath | Ice | 60 | 90% | 10 | |
| Echoed Voice | Normal | 40 | 100% | 15 | |
| Natural Gift | Normal | 1 | 100% | 15 | |
| Round | Normal | 60 | 100% | 15 | |
| Surf | Water | 95 | 100% | 15 | |
| Strength | Normal | 80 | 100% | 15 | |
| Waterfall | Water | 80 | 100% | 15 | |
| Rock Smash | Fighting | 40 | 100% | 15 | |
| Dive | Water | 100 | 100% | 10 |
Learnset (Move Tutor)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | 90 | 90% | 10 | |
| Body Slam | Normal | 85 | 100% | 15 | |
| Confide | Normal | – | – | 20 | |
| Encore | Normal | – | 100% | 5 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Liquidation | Water | 85 | 100% | 10 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Snore | Normal | 80 | 100% | 15 | |
| Steel Roller | Steel | 130 | 100% | 5 | |
| Super Fang | Normal | 1 | 90% | 10 | |
| Whirlpool | Water | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | – | – | 20 | |
| Belly Drum | Normal | – | – | 10 | |
| Curse | Ghost | – | – | 10 | |
| Fissure | Ground | 1 | 30% | 5 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Sleep Talk | Normal | – | – | 10 | |
| Spit Up | Normal | 1 | 100% | 10 | |
| Stockpile | Normal | – | – | 20 | |
| Swallow | Normal | – | – | 10 | |
| Water Pulse | Water | 60 | 100% | 20 | |
| Water Sport | Water | – | – | 15 | |
| Yawn | Normal | – | – | 10 |