Swalot | ||
---|---|---|
![]() |
||
Type | Poison | |
National Dex | #317 | |
Location |
|
|
Abilities | Gooey | Lowers the foe's Speed if hit. |
Sticky Hold | Prevents item theft. | |
Gluttony | Eats Berries early. | |
Egg Groups | Amorphous | |
Wild Held Items | Oran Berry (50% chance), Sitrus Berry (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 26 |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
0 | Body Slam | Normal | ![]() |
85 | 100% | 15 |
1 | Venom Drench | Poison | ![]() |
– | 100% | 20 |
1 | Pound | Normal | ![]() |
40 | 100% | 35 |
1 | Poison Gas | Poison | ![]() |
– | 90% | 40 |
1 | Yawn | Normal | ![]() |
– | – | 10 |
1 | Sludge | Poison | ![]() |
65 | 100% | 20 |
12 | Amnesia | Psychic | ![]() |
– | – | 20 |
17 | Encore | Normal | ![]() |
– | 100% | 5 |
20 | Acid Spray | Poison | ![]() |
40 | 100% | 20 |
25 | Toxic | Poison | ![]() |
– | 90% | 10 |
25 | Body Slam | Normal | ![]() |
85 | 100% | 15 |
30 | Stockpile | Normal | ![]() |
– | – | 20 |
30 | Spit Up | Normal | ![]() |
1 | 100% | 10 |
30 | Swallow | Normal | ![]() |
– | – | 10 |
36 | Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
42 | Gastro Acid | Poison | ![]() |
– | 100% | 10 |
48 | Belch | Poison | ![]() |
120 | 90% | 10 |
54 | Wring Out | Normal | ![]() |
1 | 100% | 5 |
60 | Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Toxic | Poison | ![]() |
– | 90% | 10 |
Bullet Seed | Grass | ![]() |
25 | 100% | 30 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Ice Beam | Ice | ![]() |
95 | 100% | 10 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Protect | Normal | ![]() |
– | – | 10 |
Rain Dance | Water | ![]() |
– | – | 5 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Solar Beam | Grass | ![]() |
120 | 100% | 10 |
Earthquake | Ground | ![]() |
100 | 100% | 10 |
Return | Normal | ![]() |
1 | 100% | 20 |
Double Team | Normal | ![]() |
– | – | 15 |
Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
Facade | Normal | ![]() |
70 | 100% | 20 |
Rest | Psychic | ![]() |
– | – | 10 |
Attract | Normal | ![]() |
– | 100% | 15 |
Endure | Normal | ![]() |
– | – | 10 |
Venoshock | Poison | ![]() |
65 | 100% | 10 |
Explosion | Normal | ![]() |
250 | 100% | 5 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Dream Eater | Psychic | ![]() |
100 | 100% | 15 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Substitute | Normal | ![]() |
– | – | 10 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Infestation | Bug | ![]() |
20 | 100% | 20 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Shadow Ball | Ghost | ![]() |
80 | 100% | 15 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Round | Normal | ![]() |
60 | 100% | 15 |
Poweruppunch | Fighting | ![]() |
40 | 100% | 20 |
Sludge Wave | Poison | ![]() |
95 | 100% | 10 |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Block | Normal | ![]() |
– | – | 5 |
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Confide | Normal | ![]() |
– | – | 20 |
Corrode Gas | Poison | ![]() |
– | 100% | 40 |
Encore | Normal | ![]() |
– | 100% | 5 |
Fire Punch | Fire | ![]() |
75 | 100% | 15 |
Gastro Acid | Poison | ![]() |
– | 100% | 10 |
Ice Punch | Ice | ![]() |
75 | 100% | 15 |
Pain Split | Normal | ![]() |
1 | – | 20 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Snatch | Dark | ![]() |
– | – | 10 |
Snore | Normal | ![]() |
80 | 100% | 15 |
ThunderPunch | Electric | ![]() |
75 | 100% | 15 |
Venom Drench | Poison | ![]() |
– | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acid Armor | Poison | ![]() |
– | – | 20 |
Curse | Ghost | ![]() |
– | – | 10 |
Destiny Bond | Ghost | ![]() |
– | – | 5 |
Mud-Slap | Ground | ![]() |
20 | 100% | 10 |
Pain Split | Normal | ![]() |
1 | – | 20 |
Smog | Poison | ![]() |
30 | 100% | 20 |
Venom Drench | Poison | ![]() |
– | 100% | 20 |
