Tangrowth | ||
---|---|---|
![]() |
||
Type | Grass | |
National Dex | #465 | |
Location |
|
|
Abilities | Chlorophyll | Raises Speed in sunshine. |
Leaf Guard | Protects from status when sunny. | |
Regenerator | Heals upon switching out. | |
Egg Groups | Grass | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level Up while knowing Ancientpower |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
0 | Block | Normal | ![]() |
– | – | 5 |
1 | Constrict | Normal | ![]() |
10 | 100% | 35 |
1 | Absorb | Grass | ![]() |
25 | 100% | 25 |
2 | Stun Spore | Grass | ![]() |
– | 75% | 30 |
5 | Bind | Normal | ![]() |
15 | 85% | 20 |
8 | Growth | Normal | ![]() |
– | – | 20 |
12 | Mega Drain | Grass | ![]() |
40 | 100% | 15 |
16 | Vine Whip | Grass | ![]() |
45 | 100% | 25 |
20 | PoisonPowder | Poison | ![]() |
– | 75% | 35 |
24 | Natural Gift | Normal | ![]() |
1 | 100% | 15 |
27 | Knock Off | Dark | ![]() |
65 | 100% | 20 |
31 | AncientPower | Rock | ![]() |
60 | 100% | 5 |
35 | Giga Drain | Grass | ![]() |
75 | 100% | 10 |
39 | Sleep Powder | Grass | ![]() |
– | 75% | 15 |
43 | Slam | Normal | ![]() |
80 | 75% | 20 |
47 | Tickle | Normal | ![]() |
– | 100% | 20 |
50 | Wring Out | Normal | ![]() |
1 | 100% | 5 |
54 | Power Whip | Grass | ![]() |
120 | 85% | 10 |
58 | Ingrain | Grass | ![]() |
– | – | 20 |
62 | Grassyterrain | Grass | ![]() |
– | – | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Hidden Power | Normal | ![]() |
60 | 100% | 15 |
Toxic | Poison | ![]() |
– | 90% | 10 |
Bullet Seed | Grass | ![]() |
25 | 100% | 30 |
Sunny Day | Fire | ![]() |
– | – | 5 |
Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
Protect | Normal | ![]() |
– | – | 10 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Solar Beam | Grass | ![]() |
120 | 100% | 10 |
Earthquake | Ground | ![]() |
100 | 100% | 10 |
Return | Normal | ![]() |
1 | 100% | 20 |
Frustration | Normal | ![]() |
1 | 100% | 20 |
Double Team | Normal | ![]() |
– | – | 15 |
Reflect | Psychic | ![]() |
– | – | 20 |
Brick Break | Fighting | ![]() |
75 | 100% | 15 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
Aerial Ace | ![]() |
60 | – | 20 | |
Facade | Normal | ![]() |
70 | 100% | 20 |
Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
Attract | Normal | ![]() |
– | 100% | 15 |
Rest | Psychic | ![]() |
– | – | 10 |
Secret Power | Normal | ![]() |
70 | 100% | 20 |
Thief | Dark | ![]() |
60 | 100% | 25 |
Energy Ball | Grass | ![]() |
90 | 100% | 10 |
Endure | Normal | ![]() |
– | – | 10 |
Focus Blast | Fighting | ![]() |
120 | 70% | 5 |
Payback | Dark | ![]() |
50 | 100% | 10 |
Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Rock Slide | Rock | ![]() |
75 | 90% | 10 |
Swagger | Normal | ![]() |
– | 85% | 15 |
Grass Knot | Grass | ![]() |
1 | 100% | 20 |
Swords Dance | Normal | ![]() |
– | – | 20 |
Flash | Normal | ![]() |
– | 100% | 20 |
Poison Jab | Poison | ![]() |
80 | 100% | 20 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Substitute | Normal | ![]() |
– | – | 10 |
Infestation | Bug | ![]() |
20 | 100% | 20 |
Bulldoze | Ground | ![]() |
60 | 100% | 20 |
Brutal Swing | Dark | ![]() |
60 | 100% | 20 |
Cut | Normal | ![]() |
50 | 95% | 30 |
Natural Gift | Normal | ![]() |
1 | 100% | 15 |
Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
Fling | Dark | ![]() |
1 | 100% | 10 |
Round | Normal | ![]() |
60 | 100% | 15 |
Strength | Normal | ![]() |
80 | 100% | 15 |
Nature Power | Normal | ![]() |
– | – | 20 |
Learnset (Move Tutor)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bind | Normal | ![]() |
15 | 85% | 20 |
Block | Normal | ![]() |
– | – | 5 |
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Confide | Normal | ![]() |
– | – | 20 |
Endeavor | Normal | ![]() |
1 | 100% | 5 |
Grassy Glide | Grass | ![]() |
70 | 100% | 20 |
Grassyterrain | Grass | ![]() |
– | – | 10 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Leaf Storm | Grass | ![]() |
140 | 90% | 5 |
Pain Split | Normal | ![]() |
1 | – | 20 |
Power Whip | Grass | ![]() |
120 | 85% | 10 |
Psych Up | Normal | ![]() |
– | – | 10 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Snore | Normal | ![]() |
80 | 100% | 15 |
Solar Blade | Grass | ![]() |
125 | 100% | 10 |
Stompingtantrum | Ground | ![]() |
75 | 100% | 10 |
Synthesis | Grass | ![]() |
– | – | 5 |
Worry Seed | Grass | ![]() |
– | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acid Spray | Poison | ![]() |
40 | 100% | 20 |
Amnesia | Psychic | ![]() |
– | – | 20 |
Confusion | Psychic | ![]() |
50 | 100% | 25 |
Double Hit | Normal | ![]() |
35 | 90% | 10 |
Endeavor | Normal | ![]() |
1 | 100% | 5 |
Flail | Normal | ![]() |
1 | 100% | 15 |
Leaf Storm | Grass | ![]() |
140 | 90% | 5 |
Leech Seed | Grass | ![]() |
– | 90% | 10 |
Morning Sun | Normal | ![]() |
– | – | 5 |
Nature Power | Normal | ![]() |
– | – | 20 |
Power Swap | Psychic | ![]() |
– | – | 10 |
Rage Powder | Bug | ![]() |
– | – | 20 |
Wake-Up Slap | Fighting | ![]() |
70 | 100% | 10 |
